Oliver Bjorkstrand

Middle Six Winger Signed: Oliver Bjorkstrand

With their third transaction of the day, the Rangers signed winger Oliver Bjorkstand to a one year $4.5 million contract, adding a right-handed forward who can play either wing. The 31 year old had 12 goals and 32 points in 80 games with the Tampa Bay Lightning last season, and has 184 goals and 416 points in 704 NHL games.

Drafted by the Blue Jackets in the 3rd round of the 2013 entry draft, the Dane has also played for the Kraken and Lighting, making the Rangers his fourth NHL team. Last season with Tampa was a bit of a down year, particularly on goal scoring where his 12 goals were well below his career average of 21. A middle six forward who averages around 15:30 over his career, he should see time on the second PP unit, though is unlikely to kill penalties.

Rangers sign Oliver Bjorkstrand to a one-year, $4.5 million deal. Six 20-goal seasons on his resume. Had 12 goals and 20 assists last season for Tampa Bay.

ColinSNewsday (@colinsnewsday.bsky.social) 2026-07-01T18:59:49.818Z
Standard Stats Table
ScorScorScor GoalGoalGoalGoal AssiAssiAssi ShotShotShot Ice Ice FaceFaceFace
Season Age Team Lg Pos GP G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT TSA TOI ATOI FOW FOL FO% BLK HIT TAKE GIVE
2015-16 20 CBJ NHL RW 12 4 4 8 6 0 4 0 0 1 4 0 0 25 16.0 44 191:43 15:59 0 0 5 9 6 6
2016-17 21 CBJ NHL RW 26 6 7 13 4 6 6 0 0 2 7 0 0 55 10.9 90 366:20 14:05 1 0 100.0 9 14 8 8
2017-18 22 CBJ NHL RW 82 11 29 40 4 9 8 3 0 2 23 6 0 163 6.7 291 1171:58 14:18 1 7 12.5 43 64 26 25
2018-19 23 CBJ NHL RW 77 23 13 36 8 8 20 3 0 1 13 0 0 161 14.3 261 950:03 12:20 5 8 38.5 34 43 31 14
2019-20 24 CBJ NHL RW 49 21 15 36 8 12 18 3 0 5 12 3 0 162 13.0 277 879:08 17:56 6 13 31.6 16 43 32 27
2020-21 25 CBJ NHL RW 56 18 26 44 -15 23 16 2 0 0 22 4 0 143 12.6 237 986:08 17:37 3 4 42.9 30 42 39 26
2021-22 26 CBJ NHL RW 80 28 29 57 -35 16 19 9 0 1 19 10 0 215 13.0 402 1435:59 17:57 10 13 43.5 31 85 57 33
2022-23 27 SEA NHL RW 81 20 25 45 -1 16 15 5 0 1 20 5 0 198 10.1 358 1265:30 15:37 18 41 30.5 38 63 56 20
2023-24 28 SEA NHL RW 82 20 39 59 -20 12 12 8 0 3 22 17 0 186 10.8 428 1327:00 16:11 9 19 32.1 29 67 63 24
2024-25 29 2TM NHL RW 79 21 25 46 2 18 16 5 0 2 18 7 0 154 13.6 303 1196:43 15:09 3 7 30.0 26 74 26 65
2024-25 29 SEA NHL RW 61 16 21 37 -1 14 12 4 0 1 17 4 0 124 12.9 244 943:52 15:28 2 5 28.6 15 61 21 56
2024-25 29 TBL NHL RW 18 5 4 9 3 4 4 1 0 1 1 3 0 30 16.7 59 252:51 14:03 1 2 33.3 11 13 5 9
2025-26 30 TBL NHL RW 80 12 20 32 -14 16 3 9 0 1 15 5 0 130 9.2 266 1090:54 13:38 7 9 43.8 39 85 14 38
NHL NHL NHL NHL 704 184 232 416 -53 136 137 47 0 19 175 57 0 1592 11.6 2957 10861:26 15:26 63 121 34.2 300 589 358 286
NHL NHL NHL NHL 82 21 27 48 -6 16 16 5 0 2 20 7 0 185 11.6 344 1265 15:26 7 14 34.2 35 69 42 33
Provided by Hockey-Reference.com: View Original Table
Generated 7/1/2026.
0 0 votes
Article Rating
Subscribe
Notify of
guest

This site uses Akismet to reduce spam. Learn how your comment data is processed.

0 Comments
Oldest
Newest Most Voted
0
Would love your thoughts, please comment.x
()
x