NOVEMBER
«
Thu
12
Global Series Finland
Fri
13
Sat
14
Global Series Finland
Sun
15
Mon
16
7:30PM
Tue
17
Wed
18
»
Nov 12
CAR 16-3-2
12:00 PM
SEA 9-8-1
Upcoming
Nov 12
MTL 12-4-4
7:00 PM
BOS 13-6-1
Upcoming
Nov 12
MIN 15-3-4
7:00 PM
TOR 8-12-2
Upcoming
Nov 12
COL 12-6-3
7:00 PM
OTT 13-6-2
Upcoming
Nov 12
WSH 10-8-0
7:00 PM
NJD 15-6-0
Upcoming
Nov 12
TBL 13-5-2
7:00 PM
CBJ 7-11-0
Upcoming
Nov 12
DET 8-10-3
7:30 PM
FLA 12-7-2
Upcoming
Nov 12
BUF 8-8-4
8:00 PM
CHI 5-13-2
Upcoming
Nov 12
WPG 10-8-3
8:00 PM
DAL 11-6-2
Upcoming
Nov 12
STL 9-9-2
9:00 PM
UTA 10-8-3
Upcoming
Nov 12
NYI 9-6-4
10:00 PM
LAK 5-11-2
Upcoming
Nov 13
NYR 12-8-1
9:00 PM
VAN 3-17-1
Upcoming
Nov 13
NSH 11-4-5
10:00 PM
VGK 13-5-3
Upcoming
Nov 14
SEA 9-8-1
1:00 PM
CAR 16-3-2
Upcoming
Nov 14
WPG 10-8-3
3:30 PM
CHI 5-13-2
Upcoming
Nov 14
MIN 15-3-4
7:00 PM
BOS 13-6-1
Upcoming
Nov 14
EDM 15-3-3
7:00 PM
TOR 8-12-2
Upcoming
Nov 14
COL 12-6-3
7:00 PM
MTL 12-4-4
Upcoming
Nov 14
DET 8-10-3
7:00 PM
TBL 13-5-2
Upcoming
Nov 14
OTT 13-6-2
7:00 PM
PIT 7-11-2
Upcoming
Nov 14
NJD 15-6-0
7:00 PM
WSH 10-8-0
Upcoming
Nov 14
PHI 6-10-6
7:00 PM
CBJ 7-11-0
Upcoming
Nov 14
FLA 12-7-2
7:00 PM
STL 9-9-2
Upcoming
Nov 14
BUF 8-8-4
8:00 PM
DAL 11-6-2
Upcoming
Nov 14
SJS 9-11-2
9:00 PM
UTA 10-8-3
Upcoming
Nov 14
NYI 9-6-4
10:00 PM
ANA 10-9-1
Upcoming
Nov 14
CGY 9-10-1
10:00 PM
LAK 5-11-2
Upcoming
Nov 15
EDM 15-3-3
7:30 PM
PHI 6-10-6
Upcoming
Nov 15
FLA 12-7-2
8:00 PM
DAL 11-6-2
Upcoming
Nov 15
CGY 9-10-1
8:00 PM
ANA 10-9-1
Upcoming
Nov 15
VAN 3-17-1
9:00 PM
VGK 13-5-3
Upcoming
Nov 15
NSH 11-4-5
9:00 PM
SJS 9-11-2
Upcoming
Nov 16
MTL 12-4-4
7:30 PM
NYR 12-8-1
Upcoming
Nov 16
VAN 3-17-1
9:30 PM
UTA 10-8-3
Upcoming
Nov 17
LAK 5-11-2
7:00 PM
BOS 13-6-1
Upcoming
Nov 17
EDM 15-3-3
7:00 PM
FLA 12-7-2
Upcoming
Nov 17
CBJ 7-11-0
7:00 PM
NYI 9-6-4
Upcoming
Nov 17
BUF 8-8-4
7:00 PM
PHI 6-10-6
Upcoming
Nov 17
OTT 13-6-2
7:00 PM
WPG 10-8-3
Upcoming
Nov 17
WSH 10-8-0
7:30 PM
TBL 13-5-2
Upcoming
Nov 17
TOR 8-12-2
7:30 PM
CHI 5-13-2
Upcoming
Nov 17
ANA 10-9-1
8:00 PM
STL 9-9-2
Upcoming
Nov 17
NSH 11-4-5
8:00 PM
MIN 15-3-4
Upcoming
Nov 17
DAL 11-6-2
10:00 PM
VGK 13-5-3
Upcoming
Nov 17
CGY 9-10-1
10:00 PM
SJS 9-11-2
Upcoming
Nov 18
BOS 13-6-1
7:30 PM
DET 8-10-3
Upcoming
Nov 18
MTL 12-4-4
7:30 PM
NJD 15-6-0
Upcoming
Nov 18
COL 12-6-3
10:00 PM
UTA 10-8-3
Upcoming

KELLY KISIO

Position:
Center
Height:
5-10
Weight:
185
Shoots:
Right
Birthday:
September 18th, 1959 – 67 years
Birthplace:
Peace River AB
Drafted:
N/A
Rangers Debut:
Numbers Worn:
11, 16

Game Log • Season 1990-91 (Regular Season)

Gm Date Opponent Score Result G A P +/- PIM PPG PPA PPP SHG SHA SHP ENG ENA ENP 1G OTG GWG S S% Shft TOI FO%
October 1990
1 Oct 4, 1990 @ CHI 3-4 L 0 0 0 -1 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% – – –
2 Oct 6, 1990 @ HFD 4-5 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% – – –
3 Oct 8, 1990 vs MNS 6-3 W DNP
4 Oct 10, 1990 vs WSH 4-2 W DNP
5 Oct 12, 1990 vs MTL 3-0 W DNP
6 Oct 13, 1990 @ WSH 5-2 W DNP
7 Oct 17, 1990 vs WIN 5-3 W DNP
8 Oct 19, 1990 @ NJD 2-3 L DNP
9 Oct 20, 1990 @ PIT 4-3 W DNP
10 Oct 22, 1990 vs TOR 5-1 W DNP
11 Oct 25, 1990 vs PHI 5-3 W DNP
12 Oct 27, 1990 @ QUE 4-1 W DNP
13 Oct 29, 1990 vs QUE 5-0 W DNP
14 Oct 31, 1990 vs LAK 9-4 W DNP
October 1990 Total 0 0 0 -1 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% – 0:00 –
November 1990
15 Nov 2, 1990 vs NYI 2-3 L DNP
16 Nov 3, 1990 @ PIT 1-3 L DNP
17 Nov 5, 1990 vs BOS 2-3 L (OT) DNP
18 Nov 7, 1990 vs BUF 6-2 W DNP
19 Nov 9, 1990 @ NJD 3-2 W DNP
20 Nov 11, 1990 vs CGY 4-4 T (OT) DNP
21 Nov 13, 1990 @ PHI 1-1 T (OT) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% – – –
22 Nov 15, 1990 @ MNS 4-2 W 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% – – –
23 Nov 16, 1990 @ WIN 6-4 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% – – –
24 Nov 19, 1990 vs MNS 2-2 T (OT) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% – – –
25 Nov 21, 1990 @ BUF 5-5 T (OT) 1 0 1 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 100.0% – – –
26 Nov 24, 1990 @ NYI 2-2 T (OT) 0 0 0 +1 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – – –
27 Nov 26, 1990 vs BUF 5-0 W 1 1 2 +2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 50.0% – – –
28 Nov 28, 1990 vs WSH 3-6 L 0 0 0 -3 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% – – –
29 Nov 30, 1990 @ PHI 1-5 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – – –
November 1990 Total 2 1 3 +1 8 0 0 0 0 0 0 0 0 0 0 0 0 12 16.7% – 0:00 –
December 1990
30 Dec 1, 1990 @ BOS 5-4 W 1 0 1 +1 0 1 0 1 0 0 0 0 0 0 1 0 0 1 100.0% – – –
31 Dec 3, 1990 vs PIT 4-9 L 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% – – –
32 Dec 5, 1990 @ CGY 1-4 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – – –
33 Dec 7, 1990 @ EDM 3-4 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% – – –
34 Dec 11, 1990 @ LAK 6-4 W DNP
35 Dec 14, 1990 @ VAN 5-3 W 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – – –
36 Dec 17, 1990 vs WSH 5-3 W 1 2 3 +2 0 1 0 1 0 0 0 0 0 0 0 0 0 4 25.0% – – –
37 Dec 19, 1990 vs TOR 1-4 L 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – – –
38 Dec 22, 1990 @ MTL 1-3 L 0 0 0 -1 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% – – –
39 Dec 23, 1990 vs BOS 5-5 T (OT) 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% – – –
40 Dec 28, 1990 @ WSH 5-3 W 0 1 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% – – –
41 Dec 30, 1990 vs NJD 2-2 T (OT) 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – – –
December 1990 Total 2 4 6 -1 10 2 0 2 0 0 0 0 0 0 1 0 0 16 12.5% – 0:00 –
January 1991
42 Jan 2, 1991 vs LAK 4-1 W 1 1 2 +2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 100.0% – – –
43 Jan 3, 1991 @ PIT 7-5 W 1 2 3 +2 2 1 0 1 0 0 0 0 0 0 0 0 0 2 50.0% – – –
44 Jan 5, 1991 @ STL 3-2 W (OT) 0 1 1 0 2 0 1 1 0 0 0 0 0 0 0 0 0 3 0.0% – – –
45 Jan 7, 1991 vs PHI 3-2 W 1 0 1 -1 4 1 0 1 0 0 0 0 0 0 0 0 0 4 25.0% – – –
46 Jan 9, 1991 vs STL 2-3 L 1 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 3 33.3% – – –
47 Jan 11, 1991 @ DET 3-6 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% – – –
48 Jan 13, 1991 vs HFD 4-3 W 0 4 4 +4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – – –
49 Jan 15, 1991 vs EDM 2-2 T (OT) 0 0 0 -1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% – – –
50 Jan 17, 1991 vs CHI 2-3 L DNP
51 Jan 22, 1991 @ NYI 2-3 L 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 1 0.0% – – –
52 Jan 25, 1991 @ EDM 4-3 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – – –
53 Jan 30, 1991 @ CGY 1-5 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% – – –
54 Jan 31, 1991 @ VAN 3-3 T (OT) 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 2 0.0% – – –
January 1991 Total 4 10 14 +4 10 2 3 5 1 0 1 0 0 0 0 0 1 23 17.4% – 0:00 –
February 1991
55 Feb 3, 1991 vs WIN 3-4 L 1 0 1 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 100.0% – – –
56 Feb 6, 1991 vs NYI 5-2 W 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0.0% – – –
57 Feb 8, 1991 vs VAN 8-1 W 2 1 3 +3 0 0 0 0 0 0 0 0 0 0 0 0 0 4 50.0% – – –
58 Feb 9, 1991 @ MTL 4-6 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – – –
59 Feb 13, 1991 vs NJD 6-3 W DNP
60 Feb 15, 1991 vs HFD 5-3 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% – – –
61 Feb 18, 1991 vs NYI 4-5 L DNP
62 Feb 21, 1991 @ PHI 4-4 T (OT) DNP
63 Feb 22, 1991 @ WSH 2-3 L DNP
64 Feb 24, 1991 vs NJD 5-2 W 1 1 2 0 0 1 1 2 0 0 0 0 0 0 0 0 1 1 100.0% – – –
65 Feb 27, 1991 vs WSH 4-4 T (OT) 0 1 1 -1 0 0 1 1 0 0 0 0 0 0 0 0 0 1 0.0% – – –
66 Feb 28, 1991 @ STL 4-4 T (OT) 0 0 0 +1 15 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – – –
February 1991 Total 4 4 8 +3 15 1 3 4 0 0 0 0 0 0 0 0 1 9 44.4% – 0:00 –
March 1991
67 Mar 2, 1991 @ TOR 5-2 W 0 1 1 +2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – – –
68 Mar 4, 1991 vs PHI 6-2 W 1 0 1 +1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 100.0% – – –
69 Mar 7, 1991 @ QUE 2-4 L 1 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 3 33.3% – – –
70 Mar 9, 1991 @ NYI 4-6 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0% – – –
71 Mar 10, 1991 @ CHI 2-5 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% – – –
72 Mar 13, 1991 vs DET 1-4 L 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – – –
73 Mar 15, 1991 @ NJD 2-5 L 0 0 0 -2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – – –
74 Mar 17, 1991 vs PIT 2-4 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% – – –
75 Mar 21, 1991 @ PIT 4-5 L (OT) 1 0 1 -1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 100.0% – – –
76 Mar 23, 1991 @ PHI 4-7 L DNP
77 Mar 24, 1991 vs NYI 3-1 W DNP
78 Mar 26, 1991 vs NJD 3-3 T (OT) DNP
79 Mar 30, 1991 @ DET 5-6 L DNP
80 Mar 31, 1991 vs PIT 6-3 W DNP
March 1991 Total 3 1 4 -3 4 2 0 2 0 0 0 0 0 0 0 0 0 14 21.4% – 0:00 –
TOP