SEPTEMBER
«
Wed
2
Thu
3
Fri
4
Sat
5
Sun
6
Mon
7
Tue
8
»

TONY MCKEGNEY

Position:
Left Wing
Height:
6-1
Weight:
200
Shoots:
Left
Birthday:
February 15th, 1958 – 68 years
Birthplace:
Montreal QC
Drafted:
Buffalo Sabres – 1978 2nd round (32nd overall)
Rangers Debut:
Numbers Worn:
25

Game Log • Season 1986-87 (Regular Season)

Gm Date Opponent Score Result G A P +/- PIM PPG PPA PPP SHG SHA SHP ENG ENA ENP 1G OTG GWG S S% Shft TOI FO%
October 1986
1 Oct 9, 1986 vs NJD 3-5 L DNP
2 Oct 11, 1986 @ PIT 5-6 L (OT) DNP
3 Oct 13, 1986 vs WSH 6-7 L (OT) DNP
4 Oct 15, 1986 @ CHI 5-5 T (OT) DNP
5 Oct 18, 1986 @ NYI 3-2 W DNP
6 Oct 19, 1986 vs NYI 2-2 T (OT) DNP
7 Oct 22, 1986 vs LAK 5-4 W (OT) DNP
8 Oct 25, 1986 @ MTL 3-3 T (OT) DNP
9 Oct 26, 1986 vs TOR 3-3 T (OT) DNP
10 Oct 29, 1986 @ STL 2-7 L DNP
November 1986
11 Nov 2, 1986 vs WIN 4-5 L (OT) DNP
12 Nov 5, 1986 @ DET 4-5 L (OT) DNP
13 Nov 8, 1986 @ PHI 3-2 W DNP
14 Nov 9, 1986 @ QUE 5-6 L DNP
15 Nov 12, 1986 vs BUF 2-1 W (OT) DNP
16 Nov 14, 1986 vs PHI 2-1 W 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0%
17 Nov 16, 1986 vs EDM 6-8 L 2 1 3 +1 0 1 0 1 0 0 0 0 0 0 1 0 0 5 40.0%
18 Nov 17, 1986 @ NJD 2-3 L 0 1 1 +2 4 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0%
19 Nov 19, 1986 @ EDM 4-5 L (OT) 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 25.0%
20 Nov 21, 1986 @ VAN 8-5 W 4 1 5 +5 0 0 0 0 0 0 0 0 0 0 0 0 1 4 100.0%
21 Nov 22, 1986 @ CGY 5-8 L 1 1 2 -2 0 0 1 1 0 0 0 0 0 0 0 0 0 6 16.7%
22 Nov 26, 1986 vs QUE 4-2 W 0 0 0 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0%
23 Nov 29, 1986 @ PIT 5-5 T (OT) 1 1 2 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 33.3%
24 Nov 30, 1986 vs PIT 2-2 T (OT) 0 0 0 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0%
November 1986 Total 9 5 14 +9 8 1 1 2 0 0 0 0 0 0 1 0 1 33 27.3% 0:00
December 1986
25 Dec 2, 1986 @ NJD 5-8 L 0 0 0 -1 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0%
26 Dec 5, 1986 @ WIN 6-3 W 1 0 1 0 0 1 0 1 0 0 0 0 0 0 0 0 1 2 50.0%
27 Dec 10, 1986 vs LAK 5-4 W 2 0 2 0 0 2 0 2 0 0 0 0 0 0 0 0 0 3 66.7%
28 Dec 11, 1986 @ MTL 2-6 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0%
29 Dec 14, 1986 @ WSH 3-1 W 2 0 2 +2 2 0 0 0 1 0 1 0 0 0 1 0 1 5 40.0%
30 Dec 15, 1986 vs MNS 3-4 L 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0%
31 Dec 17, 1986 vs WSH 6-1 W 0 1 1 +1 10 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0%
32 Dec 20, 1986 @ NYI 2-5 L 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0%
33 Dec 21, 1986 vs HFD 3-4 L (OT) 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 33.3%
34 Dec 23, 1986 vs NJD 8-5 W 2 0 2 +2 4 1 0 1 0 0 0 0 0 0 0 0 1 4 50.0%
35 Dec 26, 1986 @ NJD 7-4 W 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0%
36 Dec 27, 1986 @ STL 2-3 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0%
37 Dec 30, 1986 @ PIT 5-3 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0%
38 Dec 31, 1986 vs NYI 4-3 W (OT) 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0%
December 1986 Total 8 1 9 -4 18 4 0 4 1 0 1 0 0 0 1 0 3 34 23.5% 0:00
January 1987
39 Jan 3, 1987 @ QUE 5-2 W 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0%
40 Jan 5, 1987 vs MNS 3-3 T (OT) 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 25.0%
41 Jan 7, 1987 vs PHI 3-6 L 1 0 1 -2 0 1 0 1 0 0 0 0 0 0 0 0 0 4 25.0%
42 Jan 9, 1987 vs NYI 1-2 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
43 Jan 11, 1987 vs VAN 8-3 W 0 0 0 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0%
44 Jan 12, 1987 @ BOS 1-4 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0%
45 Jan 14, 1987 @ CGY 8-5 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0%
46 Jan 19, 1987 @ LAK 2-2 T (OT) 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0%
47 Jan 21, 1987 @ VAN 3-5 L 0 1 1 -1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0.0%
48 Jan 23, 1987 @ EDM 4-7 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0%
49 Jan 26, 1987 vs NJD 6-3 W 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0%
50 Jan 28, 1987 vs WIN 1-2 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0%
51 Jan 31, 1987 @ PHI 3-1 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0%
January 1987 Total 2 2 4 -7 2 1 1 2 0 0 0 0 0 0 0 0 0 26 7.7% 0:00
February 1987
52 Feb 1, 1987 vs BOS 5-4 W 0 1 1 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0%
53 Feb 4, 1987 vs WSH 3-2 W 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0%
54 Feb 7, 1987 @ WSH 5-4 W (OT) 2 0 2 +2 0 0 0 0 0 0 0 0 0 0 0 0 0 3 66.7%
55 Feb 8, 1987 vs TOR 4-5 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0%
56 Feb 15, 1987 vs PIT 4-1 W 1 0 1 +1 0 0 0 0 0 0 0 0 0 0 1 0 0 5 20.0%
57 Feb 17, 1987 vs DET 6-2 W 0 1 1 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0%
58 Feb 19, 1987 @ CHI 2-5 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0%
59 Feb 20, 1987 vs BUF 3-6 L 1 1 2 0 4 0 0 0 0 0 0 0 0 0 0 0 0 6 16.7%
60 Feb 22, 1987 vs PIT 2-4 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0%
61 Feb 24, 1987 @ BUF 6-3 W 3 1 4 +2 2 1 0 1 1 0 1 1 0 1 1 0 1 5 60.0%
62 Feb 25, 1987 @ TOR 4-2 W 1 1 2 +1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 100.0%
63 Feb 28, 1987 @ DET 1-4 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0%
February 1987 Total 8 6 14 +5 6 1 0 1 1 0 1 1 0 1 2 0 2 41 19.5% 0:00
March 1987
64 Mar 1, 1987 @ WSH 3-7 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0%
65 Mar 4, 1987 vs NYI 7-5 W 0 2 2 +1 12 0 1 1 0 0 0 0 0 0 0 0 0 3 0.0%
66 Mar 8, 1987 vs CGY 4-7 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0%
67 Mar 11, 1987 vs BOS 3-2 W 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0%
68 Mar 12, 1987 @ PHI 6-1 W 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0%
69 Mar 14, 1987 @ PIT 3-2 W (OT) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0%
70 Mar 15, 1987 vs PHI 2-5 L 1 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 5 20.0%
71 Mar 17, 1987 @ PHI 1-4 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0%
72 Mar 18, 1987 vs HFD 3-5 L 0 0 0 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0%
73 Mar 21, 1987 @ NYI 3-4 L 0 0 0 +1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0%
74 Mar 22, 1987 vs CHI 5-3 W 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0%
75 Mar 25, 1987 vs NJD 2-8 L DNP
76 Mar 27, 1987 vs STL 6-4 W 1 1 2 +2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 100.0%
77 Mar 30, 1987 @ MNS 6-5 W 0 0 0 +1 2 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0%
March 1987 Total 2 3 5 +1 20 0 1 1 0 0 0 0 0 0 0 0 0 28 7.1% 0:00
April 1987
78 Apr 1, 1987 vs WSH 1-5 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0%
79 Apr 4, 1987 @ HFD 3-5 L 0 0 0 -1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
80 Apr 5, 1987 vs MTL 2-8 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0%
April 1987 Total 0 0 0 -1 2 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0% 0:00
TOP