SEPTEMBER
«
Thu
3
Fri
4
Sat
5
Sun
6
Mon
7
Tue
8
Wed
9
Rookie Camp
»

MARK MESSIER

Position:
Center
Height:
6-2
Weight:
211
Shoots:
Left
Birthday:
January 18th, 1961 – 65 years
Birthplace:
Edmonton AB
Drafted:
Edmonton Oilers – 1979 3rd round (48th overall)
Rangers Debut:
Numbers Worn:
11

Game Log • Season 2000-01 (Regular Season)

Gm Date Opponent Score Result G A P +/- PIM PPG PPA PPP SHG SHA SHP ENG ENA ENP 1G OTG GWG S S% Shft TOI FO%
October 2000
1 Oct 7, 2000 @ ATL 2-1 W 0 1 1 0 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0.0% 21 17:18 44.0%
2 Oct 11, 2000 vs MTL 3-1 W 1 0 1 0 0 1 0 1 0 0 0 0 0 0 0 0 1 2 50.0% 21 17:30 62.0%
3 Oct 14, 2000 @ PIT 6-8 L 2 1 3 0 2 2 1 3 0 0 0 0 0 0 1 0 0 3 66.7% 25 19:23 55.0%
4 Oct 16, 2000 vs ANA 3-4 L 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 27 21:13 62.0%
5 Oct 18, 2000 @ CHI 4-2 W 0 1 1 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 22 18:49 69.0%
6 Oct 22, 2000 vs TBL 2-4 L 0 2 2 +1 2 0 1 1 0 0 0 0 0 0 0 0 0 3 0.0% 22 21:32 64.0%
7 Oct 24, 2000 vs PHI 4-5 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 23 18:37 52.0%
8 Oct 26, 2000 @ PHI 0-3 L 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 21 19:16 37.0%
9 Oct 27, 2000 vs PIT 1-4 L 1 0 1 0 6 1 0 1 0 0 0 0 0 0 0 0 0 1 100.0% 22 18:05 65.0%
10 Oct 29, 2000 vs BOS 5-1 W 2 1 3 +2 0 1 0 1 0 0 0 0 0 0 0 0 0 2 100.0% 22 16:24 62.0%
October 2000 Total 6 6 12 +2 16 5 3 8 0 0 0 0 0 0 1 0 1 14 42.9% 18:49
November 2000
11 Nov 1, 2000 vs TBL 6-1 W 0 2 2 -1 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0.0% 20 15:20 65.0%
12 Nov 2, 2000 @ OTT 5-6 L 0 1 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 23 18:07 55.0%
13 Nov 4, 2000 @ MTL 5-2 W 1 1 2 0 0 1 0 1 0 0 0 0 0 0 0 0 0 2 50.0% 19 15:14 52.0%
14 Nov 7, 2000 vs EDM 4-3 W 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 23 18:48 57.0%
15 Nov 9, 2000 @ WSH 5-3 W 0 1 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 20 17:53 54.0%
16 Nov 12, 2000 vs PHX 0-2 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 21 16:51 67.0%
17 Nov 15, 2000 @ MIN 3-2 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 21 17:14 61.0%
18 Nov 17, 2000 @ VAN 3-4 L 0 1 1 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 20 15:12 64.0%
19 Nov 18, 2000 @ CGY 5-4 W (OT) 1 1 2 +2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 100.0% 23 15:37 44.0%
20 Nov 21, 2000 vs TOR 1-3 L 0 1 1 -1 2 0 1 1 0 0 0 0 0 0 0 0 0 4 0.0% 23 16:16 63.0%
21 Nov 22, 2000 @ NYI 4-3 W (OT) 1 1 2 0 0 0 1 1 0 0 0 0 0 0 0 0 0 1 100.0% 31 21:21 59.0%
22 Nov 24, 2000 @ BUF 2-3 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 25 20:44 63.0%
23 Nov 26, 2000 vs OTT 3-2 W 1 0 1 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 50.0% 25 19:30 46.0%
24 Nov 28, 2000 vs LAK 7-6 W 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 27 20:51 83.0%
25 Nov 29, 2000 @ NJD 2-5 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 20 16:05 56.0%
November 2000 Total 4 10 14 -3 2 1 4 5 0 0 0 0 0 0 0 0 0 21 19.0% 17:40
December 2000
26 Dec 2, 2000 @ TOR 2-8 L 1 1 2 -2 0 1 1 2 0 0 0 0 0 0 0 0 0 4 25.0% 20 16:59 65.0%
27 Dec 3, 2000 vs COL 3-6 L 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 29 18:29 50.0%
28 Dec 6, 2000 vs WSH 3-2 W 1 0 1 -1 0 1 0 1 0 0 0 0 0 0 1 0 0 5 20.0% 24 18:31 30.0%
29 Dec 8, 2000 vs BUF 5-2 W 0 2 2 +2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 24 18:12 58.0%
30 Dec 9, 2000 @ BOS 4-6 L 1 2 3 0 0 1 1 2 0 0 0 0 0 0 0 0 0 1 100.0% 24 20:12 65.0%
31 Dec 12, 2000 @ SJS 2-3 L 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 50.0% 19 19:05 50.0%
32 Dec 14, 2000 @ LAK 5-5 T (OT) 0 1 1 0 2 0 1 1 0 0 0 0 0 0 0 0 0 2 0.0% 30 25:39 45.0%
33 Dec 15, 2000 @ ANA 4-6 L 0 1 1 -3 2 0 1 1 0 0 0 0 0 0 0 0 0 2 0.0% 24 18:35 55.0%
34 Dec 18, 2000 vs FLA 6-3 W 1 1 2 0 0 1 0 1 0 0 0 0 0 0 0 0 0 3 33.3% 20 16:53 56.0%
35 Dec 20, 2000 vs STL 3-6 L 1 0 1 -1 2 0 0 0 0 0 0 0 0 0 0 0 0 2 50.0% 23 18:43 56.0%
36 Dec 23, 2000 vs NSH 2-3 L (OT) 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 24 18:07 47.0%
37 Dec 27, 2000 @ CAR 3-4 L 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 24 18:40 59.0%
38 Dec 28, 2000 vs ATL 1-4 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 25 18:51 44.0%
39 Dec 31, 2000 @ DAL 1-6 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 25 17:30 68.0%
December 2000 Total 6 8 14 -9 12 4 4 8 0 0 0 0 0 0 1 0 0 23 26.1% 18:53
January 2001
40 Jan 4, 2001 @ PHX 1-3 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% 24 20:33 59.0%
41 Jan 6, 2001 vs NJD 5-5 T (OT) 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 29 22:24 67.0%
42 Jan 8, 2001 vs DAL 1-2 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 27 20:33 64.0%
43 Jan 13, 2001 @ BOS 1-4 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 20 18:59 68.0%
44 Jan 14, 2001 vs MIN 4-2 W 0 0 0 -1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 23 13:44 67.0%
45 Jan 16, 2001 vs PHI 4-3 W (OT) 0 2 2 +1 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 24 17:58 50.0%
46 Jan 18, 2001 vs TOR 2-1 W (OT) 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 26 18:44 58.0%
47 Jan 20, 2001 @ MTL 2-2 T (OT) 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 23 19:05 50.0%
48 Jan 22, 2001 @ CAR 5-2 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 26 18:12 39.0%
49 Jan 24, 2001 vs CAR 2-3 L 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 24 21:06 45.0%
50 Jan 26, 2001 vs NYI 2-3 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 28 20:06 52.0%
51 Jan 27, 2001 @ TOR 1-3 L 0 0 0 -1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 17 15:12 47.0%
52 Jan 29, 2001 vs ATL 2-7 L 0 0 0 -3 4 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0% 19 17:43 60.0%
53 Jan 31, 2001 vs MTL 4-2 W 0 1 1 +1 2 0 0 0 0 0 0 0 1 1 0 0 0 2 0.0% 29 21:39 55.0%
January 2001 Total 0 3 3 -12 16 0 0 0 0 0 0 0 1 1 0 0 0 19 0.0% 18:60
February 2001
54 Feb 6, 2001 vs BUF 3-6 L 1 0 1 -3 0 1 0 1 0 0 0 0 0 0 0 0 0 5 20.0% 22 17:25 55.0%
55 Feb 9, 2001 @ FLA 4-2 W 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 33.3% 22 19:35 64.0%
56 Feb 11, 2001 vs NJD 1-1 T (OT) 0 1 1 +1 0 0 0 0 0 1 1 0 0 0 0 0 0 3 0.0% 37 28:14 41.0%
57 Feb 12, 2001 @ CBJ 4-3 W 0 1 1 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 28 22:39 56.0%
58 Feb 17, 2001 @ TBL 5-4 W 0 0 0 -1 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 22 19:04 41.0%
59 Feb 19, 2001 vs CHI 4-2 W 0 0 0 -1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 23 16:58 62.0%
60 Feb 23, 2001 @ PIT 4-6 L 1 1 2 +1 0 0 1 1 1 0 1 0 0 0 0 0 0 4 25.0% 28 23:00 42.0%
61 Feb 25, 2001 @ PHI 1-2 L 0 1 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 24 21:38 56.0%
62 Feb 26, 2001 vs OTT 2-3 L 1 0 1 +1 2 0 0 0 0 0 0 0 0 0 1 0 0 4 25.0% 25 20:27 64.0%
63 Feb 28, 2001 vs FLA 4-2 W 0 1 1 +1 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0.0% 26 20:54 52.0%
February 2001 Total 4 5 9 -1 8 1 2 3 1 1 2 0 0 0 1 0 1 24 16.7% 20:59
March 2001
64 Mar 2, 2001 vs PIT 5-7 L 2 0 2 0 0 1 0 1 0 0 0 0 0 0 1 0 0 3 66.7% 29 26:00 58.0%
65 Mar 4, 2001 @ NSH 2-5 L 0 0 0 -1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 24 21:21 63.0%
66 Mar 5, 2001 vs NYI 2-5 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 25 21:46 36.0%
67 Mar 9, 2001 @ WSH 3-5 L 0 0 0 -1 2 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% 23 17:13 45.0%
68 Mar 10, 2001 @ OTT 3-2 W 0 1 1 +1 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 28 19:03 50.0%
69 Mar 12, 2001 vs PIT 3-3 T (OT) 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0% 31 25:22 63.0%
70 Mar 14, 2001 @ BUF 3-6 L 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 28 22:56 56.0%
71 Mar 17, 2001 @ PHI 1-2 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% 25 20:24 38.0%
72 Mar 19, 2001 vs WSH 6-3 W 1 1 2 +2 0 0 0 0 1 1 2 0 0 0 1 0 0 1 100.0% 22 19:48 61.0%
73 Mar 21, 2001 @ NJD 0-4 L 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 24 21:10 59.0%
74 Mar 24, 2001 vs DET 0-6 L 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 27 19:55 65.0%
75 Mar 25, 2001 vs BOS 2-3 L 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 28 23:13 66.0%
76 Mar 28, 2001 vs NYI 4-2 W 0 1 1 +1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0.0% 26 23:02 56.0%
77 Mar 29, 2001 @ NYI 6-4 W 0 2 2 +2 2 0 1 1 0 1 1 0 0 0 0 0 0 1 0.0% 27 19:41 29.0%
78 Mar 31, 2001 @ NJD 4-3 W 0 1 1 0 17 0 1 1 0 0 0 0 0 0 0 0 0 1 0.0% 15 12:31 50.0%
March 2001 Total 3 8 11 -1 33 1 3 4 1 2 3 0 0 0 2 0 0 20 15.0% 20:54
April 2001
79 Apr 1, 2001 @ ATL 4-2 W 0 2 2 +1 0 0 1 1 0 0 0 0 1 1 0 0 0 4 0.0% 24 16:40 68.0%
80 Apr 4, 2001 vs CAR 1-3 L 1 0 1 -1 2 0 0 0 1 0 1 0 0 0 0 0 0 1 100.0% 23 19:50 48.0%
81 Apr 5, 2001 @ TBL 4-3 W (OT) 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% 20 19:35 50.0%
82 Apr 7, 2001 @ FLA 0-3 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 14 14:49 67.0%
April 2001 Total 1 3 4 -1 2 0 1 1 1 0 1 0 1 1 0 0 0 10 10.0% 17:44
TOP