OCTOBER
«
Sat
17
Sun
18
Mon
19
Tue
20
Wed
21
Thu
22
7:00PM
Fri
23
»
Oct 17
NJD 4-4-0
2
WSH 5-3-0
4
Oct 17
CAR 7-2-1
3
WPG 4-2-2
2
Oct 17
VAN 2-7-1
2
TBL 6-2-0
4
Oct 17
SEA 5-3-1
3
FLA 5-2-2
8
Oct 17
NYI 4-3-1
4
TOR 4-4-2
1
Oct 17
BUF 4-3-2
3
MTL 4-3-1
4
OT
Oct 17
SJS 4-4-1
3
DET 3-3-2
4
SO
Oct 17
OTT 6-3-0
1
PHI 2-6-3
3
Oct 17
NYR 7-3-1
0
CBJ 3-4-0
1
OT
Oct 17
DAL 4-3-1
4
CHI 3-6-0
0
Oct 17
STL 3-4-1
2
NSH 3-2-3
5
Oct 17
BOS 7-2-0
4
LAK 0-4-2
1
Oct 17
EDM 6-1-1
6
UTA 7-3-0
2
Oct 17
PIT 3-6-1
2
VGK 8-2-0
6
Oct 18
CBJ 3-4-0
1
MIN 6-2-1
2
Oct 18
CAR 7-2-1
2
CGY 2-6-0
3
Oct 19
ANA 4-4-0
2
NYR 7-3-1
5
Oct 19
COL 5-3-1
2
PHI 2-6-3
3
Oct 19
SJS 4-4-1
1
TOR 4-4-2
3
Oct 19
PIT 3-6-1
4
UTA 7-3-0
5
Oct 20
SJS 4-4-1
7:00 PM
MTL 4-3-1
Upcoming
Oct 20
COL 5-3-1
7:00 PM
NJD 4-4-0
Upcoming
Oct 20
ANA 4-4-0
7:00 PM
NYI 4-3-1
Upcoming
Oct 20
LAK 0-4-2
7:00 PM
WSH 5-3-0
Upcoming
Oct 20
TOR 4-4-2
7:00 PM
CBJ 3-4-0
Upcoming
Oct 20
WPG 4-2-2
8:00 PM
STL 3-4-1
Upcoming
Oct 20
BOS 7-2-0
8:00 PM
DAL 4-3-1
Upcoming
Oct 20
MIN 6-2-1
9:00 PM
EDM 6-1-1
Upcoming
Oct 20
DET 3-3-2
9:40 PM
SEA 5-3-1
Upcoming
Oct 20
CAR 7-2-1
10:00 PM
VAN 2-7-1
Upcoming
Oct 20
TBL 6-2-0
10:30 PM
VGK 8-2-0
Upcoming
Oct 21
PHI 2-6-3
7:30 PM
BUF 4-3-2
Upcoming
Oct 21
FLA 5-2-2
7:30 PM
OTT 6-3-0
Upcoming
Oct 22
NSH 3-2-3
7:00 PM
BOS 7-2-0
Upcoming
Oct 22
NYR 7-3-1
7:00 PM
TOR 4-4-2
Upcoming
Oct 22
SJS 4-4-1
7:00 PM
OTT 6-3-0
Upcoming
Oct 22
ANA 4-4-0
7:00 PM
NJD 4-4-0
Upcoming
Oct 22
FLA 5-2-2
7:00 PM
PIT 3-6-1
Upcoming
Oct 22
LAK 0-4-2
7:30 PM
NYI 4-3-1
Upcoming
Oct 22
VGK 8-2-0
8:00 PM
STL 3-4-1
Upcoming
Oct 22
WPG 4-2-2
8:00 PM
DAL 4-3-1
Upcoming
Oct 22
MIN 6-2-1
9:00 PM
CGY 2-6-0
Upcoming
Oct 22
CAR 7-2-1
9:00 PM
EDM 6-1-1
Upcoming
Oct 22
UTA 7-3-0
10:00 PM
SEA 5-3-1
Upcoming
Oct 22
DET 3-3-2
10:00 PM
VAN 2-7-1
Upcoming
Oct 23
MTL 4-3-1
8:00 PM
CHI 3-6-0
Upcoming
Oct 23
TBL 6-2-0
9:00 PM
COL 5-3-1
Upcoming

RANDY MOLLER

Position:
Defenseman
Height:
6-2
Weight:
207
Shoots:
Right
Birthday:
August 23rd, 1963 – 63 years
Birthplace:
Red Deer AB
Drafted:
Quebec Nordiques – 1981 1st round (11th overall)
Rangers Debut:
Numbers Worn:
24

Game Log • Season 1990-91 (Regular Season)

Gm Date Opponent Score Result G A P +/- PIM PPG PPA PPP SHG SHA SHP ENG ENA ENP 1G OTG GWG S S% Shft TOI FO%
October 1990
1 Oct 4, 1990 @ CHI 3-4 L 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – – –
2 Oct 6, 1990 @ HFD 4-5 L 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% – – –
3 Oct 8, 1990 vs MNS 6-3 W 0 1 1 +2 2 0 1 1 0 0 0 0 0 0 0 0 0 1 0.0% – – –
4 Oct 10, 1990 vs WSH 4-2 W 0 0 0 +3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% – – –
5 Oct 12, 1990 vs MTL 3-0 W 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0.0% – – –
6 Oct 13, 1990 @ WSH 5-2 W 0 0 0 +1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% – – –
7 Oct 17, 1990 vs WIN 5-3 W 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% – – –
8 Oct 19, 1990 @ NJD 2-3 L 0 0 0 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% – – –
9 Oct 20, 1990 @ PIT 4-3 W 0 1 1 -1 2 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0% – – –
10 Oct 22, 1990 vs TOR 5-1 W 1 0 1 +3 0 0 0 0 0 0 0 0 0 0 0 0 0 2 50.0% – – –
11 Oct 25, 1990 vs PHI 5-3 W 1 1 2 +1 0 1 1 2 0 0 0 0 0 0 0 0 0 3 33.3% – – –
12 Oct 27, 1990 @ QUE 4-1 W 0 1 1 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% – – –
13 Oct 29, 1990 vs QUE 5-0 W 0 1 1 +2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% – – –
14 Oct 31, 1990 vs LAK 9-4 W 0 0 0 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% – – –
October 1990 Total 2 6 8 +14 26 1 3 4 0 0 0 0 0 0 0 0 0 17 11.8% – 0:00 –
November 1990
15 Nov 2, 1990 vs NYI 2-3 L 0 0 0 -1 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% – – –
16 Nov 3, 1990 @ PIT 1-3 L 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% – – –
17 Nov 5, 1990 vs BOS 2-3 L (OT) 0 0 0 -3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% – – –
18 Nov 7, 1990 vs BUF 6-2 W 0 0 0 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – – –
19 Nov 9, 1990 @ NJD 3-2 W DNP
20 Nov 11, 1990 vs CGY 4-4 T (OT) DNP
21 Nov 13, 1990 @ PHI 1-1 T (OT) DNP
22 Nov 15, 1990 @ MNS 4-2 W DNP
23 Nov 16, 1990 @ WIN 6-4 W DNP
24 Nov 19, 1990 vs MNS 2-2 T (OT) DNP
25 Nov 21, 1990 @ BUF 5-5 T (OT) DNP
26 Nov 24, 1990 @ NYI 2-2 T (OT) DNP
27 Nov 26, 1990 vs BUF 5-0 W DNP
28 Nov 28, 1990 vs WSH 3-6 L DNP
29 Nov 30, 1990 @ PHI 1-5 L DNP
November 1990 Total 0 0 0 -3 21 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% – 0:00 –
December 1990
30 Dec 1, 1990 @ BOS 5-4 W DNP
31 Dec 3, 1990 vs PIT 4-9 L DNP
32 Dec 5, 1990 @ CGY 1-4 L DNP
33 Dec 7, 1990 @ EDM 3-4 L DNP
34 Dec 11, 1990 @ LAK 6-4 W 0 1 1 +2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% – – –
35 Dec 14, 1990 @ VAN 5-3 W 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% – – –
36 Dec 17, 1990 vs WSH 5-3 W 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% – – –
37 Dec 19, 1990 vs TOR 1-4 L 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – – –
38 Dec 22, 1990 @ MTL 1-3 L 0 0 0 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% – – –
39 Dec 23, 1990 vs BOS 5-5 T (OT) 0 0 0 -2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% – – –
40 Dec 28, 1990 @ WSH 5-3 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – – –
41 Dec 30, 1990 vs NJD 2-2 T (OT) 0 1 1 0 6 0 1 1 0 0 0 0 0 0 0 0 0 0 0.0% – – –
December 1990 Total 0 2 2 -1 20 0 1 1 0 0 0 0 0 0 0 0 0 6 0.0% – 0:00 –
January 1991
42 Jan 2, 1991 vs LAK 4-1 W 0 0 0 +1 8 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – – –
43 Jan 3, 1991 @ PIT 7-5 W 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – – –
44 Jan 5, 1991 @ STL 3-2 W (OT) 0 0 0 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% – – –
45 Jan 7, 1991 vs PHI 3-2 W 0 1 1 -1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0.0% – – –
46 Jan 9, 1991 vs STL 2-3 L 0 0 0 -1 6 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – – –
47 Jan 11, 1991 @ DET 3-6 L 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% – – –
48 Jan 13, 1991 vs HFD 4-3 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – – –
49 Jan 15, 1991 vs EDM 2-2 T (OT) 1 0 1 +2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 100.0% – – –
50 Jan 17, 1991 vs CHI 2-3 L 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% – – –
51 Jan 22, 1991 @ NYI 2-3 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – – –
52 Jan 25, 1991 @ EDM 4-3 W 0 0 0 +2 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% – – –
53 Jan 30, 1991 @ CGY 1-5 L 0 1 1 -3 7 0 1 1 0 0 0 0 0 0 0 0 0 4 0.0% – – –
54 Jan 31, 1991 @ VAN 3-3 T (OT) DNP
January 1991 Total 1 3 4 -1 43 0 2 2 0 0 0 0 0 0 0 0 0 14 7.1% – 0:00 –
February 1991
55 Feb 3, 1991 vs WIN 3-4 L DNP
56 Feb 6, 1991 vs NYI 5-2 W 0 0 0 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% – – –
57 Feb 8, 1991 vs VAN 8-1 W 0 0 0 +4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% – – –
58 Feb 9, 1991 @ MTL 4-6 L 0 1 1 +1 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% – – –
59 Feb 13, 1991 vs NJD 6-3 W DNP
60 Feb 15, 1991 vs HFD 5-3 W 0 1 1 +3 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0.0% – – –
61 Feb 18, 1991 vs NYI 4-5 L 0 0 0 -3 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0% – – –
62 Feb 21, 1991 @ PHI 4-4 T (OT) 0 2 2 +1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – – –
63 Feb 22, 1991 @ WSH 2-3 L 0 0 0 -1 2 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0% – – –
64 Feb 24, 1991 vs NJD 5-2 W DNP
65 Feb 27, 1991 vs WSH 4-4 T (OT) 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% – – –
66 Feb 28, 1991 @ STL 4-4 T (OT) 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% – – –
February 1991 Total 0 4 4 +6 27 0 1 1 0 0 0 0 0 0 0 0 0 12 0.0% – 0:00 –
March 1991
67 Mar 2, 1991 @ TOR 5-2 W 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% – – –
68 Mar 4, 1991 vs PHI 6-2 W 0 0 0 +1 2 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% – – –
69 Mar 7, 1991 @ QUE 2-4 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – – –
70 Mar 9, 1991 @ NYI 4-6 L 1 0 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 100.0% – – –
71 Mar 10, 1991 @ CHI 2-5 L 0 1 1 -1 2 0 1 1 0 0 0 0 0 0 0 0 0 1 0.0% – – –
72 Mar 13, 1991 vs DET 1-4 L 0 1 1 -1 2 0 1 1 0 0 0 0 0 0 0 0 0 2 0.0% – – –
73 Mar 15, 1991 @ NJD 2-5 L 0 1 1 -1 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0.0% – – –
74 Mar 17, 1991 vs PIT 2-4 L 0 0 0 -1 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% – – –
75 Mar 21, 1991 @ PIT 4-5 L (OT) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% – – –
76 Mar 23, 1991 @ PHI 4-7 L 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – – –
77 Mar 24, 1991 vs NYI 3-1 W 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – – –
78 Mar 26, 1991 vs NJD 3-3 T (OT) 0 1 1 +1 4 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% – – –
79 Mar 30, 1991 @ DET 5-6 L 0 0 0 +2 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% – – –
80 Mar 31, 1991 vs PIT 6-3 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – – –
March 1991 Total 1 4 5 -2 24 0 3 3 0 0 0 0 0 0 0 0 0 23 4.3% – 0:00 –
TOP