NOVEMBER
«
Tue
10
Wed
11
7:30PM
Thu
12
Global Series Finland
Fri
13
9:00PM
Sat
14
Global Series Finland
Sun
15
Mon
16
7:30PM
»
Nov 10
COL 11-6-3
7:00 PM
TOR 8-11-2
Upcoming
Nov 10
MIN 14-3-4
7:00 PM
MTL 12-3-4
Upcoming
Nov 10
WSH 10-7-0
7:00 PM
OTT 12-6-2
Upcoming
Nov 10
FLA 11-7-2
7:30 PM
CBJ 7-10-0
Upcoming
Nov 10
DET 7-10-3
8:00 PM
STL 9-8-2
Upcoming
Nov 10
NJD 14-6-0
8:00 PM
WPG 9-8-3
Upcoming
Nov 10
NSH 10-4-5
10:00 PM
LAK 5-10-2
Upcoming
Nov 11
TBL 13-4-2
7:00 PM
BUF 8-7-4
Upcoming
Nov 11
NYR 11-8-1
7:30 PM
CGY 8-10-1
Upcoming
Nov 11
PHI 5-10-6
9:00 PM
EDM 14-3-3
Upcoming
Nov 11
UTA 10-8-2
9:30 PM
VGK 13-5-2
Upcoming
Nov 11
NSH 10-4-5
10:00 PM
ANA 10-8-1
Upcoming
Nov 11
PIT 7-10-2
10:00 PM
SJS 8-11-2
Upcoming
Nov 12
CAR 15-3-2
12:00 PM
SEA 9-7-1
Upcoming
Nov 12
MTL 12-3-4
7:00 PM
BOS 13-5-1
Upcoming
Nov 12
MIN 14-3-4
7:00 PM
TOR 8-11-2
Upcoming
Nov 12
COL 11-6-3
7:00 PM
OTT 12-6-2
Upcoming
Nov 12
WSH 10-7-0
7:00 PM
NJD 14-6-0
Upcoming
Nov 12
TBL 13-4-2
7:00 PM
CBJ 7-10-0
Upcoming
Nov 12
DET 7-10-3
7:30 PM
FLA 11-7-2
Upcoming
Nov 12
BUF 8-7-4
8:00 PM
CHI 5-13-1
Upcoming
Nov 12
WPG 9-8-3
8:00 PM
DAL 10-6-2
Upcoming
Nov 12
STL 9-8-2
9:00 PM
UTA 10-8-2
Upcoming
Nov 12
NYI 8-6-4
10:00 PM
LAK 5-10-2
Upcoming
Nov 13
NYR 11-8-1
9:00 PM
VAN 3-16-1
Upcoming
Nov 13
NSH 10-4-5
10:00 PM
VGK 13-5-2
Upcoming
Nov 14
SEA 9-7-1
1:00 PM
CAR 15-3-2
Upcoming
Nov 14
WPG 9-8-3
3:30 PM
CHI 5-13-1
Upcoming
Nov 14
MIN 14-3-4
7:00 PM
BOS 13-5-1
Upcoming
Nov 14
EDM 14-3-3
7:00 PM
TOR 8-11-2
Upcoming
Nov 14
COL 11-6-3
7:00 PM
MTL 12-3-4
Upcoming
Nov 14
DET 7-10-3
7:00 PM
TBL 13-4-2
Upcoming
Nov 14
OTT 12-6-2
7:00 PM
PIT 7-10-2
Upcoming
Nov 14
NJD 14-6-0
7:00 PM
WSH 10-7-0
Upcoming
Nov 14
PHI 5-10-6
7:00 PM
CBJ 7-10-0
Upcoming
Nov 14
FLA 11-7-2
7:00 PM
STL 9-8-2
Upcoming
Nov 14
BUF 8-7-4
8:00 PM
DAL 10-6-2
Upcoming
Nov 14
SJS 8-11-2
9:00 PM
UTA 10-8-2
Upcoming
Nov 14
NYI 8-6-4
10:00 PM
ANA 10-8-1
Upcoming
Nov 14
CGY 8-10-1
10:00 PM
LAK 5-10-2
Upcoming
Nov 15
EDM 14-3-3
7:30 PM
PHI 5-10-6
Upcoming
Nov 15
FLA 11-7-2
8:00 PM
DAL 10-6-2
Upcoming
Nov 15
CGY 8-10-1
8:00 PM
ANA 10-8-1
Upcoming
Nov 15
VAN 3-16-1
9:00 PM
VGK 13-5-2
Upcoming
Nov 15
NSH 10-4-5
9:00 PM
SJS 8-11-2
Upcoming
Nov 16
MTL 12-3-4
7:30 PM
NYR 11-8-1
Upcoming
Nov 16
VAN 3-16-1
9:30 PM
UTA 10-8-2
Upcoming

BERNIE NICHOLLS

Position:
Center
Height:
6-0
Weight:
190
Shoots:
Right
Birthday:
June 24th, 1961 – 65 years
Birthplace:
Haliburton ON
Drafted:
Los Angeles Kings – 1980 4th round (73rd overall)
Rangers Debut:
Numbers Worn:
9

Game Log • Season 1990-91 (Regular Season)

Gm Date Opponent Score Result G A P +/- PIM PPG PPA PPP SHG SHA SHP ENG ENA ENP 1G OTG GWG S S% Shft TOI FO%
October 1990
1 Oct 4, 1990 @ CHI 3-4 L 2 1 3 +2 0 0 1 1 0 0 0 0 0 0 1 0 0 3 66.7% – – –
2 Oct 6, 1990 @ HFD 4-5 L 1 1 2 -2 2 0 1 1 0 0 0 0 0 0 0 0 0 1 100.0% – – –
3 Oct 8, 1990 vs MNS 6-3 W 1 2 3 +1 0 1 0 1 0 0 0 0 0 0 0 0 0 6 16.7% – – –
4 Oct 10, 1990 vs WSH 4-2 W 0 0 0 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% – – –
5 Oct 12, 1990 vs MTL 3-0 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% – – –
6 Oct 13, 1990 @ WSH 5-2 W 0 2 2 +2 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0% – – –
7 Oct 17, 1990 vs WIN 5-3 W 0 2 2 0 0 0 1 1 0 0 0 0 0 0 0 0 0 1 0.0% – – –
8 Oct 19, 1990 @ NJD 2-3 L 1 0 1 +1 2 1 0 1 0 0 0 0 0 0 0 0 0 2 50.0% – – –
9 Oct 20, 1990 @ PIT 4-3 W 1 0 1 +1 2 0 0 0 0 0 0 0 0 0 0 0 0 4 25.0% – – –
10 Oct 22, 1990 vs TOR 5-1 W 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0% – – –
11 Oct 25, 1990 vs PHI 5-3 W 1 0 1 0 2 1 0 1 0 0 0 0 0 0 0 0 0 2 50.0% – – –
12 Oct 27, 1990 @ QUE 4-1 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% – – –
13 Oct 29, 1990 vs QUE 5-0 W 0 2 2 +1 0 0 1 1 0 0 0 0 0 0 0 0 0 4 0.0% – – –
14 Oct 31, 1990 vs LAK 9-4 W 0 0 0 -2 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% – – –
October 1990 Total 7 10 17 +5 22 3 4 7 0 0 0 0 0 0 1 0 0 35 20.0% – 0:00 –
November 1990
15 Nov 2, 1990 vs NYI 2-3 L 0 1 1 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% – – –
16 Nov 3, 1990 @ PIT 1-3 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% – – –
17 Nov 5, 1990 vs BOS 2-3 L (OT) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% – – –
18 Nov 7, 1990 vs BUF 6-2 W 0 1 1 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0.0% – – –
19 Nov 9, 1990 @ NJD 3-2 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% – – –
20 Nov 11, 1990 vs CGY 4-4 T (OT) 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – – –
21 Nov 13, 1990 @ PHI 1-1 T (OT) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0% – – –
22 Nov 15, 1990 @ MNS 4-2 W 0 0 0 +3 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – – –
23 Nov 16, 1990 @ WIN 6-4 W 0 2 2 -1 2 0 1 1 0 0 0 0 0 0 0 0 0 1 0.0% – – –
24 Nov 19, 1990 vs MNS 2-2 T (OT) 0 2 2 0 2 0 2 2 0 0 0 0 0 0 0 0 0 3 0.0% – – –
25 Nov 21, 1990 @ BUF 5-5 T (OT) 1 1 2 +1 4 0 0 0 0 0 0 0 0 0 0 0 0 5 20.0% – – –
26 Nov 24, 1990 @ NYI 2-2 T (OT) 0 1 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – – –
27 Nov 26, 1990 vs BUF 5-0 W 1 1 2 +3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 100.0% – – –
28 Nov 28, 1990 vs WSH 3-6 L 0 0 0 -1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – – –
29 Nov 30, 1990 @ PHI 1-5 L 0 0 0 -3 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% – – –
November 1990 Total 2 9 11 +2 14 0 3 3 0 0 0 0 0 0 0 0 0 31 6.5% – 0:00 –
December 1990
30 Dec 1, 1990 @ BOS 5-4 W 0 1 1 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% – – –
31 Dec 3, 1990 vs PIT 4-9 L 2 1 3 0 2 0 1 1 0 0 0 0 0 0 0 0 0 5 40.0% – – –
32 Dec 5, 1990 @ CGY 1-4 L 1 0 1 -2 2 0 0 0 0 0 0 0 0 0 0 0 0 8 12.5% – – –
33 Dec 7, 1990 @ EDM 3-4 L 0 0 0 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% – – –
34 Dec 11, 1990 @ LAK 6-4 W 0 2 2 +5 0 0 1 1 0 0 0 0 0 0 0 0 0 3 0.0% – – –
35 Dec 14, 1990 @ VAN 5-3 W 1 0 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 3 33.3% – – –
36 Dec 17, 1990 vs WSH 5-3 W 1 1 2 +1 0 0 1 1 0 0 0 0 0 0 0 0 0 4 25.0% – – –
37 Dec 19, 1990 vs TOR 1-4 L 0 1 1 -2 0 0 1 1 0 0 0 0 0 0 0 0 0 2 0.0% – – –
38 Dec 22, 1990 @ MTL 1-3 L 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – – –
39 Dec 23, 1990 vs BOS 5-5 T (OT) 1 2 3 -1 0 0 1 1 0 0 0 0 0 0 0 0 0 1 100.0% – – –
40 Dec 28, 1990 @ WSH 5-3 W 1 0 1 0 12 1 0 1 0 0 0 0 0 0 0 0 1 4 25.0% – – –
41 Dec 30, 1990 vs NJD 2-2 T (OT) 0 1 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – – –
December 1990 Total 7 10 17 0 18 2 5 7 0 0 0 0 0 0 0 0 1 35 20.0% – 0:00 –
January 1991
42 Jan 2, 1991 vs LAK 4-1 W 0 1 1 -1 0 0 1 1 0 0 0 0 0 0 0 0 0 2 0.0% – – –
43 Jan 3, 1991 @ PIT 7-5 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% – – –
44 Jan 5, 1991 @ STL 3-2 W (OT) 1 0 1 +1 0 0 0 0 0 0 0 0 0 0 0 1 1 2 50.0% – – –
45 Jan 7, 1991 vs PHI 3-2 W 0 1 1 +1 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% – – –
46 Jan 9, 1991 vs STL 2-3 L 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 2 0.0% – – –
47 Jan 11, 1991 @ DET 3-6 L 0 1 1 -3 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0.0% – – –
48 Jan 13, 1991 vs HFD 4-3 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – – –
49 Jan 15, 1991 vs EDM 2-2 T (OT) 0 1 1 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0% – – –
50 Jan 17, 1991 vs CHI 2-3 L 1 0 1 +1 0 1 0 1 0 0 0 0 0 0 0 0 0 2 50.0% – – –
51 Jan 22, 1991 @ NYI 2-3 L 1 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 3 33.3% – – –
52 Jan 25, 1991 @ EDM 4-3 W DNP
53 Jan 30, 1991 @ CGY 1-5 L DNP
54 Jan 31, 1991 @ VAN 3-3 T (OT) DNP
January 1991 Total 3 5 8 0 4 1 3 4 0 0 0 0 0 0 0 1 1 21 14.3% – 0:00 –
February 1991
55 Feb 3, 1991 vs WIN 3-4 L DNP
56 Feb 6, 1991 vs NYI 5-2 W DNP
57 Feb 8, 1991 vs VAN 8-1 W 1 1 2 +2 2 0 1 1 0 0 0 0 0 0 0 0 0 5 20.0% – – –
58 Feb 9, 1991 @ MTL 4-6 L 1 0 1 +1 10 0 0 0 0 0 0 0 0 0 1 0 0 1 100.0% – – –
59 Feb 13, 1991 vs NJD 6-3 W 1 0 1 -1 0 1 0 1 0 0 0 0 0 0 0 0 0 5 20.0% – – –
60 Feb 15, 1991 vs HFD 5-3 W 0 1 1 +2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% – – –
61 Feb 18, 1991 vs NYI 4-5 L 1 1 2 +1 2 0 1 1 0 0 0 0 0 0 0 0 0 1 100.0% – – –
62 Feb 21, 1991 @ PHI 4-4 T (OT) DNP
63 Feb 22, 1991 @ WSH 2-3 L DNP
64 Feb 24, 1991 vs NJD 5-2 W DNP
65 Feb 27, 1991 vs WSH 4-4 T (OT) 0 1 1 -1 4 0 1 1 0 0 0 0 0 0 0 0 0 3 0.0% – – –
66 Feb 28, 1991 @ STL 4-4 T (OT) 1 0 1 +1 2 0 0 0 0 0 0 0 0 0 0 0 0 2 50.0% – – –
February 1991 Total 5 4 9 +5 20 1 3 4 0 0 0 0 0 0 1 0 0 19 26.3% – 0:00 –
March 1991
67 Mar 2, 1991 @ TOR 5-2 W 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 2 0.0% – – –
68 Mar 4, 1991 vs PHI 6-2 W 0 1 1 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% – – –
69 Mar 7, 1991 @ QUE 2-4 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% – – –
70 Mar 9, 1991 @ NYI 4-6 L 0 3 3 -2 2 0 2 2 0 0 0 0 0 0 0 0 0 5 0.0% – – –
71 Mar 10, 1991 @ CHI 2-5 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% – – –
72 Mar 13, 1991 vs DET 1-4 L 0 0 0 -1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% – – –
73 Mar 15, 1991 @ NJD 2-5 L 1 0 1 -1 2 1 0 1 0 0 0 0 0 0 1 0 0 2 50.0% – – –
74 Mar 17, 1991 vs PIT 2-4 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% – – –
75 Mar 21, 1991 @ PIT 4-5 L (OT) 0 2 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – – –
76 Mar 23, 1991 @ PHI 4-7 L 0 2 2 -2 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0.0% – – –
77 Mar 24, 1991 vs NYI 3-1 W 0 1 1 0 4 0 1 1 0 0 0 0 0 0 0 0 0 2 0.0% – – –
78 Mar 26, 1991 vs NJD 3-3 T (OT) 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% – – –
79 Mar 30, 1991 @ DET 5-6 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% – – –
80 Mar 31, 1991 vs PIT 6-3 W DNP
March 1991 Total 1 10 11 -7 18 1 5 6 0 0 0 0 0 0 1 0 0 22 4.5% – 0:00 –
TOP