SEPTEMBER
«
Sat
26
Training Camp
Sun
27
Training Camp
Mon
28
Rosters Set - 5:00pm
Tue
29
8:00PM
Wed
30
Thu
1
7:00PM
Fri
2
6:30PM
»
Sep 26
ANA 1312-1144-271
2
LAK 2167-2103-312
6
Sep 26
CAR 1248-945-247
6
NSH 1174-930-229
0
Sep 26
COL 1488-974-225
0
UTA 92-73-23
2
Sep 26
PIT 2376-2055-299
3
BUF 2208-1847-290
1
Sep 26
SEA 202-209-47
3
VAN 2025-2050-292
4
Sep 26
WSH 2144-1751-310
5
PHI 2542-1843-340
1
Sep 26
STL 2400-2023-293
2
CHI 2800-2585-316
3
Sep 26
CGY 1881-1512-290
1
EDM 2006-1593-292
4
Sep 26
CBJ 941-972-228
4
DET 2963-2473-321
2
Sep 26
NJD 1810-1490-284
4
NYI 2123-1887-299
1
Sep 26
SJS 1389-1267-274
4
VGK 511-284-94
2
Sep 26
MTL 3422-2160-340
3
OTT 1319-1219-253
4
Sep 26
OTT 1319-1219-253
2
MTL 3422-2160-340
4
Sep 26
TBL 1421-1188-242
3
FLA 1258-1103-285
2
Sep 29
FLA 0-0-0
5:00 PM
CAR 0-0-0
Upcoming
Sep 29
MTL 0-0-0
7:00 PM
TOR 0-0-0
Upcoming
Sep 29
NYR 0-0-0
8:00 PM
BOS 0-0-0
Upcoming
Sep 29
VAN 0-0-0
10:00 PM
EDM 0-0-0
Upcoming
Sep 29
CHI 0-0-0
10:30 PM
VGK 0-0-0
Upcoming
Sep 30
PIT 0-0-0
7:30 PM
PHI 0-0-0
Upcoming
Sep 30
NYI 0-0-0
7:30 PM
TOR 0-0-0
Upcoming
Sep 30
LAK 0-0-0
10:00 PM
COL 0-0-0
Upcoming
Oct 1
PHI 0-0-0
7:00 PM
NJD 0-0-0
Upcoming
Oct 1
TBL 0-0-0
7:00 PM
NYR 0-0-0
Upcoming
Oct 1
BUF 0-0-0
7:00 PM
CBJ 0-0-0
Upcoming
Oct 1
MIN 0-0-0
8:00 PM
NSH 0-0-0
Upcoming
Oct 1
SEA 0-0-0
9:00 PM
CGY 0-0-0
Upcoming
Oct 1
CHI 0-0-0
9:30 PM
UTA 0-0-0
Upcoming
Oct 1
EDM 0-0-0
10:00 PM
VAN 0-0-0
Upcoming
Oct 1
FLA 0-0-0
10:00 PM
SJS 0-0-0
Upcoming
Oct 2
NYR 0-0-0
6:30 PM
DET 0-0-0
Upcoming
Oct 2
WSH 0-0-0
7:00 PM
CAR 0-0-0
Upcoming
Oct 2
BOS 0-0-0
8:00 PM
WPG 0-0-0
Upcoming
Oct 2
STL 0-0-0
9:00 PM
DAL 0-0-0
Upcoming
Oct 2
ANA 0-0-0
10:00 PM
VGK 0-0-0
Upcoming

JAMES PATRICK

Position:
Defenseman
Height:
6-2
Weight:
198
Shoots:
Right
Birthday:
June 14th, 1963 – 63 years
Birthplace:
Winnipeg MB
Drafted:
New York Rangers – 1981 1st round (9th overall)
Rangers Debut:
Numbers Worn:
3

Game Log • Season 1990-91 (Regular Season)

Gm Date Opponent Score Result G A P +/- PIM PPG PPA PPP SHG SHA SHP ENG ENA ENP 1G OTG GWG S S% Shft TOI FO%
October 1990
1 Oct 4, 1990 @ CHI 3-4 L 0 0 0 -2 10 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% – – –
2 Oct 6, 1990 @ HFD 4-5 L 1 0 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 100.0% – – –
3 Oct 8, 1990 vs MNS 6-3 W 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 2 0.0% – – –
4 Oct 10, 1990 vs WSH 4-2 W 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – – –
5 Oct 12, 1990 vs MTL 3-0 W 0 1 1 +1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0.0% – – –
6 Oct 13, 1990 @ WSH 5-2 W 0 1 1 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – – –
7 Oct 17, 1990 vs WIN 5-3 W 0 2 2 +3 0 0 1 1 0 0 0 0 0 0 0 0 0 2 0.0% – – –
8 Oct 19, 1990 @ NJD 2-3 L 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0% – – –
9 Oct 20, 1990 @ PIT 4-3 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% – – –
10 Oct 22, 1990 vs TOR 5-1 W DNP
11 Oct 25, 1990 vs PHI 5-3 W 0 1 1 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – – –
12 Oct 27, 1990 @ QUE 4-1 W 1 0 1 +1 0 1 0 1 0 0 0 0 0 0 0 0 1 4 25.0% – – –
13 Oct 29, 1990 vs QUE 5-0 W 0 1 1 +1 2 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0% – – –
14 Oct 31, 1990 vs LAK 9-4 W 0 1 1 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – – –
October 1990 Total 2 8 10 +7 16 2 2 4 0 0 0 0 1 1 0 0 1 25 8.0% – 0:00 –
November 1990
15 Nov 2, 1990 vs NYI 2-3 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% – – –
16 Nov 3, 1990 @ PIT 1-3 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – – –
17 Nov 5, 1990 vs BOS 2-3 L (OT) 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% – – –
18 Nov 7, 1990 vs BUF 6-2 W 1 0 1 +3 0 0 0 0 0 0 0 0 0 0 0 0 0 2 50.0% – – –
19 Nov 9, 1990 @ NJD 3-2 W 1 0 1 +1 0 0 0 0 0 0 0 0 0 0 0 0 1 3 33.3% – – –
20 Nov 11, 1990 vs CGY 4-4 T (OT) 0 3 3 -1 0 0 3 3 0 0 0 0 0 0 0 0 0 2 0.0% – – –
21 Nov 13, 1990 @ PHI 1-1 T (OT) 0 1 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 0.0% – – –
22 Nov 15, 1990 @ MNS 4-2 W 0 0 0 +2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% – – –
23 Nov 16, 1990 @ WIN 6-4 W 1 1 2 -1 0 1 1 2 0 0 0 0 0 0 0 0 0 3 33.3% – – –
24 Nov 19, 1990 vs MNS 2-2 T (OT) 0 1 1 -1 2 0 1 1 0 0 0 0 0 0 0 0 0 2 0.0% – – –
25 Nov 21, 1990 @ BUF 5-5 T (OT) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% – – –
26 Nov 24, 1990 @ NYI 2-2 T (OT) 0 1 1 -1 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% – – –
27 Nov 26, 1990 vs BUF 5-0 W 0 0 0 +1 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% – – –
28 Nov 28, 1990 vs WSH 3-6 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% – – –
29 Nov 30, 1990 @ PHI 1-5 L 0 0 0 -3 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0% – – –
November 1990 Total 3 7 10 -3 6 1 5 6 0 1 1 0 0 0 0 0 1 32 9.4% – 0:00 –
December 1990
30 Dec 1, 1990 @ BOS 5-4 W 0 2 2 0 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0.0% – – –
31 Dec 3, 1990 vs PIT 4-9 L 1 1 2 -2 0 1 1 2 0 0 0 0 0 0 0 0 0 5 20.0% – – –
32 Dec 5, 1990 @ CGY 1-4 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% – – –
33 Dec 7, 1990 @ EDM 3-4 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% – – –
34 Dec 11, 1990 @ LAK 6-4 W 0 0 0 -3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – – –
35 Dec 14, 1990 @ VAN 5-3 W 0 0 0 -3 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% – – –
36 Dec 17, 1990 vs WSH 5-3 W 0 1 1 +1 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0.0% – – –
37 Dec 19, 1990 vs TOR 1-4 L 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% – – –
38 Dec 22, 1990 @ MTL 1-3 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% – – –
39 Dec 23, 1990 vs BOS 5-5 T (OT) 0 1 1 0 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0.0% – – –
40 Dec 28, 1990 @ WSH 5-3 W 1 0 1 +1 0 1 0 1 0 0 0 0 0 0 0 0 0 2 50.0% – – –
41 Dec 30, 1990 vs NJD 2-2 T (OT) 0 0 0 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% – – –
December 1990 Total 2 5 7 -9 8 2 4 6 0 0 0 0 0 0 0 0 0 19 10.5% – 0:00 –
January 1991
42 Jan 2, 1991 vs LAK 4-1 W 0 2 2 +1 0 0 1 1 0 0 0 0 0 0 0 0 0 4 0.0% – – –
43 Jan 3, 1991 @ PIT 7-5 W 0 3 3 +2 0 0 1 1 0 0 0 0 0 0 0 0 0 2 0.0% – – –
44 Jan 5, 1991 @ STL 3-2 W (OT) 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 3 0.0% – – –
45 Jan 7, 1991 vs PHI 3-2 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% – – –
46 Jan 9, 1991 vs STL 2-3 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – – –
47 Jan 11, 1991 @ DET 3-6 L 0 1 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0.0% – – –
48 Jan 13, 1991 vs HFD 4-3 W 0 1 1 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% – – –
49 Jan 15, 1991 vs EDM 2-2 T (OT) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – – –
50 Jan 17, 1991 vs CHI 2-3 L 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 2 0.0% – – –
51 Jan 22, 1991 @ NYI 2-3 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% – – –
52 Jan 25, 1991 @ EDM 4-3 W 0 1 1 +1 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% – – –
53 Jan 30, 1991 @ CGY 1-5 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – – –
54 Jan 31, 1991 @ VAN 3-3 T (OT) 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – – –
January 1991 Total 0 10 10 +4 4 0 4 4 0 0 0 0 0 0 0 0 0 25 0.0% – 0:00 –
February 1991
55 Feb 3, 1991 vs WIN 3-4 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – – –
56 Feb 6, 1991 vs NYI 5-2 W 0 2 2 0 0 0 2 2 0 0 0 0 0 0 0 0 0 1 0.0% – – –
57 Feb 8, 1991 vs VAN 8-1 W 1 0 1 +2 10 0 0 0 0 0 0 0 0 0 0 0 0 4 25.0% – – –
58 Feb 9, 1991 @ MTL 4-6 L 0 1 1 -2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0.0% – – –
59 Feb 13, 1991 vs NJD 6-3 W 0 3 3 0 4 0 3 3 0 0 0 0 0 0 0 0 0 2 0.0% – – –
60 Feb 15, 1991 vs HFD 5-3 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% – – –
61 Feb 18, 1991 vs NYI 4-5 L 0 2 2 +1 4 0 1 1 0 0 0 0 0 0 0 0 0 3 0.0% – – –
62 Feb 21, 1991 @ PHI 4-4 T (OT) 0 1 1 0 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0.0% – – –
63 Feb 22, 1991 @ WSH 2-3 L 0 1 1 -1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – – –
64 Feb 24, 1991 vs NJD 5-2 W 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 2 0.0% – – –
65 Feb 27, 1991 vs WSH 4-4 T (OT) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% – – –
66 Feb 28, 1991 @ STL 4-4 T (OT) 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% – – –
February 1991 Total 1 11 12 -1 22 0 9 9 0 0 0 0 0 0 0 0 0 20 5.0% – 0:00 –
March 1991
67 Mar 2, 1991 @ TOR 5-2 W 0 1 1 +1 0 0 1 1 0 0 0 0 0 0 0 0 0 2 0.0% – – –
68 Mar 4, 1991 vs PHI 6-2 W 1 2 3 +1 0 0 2 2 0 0 0 0 0 0 0 0 0 3 33.3% – – –
69 Mar 7, 1991 @ QUE 2-4 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% – – –
70 Mar 9, 1991 @ NYI 4-6 L 1 1 2 -1 2 1 1 2 0 0 0 0 0 0 0 0 0 5 20.0% – – –
71 Mar 10, 1991 @ CHI 2-5 L DNP
72 Mar 13, 1991 vs DET 1-4 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% – – –
73 Mar 15, 1991 @ NJD 2-5 L DNP
74 Mar 17, 1991 vs PIT 2-4 L DNP
75 Mar 21, 1991 @ PIT 4-5 L (OT) 0 1 1 -1 0 0 1 1 0 0 0 0 0 0 0 0 0 1 0.0% – – –
76 Mar 23, 1991 @ PHI 4-7 L 0 2 2 -1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0.0% – – –
77 Mar 24, 1991 vs NYI 3-1 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% – – –
78 Mar 26, 1991 vs NJD 3-3 T (OT) DNP
79 Mar 30, 1991 @ DET 5-6 L 0 1 1 -2 0 0 1 1 0 0 0 0 0 0 0 0 0 1 0.0% – – –
80 Mar 31, 1991 vs PIT 6-3 W DNP
March 1991 Total 2 8 10 -3 2 1 7 8 0 0 0 0 0 0 0 0 0 17 11.8% – 0:00 –
TOP