AUGUST
«
Wed
12
Thu
13
Fri
14
Sat
15
Sun
16
Mon
17
Tue
18
»

JOE CIRELLA

Position:
Defenseman
Height:
6-3
Weight:
210
Shoots:
Right
Birthday:
May 9th, 1963 – 63 years
Birthplace:
Hamilton ON
Drafted:
Colorado Rockies – 1981 1st round (5th overall)
Rangers Debut:
Numbers Worn:
6, 18

Game Log • Season 1991-92 (Regular Season)

Gm Date Opponent Score Result G A P +/- PIM PPG PPA PPP SHG SHA SHP ENG ENA ENP 1G OTG GWG S S% Shft TOI FO%
October 1991
1 Oct 3, 1991 @ BOS 3-5 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 00:00 0.0%
2 Oct 5, 1991 @ MTL 2-1 W (OT) DNP
3 Oct 7, 1991 vs BOS 2-1 W (OT) DNP
4 Oct 9, 1991 vs NYI 5-3 W DNP
5 Oct 11, 1991 @ WSH 1-5 L DNP
6 Oct 12, 1991 @ HFD 2-5 L DNP
7 Oct 14, 1991 vs WSH 3-5 L DNP
8 Oct 16, 1991 vs NJD 4-2 W DNP
9 Oct 19, 1991 @ PIT 5-4 W DNP
10 Oct 20, 1991 vs EDM 3-4 L DNP
11 Oct 23, 1991 vs LAK 7-2 W DNP
12 Oct 26, 1991 @ QUE 5-3 W 0 0 0 +2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 00:00 0.0%
13 Oct 29, 1991 vs MNS 3-2 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
14 Oct 31, 1991 vs QUE 5-4 W 0 0 0 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0% 00:00 0.0%
October 1991 Total 0 0 0 +3 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0.0% 0:00
November 1991
15 Nov 2, 1991 @ PHI 4-2 W 0 0 0 +1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
16 Nov 4, 1991 vs CGY 4-0 W 0 1 1 +1 0 0 0 0 0 1 1 0 0 0 0 0 0 2 0.0% 00:00 0.0%
17 Nov 6, 1991 vs MTL 1-4 L 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
18 Nov 8, 1991 vs TOR 3-3 T (OT) 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
19 Nov 11, 1991 vs PIT 3-1 W 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
20 Nov 13, 1991 vs WSH 3-5 L 0 0 0 -1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
21 Nov 16, 1991 @ NYI 2-4 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
22 Nov 19, 1991 @ VAN 4-3 W 0 0 0 -2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 00:00 0.0%
23 Nov 21, 1991 @ LAK 1-6 L DNP
24 Nov 23, 1991 @ STL 3-0 W 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
25 Nov 27, 1991 @ WIN 2-3 L 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
26 Nov 29, 1991 @ BUF 5-4 W (OT) 0 2 2 +1 2 0 1 1 0 0 0 0 0 0 0 0 0 1 0.0% 00:00 0.0%
November 1991 Total 0 4 4 -3 24 0 1 1 0 1 1 0 0 0 0 0 0 4 0.0% 0:00
December 1991
27 Dec 2, 1991 vs PHI 4-2 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
28 Dec 6, 1991 @ DET 5-6 L (OT) DNP
29 Dec 8, 1991 vs BOS 4-0 W 0 0 0 +2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
30 Dec 10, 1991 @ PIT 3-5 L DNP
31 Dec 13, 1991 @ WSH 5-3 W 1 0 1 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 100.0% 00:00 0.0%
32 Dec 14, 1991 @ HFD 6-2 W 0 0 0 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 00:00 0.0%
33 Dec 16, 1991 vs SJS 4-3 W (OT) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 00:00 0.0%
34 Dec 18, 1991 vs PHI 6-3 W 1 0 1 -1 4 1 0 1 0 0 0 0 0 0 0 0 0 1 100.0% 00:00 0.0%
35 Dec 21, 1991 @ PIT 7-5 W 0 0 0 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
36 Dec 23, 1991 vs NJD 3-0 W 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
37 Dec 26, 1991 @ WSH 8-6 W 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
38 Dec 28, 1991 @ NYI 4-5 L 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0% 00:00 0.0%
39 Dec 29, 1991 vs PIT 3-6 L 0 0 0 -1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
40 Dec 31, 1991 @ WIN 5-2 W 0 2 2 +3 5 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 00:00 0.0%
December 1991 Total 2 2 4 +4 28 1 0 1 0 0 0 0 0 0 0 0 0 10 20.0% 0:00
January 1992
41 Jan 2, 1992 @ CHI 4-3 W 0 0 0 +2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
42 Jan 4, 1992 @ NJD 4-6 L 0 0 0 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
43 Jan 6, 1992 vs WIN 4-2 W 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% 00:00 0.0%
44 Jan 8, 1992 vs STL 3-5 L 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 00:00 0.0%
45 Jan 11, 1992 @ QUE 7-2 W 0 0 0 +3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 00:00 0.0%
46 Jan 12, 1992 @ BUF 3-6 L 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 00:00 0.0%
47 Jan 14, 1992 vs BUF 6-2 W 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
48 Jan 16, 1992 vs CGY 6-4 W 0 0 0 +1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
49 Jan 22, 1992 @ CGY 4-4 T (OT) 0 1 1 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 00:00 0.0%
50 Jan 23, 1992 @ EDM 3-1 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
51 Jan 28, 1992 @ SJS 4-2 W 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
52 Jan 30, 1992 @ LAK 4-1 W 0 1 1 +2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
January 1992 Total 0 3 3 +5 12 0 0 0 0 0 0 0 0 0 0 0 0 8 0.0% 0:00
February 1992
53 Feb 1, 1992 @ MNS 2-1 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
54 Feb 5, 1992 vs PIT 4-3 W 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
55 Feb 7, 1992 @ WSH 2-6 L 0 0 0 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 00:00 0.0%
56 Feb 9, 1992 vs DET 5-5 T (OT) 0 0 0 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
57 Feb 12, 1992 vs VAN 5-2 W 0 0 0 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
58 Feb 14, 1992 vs NYI 9-2 W 0 1 1 +2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 00:00 0.0%
59 Feb 16, 1992 @ NJD 2-4 L 0 0 0 -2 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 00:00 0.0%
60 Feb 17, 1992 vs VAN 3-3 T (OT) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
61 Feb 20, 1992 @ NYI 2-6 L 0 0 0 -1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
62 Feb 21, 1992 vs MNS 5-4 W 0 0 0 -1 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 00:00 0.0%
63 Feb 23, 1992 vs PHI 2-1 W (OT) 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 00:00 0.0%
64 Feb 25, 1992 vs CHI 4-1 W 0 0 0 +2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
February 1992 Total 0 1 1 +2 29 0 0 0 0 0 0 0 0 0 0 0 0 8 0.0% 0:00
March 1992
65 Mar 1, 1992 vs HFD 9-4 W 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% 00:00 0.0%
66 Mar 2, 1992 @ NJD 7-1 W 1 0 1 +3 2 0 0 0 0 0 0 0 0 0 0 0 0 1 100.0% 00:00 0.0%
67 Mar 4, 1992 vs NJD 4-5 L 0 1 1 -2 0 0 1 1 0 0 0 0 0 0 0 0 0 2 0.0% 00:00 0.0%
68 Mar 7, 1992 @ PHI 4-5 L 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 00:00 0.0%
69 Mar 9, 1992 vs WSH 2-5 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
70 Mar 11, 1992 vs CHI 7-1 W 0 1 1 +1 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 00:00 0.0%
71 Mar 14, 1992 @ STL 6-0 W 0 0 0 +1 7 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0% 00:00 0.0%
72 Mar 16, 1992 vs MTL 4-1 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% 00:00 0.0%
73 Mar 18, 1992 vs NYI 1-1 T (OT) 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
74 Mar 20, 1992 @ DET 4-2 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
75 Mar 22, 1992 vs NJD 6-3 W 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
76 Mar 24, 1992 @ PHI 4-3 W 0 0 0 -1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
77 Mar 25, 1992 vs PHI 4-1 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 00:00 0.0%
78 Mar 28, 1992 @ NYI 1-4 L 0 0 0 -1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
March 1992 Total 1 2 3 -1 21 0 1 1 0 0 0 0 0 0 0 0 0 18 5.6% 0:00
April 1992
79 Apr 15, 1992 @ TOR 2-4 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% 00:00 0.0%
80 Apr 16, 1992 vs PIT 7-1 W 0 0 0 +1 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
April 1992 Total 0 0 0 +1 7 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% 0:00
TOP