SEPTEMBER
«
Thu
10
Fri
11
Rookie Camp
Sat
12
Rookie Game 7:05pm
Sun
13
Rookie Game 5:05pm
Mon
14
Rookie Camp
Tue
15
Wed
16
Training Camp
»
May 29
MTL 1-3
1
CAR 3-1
6
Jun 2
VGK 0-0
5
CAR 0-0
4
Jun 4
VGK 1-0
3
CAR 0-1
4
OT
Jun 6
CAR 1-1
4
VGK 1-1
5
OT
Jun 9
CAR 1-2
5
VGK 2-1
3
Jun 11
VGK 2-2
2
CAR 2-2
4
Jun 14
CAR 3-2
3
VGK 2-3
0
Sep 19
DAL 0-0-0
7:00 PM
STL 0-0-0
PRESEASON
Sep 19
VGK 0-0-0
9:00 PM
LAK 0-0-0
PRESEASON
Sep 19
WPG 0-0-0
8:00 PM
EDM 0-0-0
PRESEASON

HENRIK LUNDQVIST

Position:
Goaltender
Height:
6-1
Weight:
182
Catches:
Left
Birthday:
March 2nd, 1982 – 44 years
Birthplace:
Are
Drafted:
New York Rangers – 2000 7th round (205th overall)
Rangers Debut:
Numbers Worn:
30

Game Log • Season 2005-06 (Regular Season)

Gm Date Opponent Score Result Dec GA SA SV SV% GAA TOI
October 2005
1 Oct 5, 2005 @ PHI 5-3 W BACKUP
2 Oct 6, 2005 vs MTL 3-4 L (OT) BACKUP
3 Oct 8, 2005 @ NJD 2-3 L (OT) O 3 27 24 0.889 2.85 63:10
4 Oct 10, 2005 @ WSH 2-3 L BACKUP
5 Oct 13, 2005 vs NJD 4-1 W W 1 21 20 0.952 1.01 59:41
6 Oct 15, 2005 vs ATL 5-1 W W 1 29 28 0.966 1.00 59:47
7 Oct 17, 2005 vs FLA 4-0 W W 0 23 23 1.000 0.00 60:00
8 Oct 19, 2005 vs NYI 2-3 L (SO) O 2 26 24 0.923 1.85 64:54
9 Oct 20, 2005 @ NYI 4-5 L BACKUP
10 Oct 22, 2005 @ BUF 1-3 L L 3 31 28 0.903 3.08 58:30
11 Oct 27, 2005 vs NYI 3-1 W W 1 32 31 0.969 1.00 59:48
12 Oct 29, 2005 @ MTL 5-2 W W 2 40 38 0.950 2.00 60:00
13 Oct 31, 2005 vs MTL 1-4 L L 3 30 27 0.900 3.01 59:48
October 2005 Total 5-2-2 16 259 243 0.938 1.76 545:38
November 2005
14 Nov 3, 2005 @ NJD 4-2 W BACKUP
15 Nov 5, 2005 vs NJD 3-2 W (SO) BACKUP
16 Nov 7, 2005 vs PIT 2-3 L BACKUP
17 Nov 9, 2005 @ FLA 4-3 W (SO) W 3 41 38 0.927 2.84 63:25
18 Nov 10, 2005 @ TBL 5-2 W W 2 25 23 0.920 2.00 60:00
19 Nov 12, 2005 @ PIT 6-1 W BACKUP
20 Nov 15, 2005 @ TOR 1-2 L BACKUP
21 Nov 17, 2005 @ CAR 1-5 L L 5 27 22 0.815 5.00 60:00
22 Nov 19, 2005 vs CAR 4-3 W BACKUP
23 Nov 20, 2005 vs BOS 3-2 W W 2 34 32 0.941 2.00 60:00
24 Nov 22, 2005 @ BUF 3-2 W (SO) BACKUP
25 Nov 24, 2005 @ ATL 6-3 W 0 6 6 1.000 0.00 17:40
26 Nov 26, 2005 vs WSH 3-2 W (SO) W 2 37 35 0.946 1.85 64:46
November 2005 Total 4-1-0 14 170 156 0.918 2.58 325:51
December 2005
27 Dec 1, 2005 vs PIT 2-1 W W 1 36 35 0.972 1.00 60:00
28 Dec 3, 2005 @ WSH 1-5 L L 5 21 16 0.762 6.05 49:36
29 Dec 5, 2005 vs MIN 3-1 W W 1 23 22 0.957 1.00 59:58
30 Dec 7, 2005 @ CHI 1-2 L (OT) O 2 19 17 0.895 1.96 61:07
31 Dec 8, 2005 @ NSH 5-1 W W 1 31 30 0.968 1.00 60:00
32 Dec 10, 2005 @ STL 5-4 W (OT) BACKUP
33 Dec 13, 2005 vs VAN 2-3 L L 3 31 28 0.903 3.03 59:26
34 Dec 18, 2005 vs COL 1-2 L BACKUP
35 Dec 20, 2005 vs NJD 1-3 L BACKUP
36 Dec 22, 2005 vs TBL 4-2 W W 2 32 30 0.938 2.00 60:00
37 Dec 26, 2005 @ OTT 2-6 L 2 18 16 0.889 2.66 45:02
38 Dec 28, 2005 @ NYI 6-2 W W 2 25 23 0.920 2.00 60:00
39 Dec 31, 2005 @ PIT 3-4 L (OT) O 4 37 33 0.892 3.81 62:56
December 2005 Total 5-2-2 23 273 250 0.916 2.39 578:05
January 2006
40 Jan 3, 2006 vs TBL 0-1 L (OT) O 1 20 19 0.950 0.94 63:47
41 Jan 5, 2006 vs PHI 3-4 L (OT) BACKUP
42 Jan 7, 2006 vs FLA 4-0 W W 0 38 38 1.000 0.00 60:00
43 Jan 10, 2006 vs CGY 4-2 W W 2 21 19 0.905 2.00 59:56
44 Jan 12, 2006 vs EDM 5-4 W (OT) W 4 30 26 0.867 3.99 60:11
45 Jan 14, 2006 @ DET 3-4 L L 4 36 32 0.889 4.03 59:32
46 Jan 16, 2006 @ CBJ 3-4 L BACKUP
47 Jan 19, 2006 @ PIT 4-2 W W 2 30 28 0.933 2.00 60:00
48 Jan 21, 2006 @ BOS 3-2 W (SO) W 2 31 29 0.935 1.85 65:00
49 Jan 22, 2006 vs NJD 3-1 W W 1 32 31 0.969 1.00 59:54
50 Jan 24, 2006 vs BUF 1-2 L L 2 26 24 0.923 2.02 59:30
51 Jan 28, 2006 vs PIT 7-1 W W 1 14 13 0.929 1.00 60:00
52 Jan 30, 2006 vs PHI 2-3 L (OT) O 3 40 37 0.925 2.93 61:28
January 2006 Total 7-2-2 22 318 296 0.931 1.97 669:18
February 2006
53 Feb 1, 2006 vs PIT 3-1 W W 1 25 24 0.960 1.01 59:16
54 Feb 2, 2006 @ NYI 5-2 W BACKUP
55 Feb 4, 2006 @ PHI 4-3 W (OT) W 3 29 26 0.897 2.94 61:09
56 Feb 8, 2006 vs OTT 5-1 W W 1 25 24 0.960 1.00 59:55
57 Feb 10, 2006 vs TOR 4-2 W W 2 21 19 0.905 2.01 59:35
58 Feb 11, 2006 @ TOR 4-2 W BACKUP
February 2006 Total 4-0-0 7 100 93 0.930 1.75 239:55
March 2006
59 Mar 2, 2006 @ PHI 6-1 W BACKUP
60 Mar 4, 2006 @ NJD 1-2 L BACKUP
61 Mar 6, 2006 vs CAR 1-2 L L 2 19 17 0.895 2.03 59:01
62 Mar 8, 2006 @ ATL 2-3 L (SO) O 2 35 33 0.943 1.85 64:50
63 Mar 11, 2006 @ MTL 0-1 L L 1 24 23 0.958 1.01 59:11
64 Mar 12, 2006 vs ATL 2-3 L (OT) O 3 31 28 0.903 2.88 62:29
65 Mar 14, 2006 @ CAR 3-5 L BACKUP
66 Mar 16, 2006 vs WSH 5-4 W W 4 40 36 0.900 4.02 59:39
67 Mar 18, 2006 vs TOR 5-2 W W 2 35 33 0.943 2.00 59:55
68 Mar 20, 2006 vs BOS 5-2 W W 2 21 19 0.905 2.01 59:41
69 Mar 22, 2006 vs PHI 3-6 L L 5 35 30 0.857 5.11 58:41
70 Mar 24, 2006 @ FLA 2-3 L (SO) BACKUP
71 Mar 25, 2006 @ TBL 3-4 L (SO) O 3 34 31 0.912 2.78 64:47
72 Mar 27, 2006 vs BUF 5-4 W (SO) W 0 8 8 1.000 0.00 24:59
73 Mar 29, 2006 @ NYI 5-1 W W 1 19 18 0.947 1.00 59:53
74 Mar 30, 2006 @ OTT 1-4 L L 4 32 28 0.875 4.00 60:00
March 2006 Total 5-4-3 29 333 304 0.913 2.51 693:06
April 2006
75 Apr 4, 2006 vs PHI 3-2 W (SO) DNP
76 Apr 6, 2006 vs NYI 3-1 W DNP
77 Apr 8, 2006 @ BOS 4-3 W (OT) DNP
78 Apr 9, 2006 @ NJD 2-3 L DNP
79 Apr 11, 2006 vs NYI 2-3 L DNP
80 Apr 13, 2006 @ PIT 3-5 L DNP
81 Apr 15, 2006 @ PHI 1-4 L DNP
82 Apr 18, 2006 vs OTT 1-5 L L 5 32 27 0.844 5.00 60:00
April 2006 Total 0-1-0 5 32 27 0.844 5.00 60:00
TOP