GLENN HEALY

Position:
Goaltender
Height:
5-8
Weight:
195
Catches:
Left
Birthday:
August 23rd, 1962 – 64 years
Birthplace:
Pickering ON
Drafted:
N/A
Rangers Debut:
Numbers Worn:
30, 35
Game Log • Season 1996-97 (Regular Season)
| Gm | Date | Opponent | Score | Result | Dec | GA | SA | SV | SV% | GAA | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| October 1996 | |||||||||||
| 1 | Oct 5, 1996 | @ BOS | 4-4 | T (OT) | – | – | – | – | – | – | BACKUP |
| 2 | Oct 6, 1996 | vs FLA | 2-5 | L | – | – | – | – | – | – | BACKUP |
| 3 | Oct 8, 1996 | @ FLA | 1-1 | T (OT) | T | 1 | 32 | 31 | 0.969 | 0.93 | 64:30 |
| 4 | Oct 10, 1996 | vs DAL | 1-2 | L | L | 2 | 26 | 24 | 0.923 | 2.03 | 59:00 |
| 5 | Oct 12, 1996 | @ MTL | 2-5 | L | 1 | 12 | 11 | 0.917 | 1.73 | 34:44 | |
| 6 | Oct 14, 1996 | vs CGY | 5-4 | W | – | – | – | – | – | – | BACKUP |
| 7 | Oct 16, 1996 | vs PIT | 8-1 | W | – | – | – | – | – | – | BACKUP |
| 8 | Oct 18, 1996 | vs STL | 2-1 | W | – | – | – | – | – | – | BACKUP |
| 9 | Oct 20, 1996 | @ TBL | 2-5 | L | – | – | – | – | – | – | BACKUP |
| 10 | Oct 23, 1996 | vs WSH | 2-3 | L | L | 3 | 23 | 20 | 0.870 | 3.03 | 59:27 |
| 11 | Oct 25, 1996 | @ FLA | 4-6 | L | – | – | – | – | – | – | BACKUP |
| 12 | Oct 27, 1996 | vs BUF | 6-4 | W | W | 4 | 33 | 29 | 0.879 | 4.00 | 60:00 |
| 13 | Oct 29, 1996 | vs FLA | 1-1 | T (OT) | T | 1 | 24 | 23 | 0.958 | 0.92 | 65:00 |
| 14 | Oct 30, 1996 | @ NJD | 6-1 | W | – | – | – | – | – | – | BACKUP |
| October 1996 Total | 1-2-2 | 12 | 150 | 138 | 0.920 | 2.10 | 342:41 | ||||
| November 1996 | |||||||||||
| 15 | Nov 2, 1996 | @ BOS | 5-2 | W | – | – | – | – | – | – | BACKUP |
| 16 | Nov 4, 1996 | vs TBL | 3-5 | L | – | – | – | – | – | – | BACKUP |
| 17 | Nov 6, 1996 | @ NYI | 1-1 | T (OT) | T | 1 | 22 | 21 | 0.955 | 0.92 | 65:00 |
| 18 | Nov 9, 1996 | @ WSH | 2-3 | L | L | 3 | 21 | 18 | 0.857 | 3.01 | 59:53 |
| 19 | Nov 11, 1996 | vs VAN | 2-3 | L | – | – | – | – | – | – | BACKUP |
| 20 | Nov 13, 1996 | vs PHI | 1-2 | L | – | – | – | – | – | – | BACKUP |
| 21 | Nov 16, 1996 | @ PIT | 8-3 | W | – | – | – | – | – | – | BACKUP |
| 22 | Nov 18, 1996 | @ CGY | 3-5 | L | – | – | – | – | – | – | BACKUP |
| 23 | Nov 21, 1996 | @ EDM | 2-3 | L | L | 3 | 30 | 27 | 0.900 | 3.03 | 59:25 |
| 24 | Nov 23, 1996 | @ VAN | 3-5 | L | – | – | – | – | – | – | BACKUP |
| 25 | Nov 26, 1996 | @ PHX | 3-1 | W | – | – | – | – | – | – | BACKUP |
| 26 | Nov 27, 1996 | @ COL | 5-2 | W | – | – | – | – | – | – | BACKUP |
| November 1996 Total | 0-2-1 | 7 | 73 | 66 | 0.904 | 2.28 | 184:18 | ||||
| December 1996 | |||||||||||
| 27 | Dec 1, 1996 | vs MTL | 6-2 | W | – | – | – | – | – | – | BACKUP |
| 28 | Dec 4, 1996 | vs PHI | 1-1 | T (OT) | – | – | – | – | – | – | BACKUP |
| 29 | Dec 6, 1996 | vs TOR | 6-5 | W | – | – | – | – | – | – | BACKUP |
| 30 | Dec 7, 1996 | @ TOR | 4-0 | W | W | 0 | 24 | 24 | 1.000 | 0.00 | 60:00 |
| 31 | Dec 9, 1996 | vs PHX | 5-2 | W | – | – | – | – | – | – | BACKUP |
| 32 | Dec 11, 1996 | vs NYI | 3-5 | L | L | 5 | 30 | 25 | 0.833 | 5.07 | 59:08 |
| 33 | Dec 13, 1996 | @ BUF | 3-0 | W | – | – | – | – | – | – | BACKUP |
| 34 | Dec 16, 1996 | vs HFD | 5-2 | W | – | – | – | – | – | – | BACKUP |
| 35 | Dec 18, 1996 | vs LAK | 4-0 | W | – | – | – | – | – | – | BACKUP |
| 36 | Dec 21, 1996 | @ MTL | 3-2 | W (OT) | – | – | – | – | – | – | BACKUP |
| 37 | Dec 22, 1996 | vs FLA | 7-3 | W | – | – | – | – | – | – | BACKUP |
| 38 | Dec 26, 1996 | @ OTT | 2-5 | L | L | 4 | 32 | 28 | 0.875 | 4.02 | 59:45 |
| 39 | Dec 27, 1996 | vs ANA | 3-2 | W | – | – | – | – | – | – | BACKUP |
| 40 | Dec 30, 1996 | @ DAL | 3-2 | W | – | – | – | – | – | – | BACKUP |
| 41 | Dec 31, 1996 | @ TBL | 2-4 | L | L | 3 | 32 | 29 | 0.906 | 3.02 | 59:38 |
| December 1996 Total | 1-3-0 | 12 | 118 | 106 | 0.898 | 3.02 | 238:31 | ||||
| January 1997 | |||||||||||
| 42 | Jan 2, 1997 | vs NYI | 4-3 | W | – | – | – | – | – | – | BACKUP |
| 43 | Jan 4, 1997 | vs OTT | 6-4 | W | – | – | – | – | – | – | BACKUP |
| 44 | Jan 6, 1997 | vs COL | 2-2 | T (OT) | – | – | – | – | – | – | BACKUP |
| 45 | Jan 8, 1997 | vs TBL | 3-4 | L | – | – | – | – | – | – | BACKUP |
| 46 | Jan 9, 1997 | @ WSH | 0-2 | L | L | 2 | 24 | 22 | 0.917 | 2.03 | 59:10 |
| 47 | Jan 12, 1997 | vs NJD | 3-0 | W | – | – | – | – | – | – | BACKUP |
| 48 | Jan 13, 1997 | vs NYI | 2-4 | L | – | – | – | – | – | – | BACKUP |
| 49 | Jan 21, 1997 | vs EDM | 4-4 | T (OT) | T | 4 | 40 | 36 | 0.900 | 3.69 | 65:00 |
| 50 | Jan 22, 1997 | @ WSH | 5-3 | W | W | 3 | 40 | 37 | 0.925 | 3.00 | 59:59 |
| 51 | Jan 25, 1997 | @ PIT | 7-4 | W | – | – | – | – | – | – | BACKUP |
| 52 | Jan 27, 1997 | vs CHI | 1-2 | L | – | – | – | – | – | – | BACKUP |
| January 1997 Total | 1-1-1 | 9 | 104 | 95 | 0.913 | 2.93 | 184:09 | ||||
| February 1997 | |||||||||||
| 53 | Feb 1, 1997 | @ PHI | 4-2 | W | – | – | – | – | – | – | BACKUP |
| 54 | Feb 2, 1997 | vs BOS | 2-3 | L | L | 3 | 30 | 27 | 0.900 | 3.02 | 59:34 |
| 55 | Feb 5, 1997 | vs HFD | 5-2 | W | – | – | – | – | – | – | BACKUP |
| 56 | Feb 8, 1997 | @ NYI | 5-2 | W | – | – | – | – | – | – | BACKUP |
| 57 | Feb 9, 1997 | @ FLA | 3-4 | L | – | – | – | – | – | – | BACKUP |
| 58 | Feb 13, 1997 | @ STL | 1-4 | L | – | – | – | – | – | – | BACKUP |
| 59 | Feb 15, 1997 | @ CHI | 0-2 | L | L | 2 | 22 | 20 | 0.909 | 2.00 | 60:00 |
| 60 | Feb 17, 1997 | vs NJD | 2-2 | T (OT) | – | – | – | – | – | – | BACKUP |
| 61 | Feb 19, 1997 | @ NJD | 1-1 | T (OT) | – | – | – | – | – | – | BACKUP |
| 62 | Feb 21, 1997 | @ HFD | 2-7 | L | 4 | 19 | 15 | 0.789 | 4.92 | 48:46 | |
| 63 | Feb 23, 1997 | @ PHI | 1-2 | L | – | – | – | – | – | – | BACKUP |
| February 1997 Total | 0-2-0 | 9 | 71 | 62 | 0.873 | 3.21 | 168:20 | ||||
| March 1997 | |||||||||||
| 64 | Mar 1, 1997 | @ DET | 0-3 | L | – | – | – | – | – | – | BACKUP |
| 65 | Mar 3, 1997 | vs SJS | 5-4 | W (OT) | – | – | – | – | – | – | BACKUP |
| 66 | Mar 6, 1997 | @ LAK | 6-2 | W | W | 2 | 25 | 23 | 0.920 | 2.00 | 60:00 |
| 67 | Mar 7, 1997 | @ ANA | 2-5 | L | – | – | – | – | – | – | BACKUP |
| 68 | Mar 9, 1997 | @ SJS | 2-1 | W | – | – | – | – | – | – | BACKUP |
| 69 | Mar 12, 1997 | vs WSH | 3-2 | W | – | – | – | – | – | – | BACKUP |
| 70 | Mar 14, 1997 | @ OTT | 4-3 | W (OT) | – | – | – | – | – | – | BACKUP |
| 71 | Mar 17, 1997 | vs OTT | 3-4 | L | – | – | – | – | – | – | BACKUP |
| 72 | Mar 19, 1997 | vs MTL | 4-5 | L | – | – | – | – | – | – | BACKUP |
| 73 | Mar 21, 1997 | vs DET | 3-1 | W | W | 1 | 33 | 32 | 0.970 | 1.00 | 60:00 |
| 74 | Mar 24, 1997 | vs PIT | 3-0 | W | – | – | – | – | – | – | BACKUP |
| 75 | Mar 27, 1997 | @ NJD | 0-4 | L | – | – | – | – | – | – | BACKUP |
| 76 | Mar 29, 1997 | @ HFD | 1-2 | L | L | 2 | 29 | 27 | 0.931 | 2.01 | 59:34 |
| March 1997 Total | 2-1-0 | 5 | 87 | 82 | 0.943 | 1.67 | 179:34 | ||||
| April 1997 | |||||||||||
| 77 | Apr 1, 1997 | vs BUF | 1-1 | T (OT) | – | – | – | – | – | – | BACKUP |
| 78 | Apr 3, 1997 | vs BOS | 5-4 | W | – | – | – | – | – | – | BACKUP |
| 79 | Apr 4, 1997 | @ BUF | 1-5 | L | L | 5 | 29 | 24 | 0.828 | 5.01 | 59:52 |
| 80 | Apr 7, 1997 | vs PHI | 3-2 | W | – | – | – | – | – | – | BACKUP |
| 81 | Apr 10, 1997 | @ PHI | 6-3 | W | – | – | – | – | – | – | BACKUP |
| 82 | Apr 11, 1997 | vs TBL | 2-4 | L | – | – | – | – | – | – | BACKUP |
| April 1997 Total | 0-1-0 | 5 | 29 | 24 | 0.828 | 5.01 | 59:52 | ||||
