MIKE RICHTER

Position:
Goaltender
Height:
5-10
Weight:
190
Catches:
Left
Birthday:
September 22nd, 1966 – 59 years
Birthplace:
Abington PA
Drafted:
New York Rangers – 1985 2nd round (28th overall)
Rangers Debut:
Numbers Worn:
1, 30, 35
Game Log • Season 1996-97 (Regular Season)
| Gm | Date | Opponent | Score | Result | Dec | GA | SA | SV | SV% | GAA | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| October 1996 | |||||||||||
| 1 | Oct 5, 1996 | @ BOS | 4-4 | T (OT) | T | 4 | 30 | 26 | 0.867 | 3.69 | 65:00 |
| 2 | Oct 6, 1996 | vs FLA | 2-5 | L | L | 5 | 29 | 24 | 0.828 | 5.00 | 60:00 |
| 3 | Oct 8, 1996 | @ FLA | 1-1 | T (OT) | – | – | – | – | – | – | BACKUP |
| 4 | Oct 10, 1996 | vs DAL | 1-2 | L | – | – | – | – | – | – | BACKUP |
| 5 | Oct 12, 1996 | @ MTL | 2-5 | L | L | 4 | 17 | 13 | 0.765 | 9.50 | 25:16 |
| 6 | Oct 14, 1996 | vs CGY | 5-4 | W | W | 4 | 27 | 23 | 0.852 | 4.00 | 60:00 |
| 7 | Oct 16, 1996 | vs PIT | 8-1 | W | – | – | – | – | – | – | BACKUP |
| 8 | Oct 18, 1996 | vs STL | 2-1 | W | W | 1 | 37 | 36 | 0.973 | 1.00 | 60:00 |
| 9 | Oct 20, 1996 | @ TBL | 2-5 | L | L | 4 | 25 | 21 | 0.840 | 4.07 | 59:00 |
| 10 | Oct 23, 1996 | vs WSH | 2-3 | L | – | – | – | – | – | – | BACKUP |
| 11 | Oct 25, 1996 | @ FLA | 4-6 | L | L | 6 | 37 | 31 | 0.838 | 6.00 | 60:00 |
| 12 | Oct 27, 1996 | vs BUF | 6-4 | W | – | – | – | – | – | – | BACKUP |
| 13 | Oct 29, 1996 | vs FLA | 1-1 | T (OT) | – | – | – | – | – | – | BACKUP |
| 14 | Oct 30, 1996 | @ NJD | 6-1 | W | W | 1 | 54 | 53 | 0.981 | 1.00 | 60:00 |
| October 1996 Total | 3-4-1 | 29 | 256 | 227 | 0.887 | 3.87 | 449:16 | ||||
| November 1996 | |||||||||||
| 15 | Nov 2, 1996 | @ BOS | 5-2 | W | W | 2 | 25 | 23 | 0.920 | 2.00 | 60:00 |
| 16 | Nov 4, 1996 | vs TBL | 3-5 | L | L | 4 | 37 | 33 | 0.892 | 4.07 | 59:00 |
| 17 | Nov 6, 1996 | @ NYI | 1-1 | T (OT) | – | – | – | – | – | – | BACKUP |
| 18 | Nov 9, 1996 | @ WSH | 2-3 | L | – | – | – | – | – | – | BACKUP |
| 19 | Nov 11, 1996 | vs VAN | 2-3 | L | L | 3 | 28 | 25 | 0.893 | 3.04 | 59:15 |
| 20 | Nov 13, 1996 | vs PHI | 1-2 | L | L | 2 | 37 | 35 | 0.946 | 2.01 | 59:36 |
| 21 | Nov 16, 1996 | @ PIT | 8-3 | W | W | 3 | 22 | 19 | 0.864 | 3.00 | 60:00 |
| 22 | Nov 18, 1996 | @ CGY | 3-5 | L | L | 4 | 32 | 28 | 0.875 | 4.05 | 59:19 |
| 23 | Nov 21, 1996 | @ EDM | 2-3 | L | – | – | – | – | – | – | BACKUP |
| 24 | Nov 23, 1996 | @ VAN | 3-5 | L | L | 4 | 24 | 20 | 0.833 | 4.06 | 59:03 |
| 25 | Nov 26, 1996 | @ PHX | 3-1 | W | W | 1 | 38 | 37 | 0.974 | 1.00 | 60:00 |
| 26 | Nov 27, 1996 | @ COL | 5-2 | W | W | 2 | 33 | 31 | 0.939 | 2.00 | 60:00 |
| November 1996 Total | 4-5-0 | 25 | 276 | 251 | 0.909 | 2.80 | 536:13 | ||||
| December 1996 | |||||||||||
| 27 | Dec 1, 1996 | vs MTL | 6-2 | W | W | 2 | 37 | 35 | 0.946 | 2.00 | 60:00 |
| 28 | Dec 4, 1996 | vs PHI | 1-1 | T (OT) | T | 1 | 40 | 39 | 0.975 | 0.92 | 65:00 |
| 29 | Dec 6, 1996 | vs TOR | 6-5 | W | W | 5 | 33 | 28 | 0.848 | 5.00 | 60:00 |
| 30 | Dec 7, 1996 | @ TOR | 4-0 | W | – | – | – | – | – | – | BACKUP |
| 31 | Dec 9, 1996 | vs PHX | 5-2 | W | W | 2 | 33 | 31 | 0.939 | 2.00 | 60:00 |
| 32 | Dec 11, 1996 | vs NYI | 3-5 | L | – | – | – | – | – | – | BACKUP |
| 33 | Dec 13, 1996 | @ BUF | 3-0 | W | W | 0 | 30 | 30 | 1.000 | 0.00 | 60:00 |
| 34 | Dec 16, 1996 | vs HFD | 5-2 | W | W | 2 | 41 | 39 | 0.951 | 2.00 | 60:00 |
| 35 | Dec 18, 1996 | vs LAK | 4-0 | W | W | 0 | 37 | 37 | 1.000 | 0.00 | 60:00 |
| 36 | Dec 21, 1996 | @ MTL | 3-2 | W (OT) | W | 2 | 29 | 27 | 0.931 | 1.98 | 60:32 |
| 37 | Dec 22, 1996 | vs FLA | 7-3 | W | W | 3 | 31 | 28 | 0.903 | 3.00 | 60:00 |
| 38 | Dec 26, 1996 | @ OTT | 2-5 | L | – | – | – | – | – | – | BACKUP |
| 39 | Dec 27, 1996 | vs ANA | 3-2 | W | W | 2 | 30 | 28 | 0.933 | 2.00 | 60:00 |
| 40 | Dec 30, 1996 | @ DAL | 3-2 | W | W | 2 | 33 | 31 | 0.939 | 2.00 | 60:00 |
| 41 | Dec 31, 1996 | @ TBL | 2-4 | L | – | – | – | – | – | – | BACKUP |
| December 1996 Total | 10-0-1 | 21 | 374 | 353 | 0.944 | 1.89 | 665:32 | ||||
| January 1997 | |||||||||||
| 42 | Jan 2, 1997 | vs NYI | 4-3 | W | W | 3 | 29 | 26 | 0.897 | 3.00 | 60:00 |
| 43 | Jan 4, 1997 | vs OTT | 6-4 | W | W | 4 | 43 | 39 | 0.907 | 4.00 | 60:00 |
| 44 | Jan 6, 1997 | vs COL | 2-2 | T (OT) | T | 2 | 40 | 38 | 0.950 | 1.85 | 65:00 |
| 45 | Jan 8, 1997 | vs TBL | 3-4 | L | L | 4 | 31 | 27 | 0.871 | 4.08 | 58:52 |
| 46 | Jan 9, 1997 | @ WSH | 0-2 | L | – | – | – | – | – | – | BACKUP |
| 47 | Jan 12, 1997 | vs NJD | 3-0 | W | W | 0 | 33 | 33 | 1.000 | 0.00 | 60:00 |
| 48 | Jan 13, 1997 | vs NYI | 2-4 | L | L | 4 | 29 | 25 | 0.862 | 4.00 | 60:00 |
| 49 | Jan 21, 1997 | vs EDM | 4-4 | T (OT) | – | – | – | – | – | – | DNP |
| 50 | Jan 22, 1997 | @ WSH | 5-3 | W | – | – | – | – | – | – | DNP |
| 51 | Jan 25, 1997 | @ PIT | 7-4 | W | W | 4 | 32 | 28 | 0.875 | 4.00 | 60:00 |
| 52 | Jan 27, 1997 | vs CHI | 1-2 | L | L | 2 | 32 | 30 | 0.938 | 2.03 | 59:08 |
| January 1997 Total | 4-3-1 | 23 | 269 | 246 | 0.914 | 2.86 | 483:00 | ||||
| February 1997 | |||||||||||
| 53 | Feb 1, 1997 | @ PHI | 4-2 | W | W | 2 | 41 | 39 | 0.951 | 2.00 | 60:00 |
| 54 | Feb 2, 1997 | vs BOS | 2-3 | L | – | – | – | – | – | – | BACKUP |
| 55 | Feb 5, 1997 | vs HFD | 5-2 | W | W | 2 | 34 | 32 | 0.941 | 2.00 | 60:00 |
| 56 | Feb 8, 1997 | @ NYI | 5-2 | W | W | 2 | 29 | 27 | 0.931 | 2.00 | 60:00 |
| 57 | Feb 9, 1997 | @ FLA | 3-4 | L | L | 4 | 29 | 25 | 0.862 | 4.07 | 59:02 |
| 58 | Feb 13, 1997 | @ STL | 1-4 | L | L | 3 | 20 | 17 | 0.850 | 3.02 | 59:42 |
| 59 | Feb 15, 1997 | @ CHI | 0-2 | L | – | – | – | – | – | – | BACKUP |
| 60 | Feb 17, 1997 | vs NJD | 2-2 | T (OT) | T | 2 | 40 | 38 | 0.950 | 1.85 | 65:00 |
| 61 | Feb 19, 1997 | @ NJD | 1-1 | T (OT) | T | 1 | 32 | 31 | 0.969 | 0.92 | 65:00 |
| 62 | Feb 21, 1997 | @ HFD | 2-7 | L | L | 3 | 13 | 10 | 0.769 | 16.02 | 11:14 |
| 63 | Feb 23, 1997 | @ PHI | 1-2 | L | L | 2 | 37 | 35 | 0.946 | 2.01 | 59:40 |
| February 1997 Total | 3-4-2 | 21 | 275 | 254 | 0.924 | 2.52 | 499:38 | ||||
| March 1997 | |||||||||||
| 64 | Mar 1, 1997 | @ DET | 0-3 | L | L | 2 | 24 | 22 | 0.917 | 2.02 | 59:25 |
| 65 | Mar 3, 1997 | vs SJS | 5-4 | W (OT) | W | 4 | 33 | 29 | 0.879 | 3.91 | 61:24 |
| 66 | Mar 6, 1997 | @ LAK | 6-2 | W | – | – | – | – | – | – | BACKUP |
| 67 | Mar 7, 1997 | @ ANA | 2-5 | L | L | 4 | 26 | 22 | 0.846 | 4.04 | 59:23 |
| 68 | Mar 9, 1997 | @ SJS | 2-1 | W | W | 1 | 29 | 28 | 0.966 | 1.00 | 60:00 |
| 69 | Mar 12, 1997 | vs WSH | 3-2 | W | W | 2 | 27 | 25 | 0.926 | 2.00 | 60:00 |
| 70 | Mar 14, 1997 | @ OTT | 4-3 | W (OT) | W | 3 | 30 | 27 | 0.900 | 2.93 | 61:24 |
| 71 | Mar 17, 1997 | vs OTT | 3-4 | L | L | 4 | 33 | 29 | 0.879 | 4.05 | 59:15 |
| 72 | Mar 19, 1997 | vs MTL | 4-5 | L | L | 5 | 39 | 34 | 0.872 | 5.08 | 59:00 |
| 73 | Mar 21, 1997 | vs DET | 3-1 | W | – | – | – | – | – | – | BACKUP |
| 74 | Mar 24, 1997 | vs PIT | 3-0 | W | W | 0 | 34 | 34 | 1.000 | 0.00 | 60:00 |
| 75 | Mar 27, 1997 | @ NJD | 0-4 | L | L | 3 | 30 | 27 | 0.900 | 3.01 | 59:49 |
| 76 | Mar 29, 1997 | @ HFD | 1-2 | L | – | – | – | – | – | – | BACKUP |
| March 1997 Total | 5-5-0 | 28 | 305 | 277 | 0.908 | 2.80 | 599:40 | ||||
| April 1997 | |||||||||||
| 77 | Apr 1, 1997 | vs BUF | 1-1 | T (OT) | T | 1 | 34 | 33 | 0.971 | 0.92 | 65:00 |
| 78 | Apr 3, 1997 | vs BOS | 5-4 | W | W | 4 | 34 | 30 | 0.882 | 4.00 | 60:00 |
| 79 | Apr 4, 1997 | @ BUF | 1-5 | L | – | – | – | – | – | – | BACKUP |
| 80 | Apr 7, 1997 | vs PHI | 3-2 | W | W | 2 | 29 | 27 | 0.931 | 2.00 | 60:00 |
| 81 | Apr 10, 1997 | @ PHI | 6-3 | W | W | 3 | 31 | 28 | 0.903 | 3.00 | 60:00 |
| 82 | Apr 11, 1997 | vs TBL | 2-4 | L | L | 3 | 32 | 29 | 0.906 | 3.03 | 59:20 |
| April 1997 Total | 3-1-1 | 13 | 160 | 147 | 0.919 | 2.56 | 304:20 | ||||
