SEPTEMBER
«
Wed
2
Thu
3
Fri
4
Sat
5
Sun
6
Mon
7
Tue
8
»

ALEXANDER KARPOVTSEV

Position:
Defenseman
Height:
6-3
Weight:
221
Shoots:
Left
Birthday:
April 7th, 1970 – 56 years
Birthplace:
Moscow
Drafted:
Quebec Nordiques – 1990 8th round (158th overall)
Rangers Debut:
Numbers Worn:
25

Game Log • Season 1996-97 (Regular Season)

Gm Date Opponent Score Result G A P +/- PIM PPG PPA PPP SHG SHA SHP ENG ENA ENP 1G OTG GWG S S% Shft TOI FO%
October 1996
1 Oct 5, 1996 @ BOS 4-4 T (OT) 0 1 1 +3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
2 Oct 6, 1996 vs FLA 2-5 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
3 Oct 8, 1996 @ FLA 1-1 T (OT) DNP
4 Oct 10, 1996 vs DAL 1-2 L 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
5 Oct 12, 1996 @ MTL 2-5 L 0 1 1 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
6 Oct 14, 1996 vs CGY 5-4 W 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 00:00 0.0%
7 Oct 16, 1996 vs PIT 8-1 W 0 3 3 +2 0 0 3 3 0 0 0 0 0 0 0 0 0 1 0.0%
8 Oct 18, 1996 vs STL 2-1 W 0 0 0 +2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
9 Oct 20, 1996 @ TBL 2-5 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 00:00 0.0%
10 Oct 23, 1996 vs WSH 2-3 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 00:00 0.0%
11 Oct 25, 1996 @ FLA 4-6 L 0 0 0 +1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
12 Oct 27, 1996 vs BUF 6-4 W 0 1 1 +2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
13 Oct 29, 1996 vs FLA 1-1 T (OT) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
14 Oct 30, 1996 @ NJD 6-1 W 0 1 1 +2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
October 1996 Total 0 8 8 +10 11 0 3 3 0 0 0 0 0 0 0 0 0 4 0.0% 0:00
November 1996
15 Nov 2, 1996 @ BOS 5-2 W 0 0 0 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
16 Nov 4, 1996 vs TBL 3-5 L 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 00:00 0.0%
17 Nov 6, 1996 @ NYI 1-1 T (OT) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 00:00 0.0%
18 Nov 9, 1996 @ WSH 2-3 L 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
19 Nov 11, 1996 vs VAN 2-3 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 00:00 0.0%
20 Nov 13, 1996 vs PHI 1-2 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 00:00 0.0%
21 Nov 16, 1996 @ PIT 8-3 W 0 2 2 +1 0 0 1 1 0 0 0 0 0 0 0 0 0 2 0.0% 00:00 0.0%
22 Nov 18, 1996 @ CGY 3-5 L 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 00:00 0.0%
23 Nov 21, 1996 @ EDM 2-3 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 00:00 0.0%
24 Nov 23, 1996 @ VAN 3-5 L 1 1 2 -2 2 1 0 1 0 0 0 0 0 0 1 0 0 2 50.0% 00:00 0.0%
25 Nov 26, 1996 @ PHX 3-1 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 00:00 0.0%
26 Nov 27, 1996 @ COL 5-2 W 0 0 0 +1 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 00:00 0.0%
November 1996 Total 1 3 4 -1 12 1 1 2 0 0 0 0 0 0 1 0 0 17 5.9% 0:00
December 1996
27 Dec 1, 1996 vs MTL 6-2 W 0 0 0 +2 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% 00:00 0.0%
28 Dec 4, 1996 vs PHI 1-1 T (OT) 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 00:00 0.0%
29 Dec 6, 1996 vs TOR 6-5 W 0 0 0 +1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
30 Dec 7, 1996 @ TOR 4-0 W 0 1 1 +2 0 0 1 1 0 0 0 0 0 0 0 0 0 1 0.0% 00:00 0.0%
31 Dec 9, 1996 vs PHX 5-2 W 0 1 1 +1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
32 Dec 11, 1996 vs NYI 3-5 L 0 0 0 -3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 00:00 0.0%
33 Dec 13, 1996 @ BUF 3-0 W 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
34 Dec 16, 1996 vs HFD 5-2 W 0 0 0 +1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
35 Dec 18, 1996 vs LAK 4-0 W 0 1 1 +2 0 0 1 1 0 0 0 0 0 0 0 0 0 2 0.0% 00:00 0.0%
36 Dec 21, 1996 @ MTL 3-2 W (OT) 0 1 1 +2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
37 Dec 22, 1996 vs FLA 7-3 W 1 0 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 100.0% 00:00 0.0%
38 Dec 26, 1996 @ OTT 2-5 L DNP
39 Dec 27, 1996 vs ANA 3-2 W 1 0 1 -2 0 1 0 1 0 0 0 0 0 0 0 0 0 1 100.0% 00:00 0.0%
40 Dec 30, 1996 @ DAL 3-2 W 0 1 1 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 00:00 0.0%
41 Dec 31, 1996 @ TBL 2-4 L 0 0 0 -2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 00:00 0.0%
December 1996 Total 2 6 8 +4 8 2 4 6 0 0 0 0 0 0 0 0 0 12 16.7% 0:00
January 1997
42 Jan 2, 1997 vs NYI 4-3 W 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 100.0% 00:00 0.0%
43 Jan 4, 1997 vs OTT 6-4 W 0 1 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
44 Jan 6, 1997 vs COL 2-2 T (OT) 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% 00:00 0.0%
45 Jan 8, 1997 vs TBL 3-4 L 0 1 1 -1 0 0 1 1 0 0 0 0 0 0 0 0 0 1 0.0% 00:00 0.0%
46 Jan 9, 1997 @ WSH 0-2 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 00:00 0.0%
47 Jan 12, 1997 vs NJD 3-0 W 0 1 1 +1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 00:00 0.0%
48 Jan 13, 1997 vs NYI 2-4 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
49 Jan 21, 1997 vs EDM 4-4 T (OT) 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 00:00 0.0%
50 Jan 22, 1997 @ WSH 5-3 W 0 1 1 -1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 00:00 0.0%
51 Jan 25, 1997 @ PIT 7-4 W 1 0 1 -1 2 1 0 1 0 0 0 0 0 0 0 0 0 1 100.0% 00:00 0.0%
52 Jan 27, 1997 vs CHI 1-2 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 00:00 0.0%
January 1997 Total 2 4 6 -5 8 1 1 2 0 0 0 0 0 0 0 0 0 13 15.4% 0:00
February 1997
53 Feb 1, 1997 @ PHI 4-2 W 1 0 1 -1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 100.0% 00:00 0.0%
54 Feb 2, 1997 vs BOS 2-3 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 00:00 0.0%
55 Feb 5, 1997 vs HFD 5-2 W 0 0 0 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0.0% 00:00 0.0%
56 Feb 8, 1997 @ NYI 5-2 W 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 50.0% 00:00 0.0%
57 Feb 9, 1997 @ FLA 3-4 L 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 00:00 0.0%
58 Feb 13, 1997 @ STL 1-4 L 0 1 1 -1 2 0 1 1 0 0 0 0 0 0 0 0 0 1 0.0% 00:00 0.0%
59 Feb 15, 1997 @ CHI 0-2 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
60 Feb 17, 1997 vs NJD 2-2 T (OT) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 00:00 0.0%
61 Feb 19, 1997 @ NJD 1-1 T (OT) 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 00:00 0.0%
62 Feb 21, 1997 @ HFD 2-7 L 0 0 0 -6 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% 00:00 0.0%
63 Feb 23, 1997 @ PHI 1-2 L 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
February 1997 Total 2 3 5 -8 2 1 2 3 0 0 0 0 0 0 1 0 0 19 10.5% 0:00
March 1997
64 Mar 1, 1997 @ DET 0-3 L 0 0 0 -2 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 00:00 0.0%
65 Mar 3, 1997 vs SJS 5-4 W (OT) DNP
66 Mar 6, 1997 @ LAK 6-2 W 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 00:00 0.0%
67 Mar 7, 1997 @ ANA 2-5 L 1 0 1 -1 0 0 0 0 1 0 1 0 0 0 0 0 0 1 100.0% 00:00 0.0%
68 Mar 9, 1997 @ SJS 2-1 W 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% 00:00 0.0%
69 Mar 12, 1997 vs WSH 3-2 W 0 1 1 +1 0 0 1 1 0 0 0 0 0 0 0 0 0 4 0.0% 00:00 0.0%
70 Mar 14, 1997 @ OTT 4-3 W (OT) 0 0 0 +1 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 00:00 0.0%
71 Mar 17, 1997 vs OTT 3-4 L 0 0 0 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 00:00 0.0%
72 Mar 19, 1997 vs MTL 4-5 L 0 1 1 -1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
73 Mar 21, 1997 vs DET 3-1 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 00:00 0.0%
74 Mar 24, 1997 vs PIT 3-0 W 0 1 1 +2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
75 Mar 27, 1997 @ NJD 0-4 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
76 Mar 29, 1997 @ HFD 1-2 L 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 00:00 0.0%
March 1997 Total 1 4 5 +1 16 0 2 2 1 0 1 0 0 0 0 0 0 15 6.7% 0:00
April 1997
77 Apr 1, 1997 vs BUF 1-1 T (OT) 0 0 0 -1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 00:00 0.0%
78 Apr 3, 1997 vs BOS 5-4 W 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
79 Apr 4, 1997 @ BUF 1-5 L DNP
80 Apr 7, 1997 vs PHI 3-2 W 1 1 2 +1 0 1 0 1 0 0 0 0 0 0 0 0 0 3 33.3% 00:00 0.0%
81 Apr 10, 1997 @ PHI 6-3 W 0 0 0 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
82 Apr 11, 1997 vs TBL 2-4 L DNP
April 1997 Total 1 1 2 0 2 1 0 1 0 0 0 0 0 0 0 0 0 4 25.0% 0:00
TOP