TOM POTI

Position:
Defenseman
Height:
6-3
Weight:
190
Shoots:
Left
Birthday:
March 22nd, 1977 – 49 years
Birthplace:
Worcester MA
Drafted:
Edmonton Oilers – 1996 3rd round (59th overall)
Rangers Debut:
Numbers Worn:
3, 16
Game Log • Season 2003-04 (Regular Season)
| Gm | Date | Opponent | Score | Result | G | A | P | +/- | PIM | PPG | PPA | PPP | SHG | SHA | SHP | ENG | ENA | ENP | 1G | OTG | GWG | S | S% | Shft | TOI | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 2003 | ||||||||||||||||||||||||||
| 1 | Oct 10, 2003 | @ MIN | 3-5 | L | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0% | 28 | 24:47 | 0.0% |
| 2 | Oct 11, 2003 | @ CBJ | 0-5 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% | 29 | 22:59 | 0.0% |
| 3 | Oct 16, 2003 | vs ATL | 0-0 | T (OT) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 35 | 27:43 | 0.0% |
| 4 | Oct 18, 2003 | vs CAR | 2-2 | T (OT) | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 30 | 25:21 | 0.0% |
| 5 | Oct 20, 2003 | vs FLA | 3-1 | W | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0% | 31 | 25:52 | 0.0% |
| 6 | Oct 25, 2003 | vs DET | 3-1 | W | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 26 | 25:17 | 0.0% |
| 7 | Oct 28, 2003 | vs ANA | 1-3 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 26 | 23:25 | 0.0% |
| 8 | Oct 30, 2003 | vs CAR | 4-1 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 24 | 21:56 | 0.0% |
| October 2003 Total | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 18.2% | – | 24:40 | – | ||||
| November 2003 | ||||||||||||||||||||||||||
| 9 | Nov 1, 2003 | @ MTL | 5-1 | W | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 26 | 18:44 | 0.0% |
| 10 | Nov 2, 2003 | vs COL | 2-3 | L (OT) | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | 28 | 22:42 | 0.0% |
| 11 | Nov 4, 2003 | vs DAL | 3-0 | W | DNP | |||||||||||||||||||||
| 12 | Nov 6, 2003 | @ CAR | 3-6 | L | DNP | |||||||||||||||||||||
| 13 | Nov 8, 2003 | vs PHI | 1-2 | L (OT) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 25 | 23:51 | 0.0% |
| 14 | Nov 10, 2003 | vs EDM | 4-5 | L | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | 30 | 25:28 | 0.0% |
| 15 | Nov 12, 2003 | vs PIT | 6-2 | W | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0% | 24 | 15:29 | 0.0% |
| 16 | Nov 15, 2003 | @ NJD | 0-5 | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 21 | 21:53 | 0.0% |
| 17 | Nov 16, 2003 | @ CHI | 2-2 | T (OT) | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0% | 25 | 17:46 | 0.0% |
| 18 | Nov 18, 2003 | @ SJS | 2-2 | T (OT) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% | 27 | 19:38 | 0.0% |
| 19 | Nov 20, 2003 | @ COL | 3-4 | L | DNP | |||||||||||||||||||||
| 20 | Nov 23, 2003 | vs OTT | 6-2 | W | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 24 | 18:22 | 0.0% |
| 21 | Nov 25, 2003 | @ TBL | 2-0 | W | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 20 | 16:49 | 0.0% |
| 22 | Nov 26, 2003 | @ FLA | 3-3 | T (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | 27 | 19:31 | 0.0% |
| 23 | Nov 28, 2003 | @ PIT | 4-1 | W | 0 | 0 | 0 | +2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 24 | 18:03 | 0.0% |
| 24 | Nov 30, 2003 | vs TOR | 2-4 | L | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% | 24 | 17:15 | 0.0% |
| November 2003 Total | 1 | 3 | 4 | +3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 4.0% | – | 19:39 | – | ||||
| December 2003 | ||||||||||||||||||||||||||
| 25 | Dec 2, 2003 | @ TOR | 4-5 | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 23 | 18:44 | 0.0% |
| 26 | Dec 4, 2003 | @ NYI | 4-2 | W | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 25 | 20:39 | 0.0% |
| 27 | Dec 7, 2003 | vs TBL | 2-3 | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | 22 | 18:15 | 0.0% |
| 28 | Dec 10, 2003 | vs MTL | 1-2 | L | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 19 | 17:26 | 0.0% |
| 29 | Dec 12, 2003 | @ BUF | 3-1 | W | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0% | 27 | 22:46 | 0.0% |
| 30 | Dec 13, 2003 | @ TOR | 1-3 | L | DNP | |||||||||||||||||||||
| 31 | Dec 18, 2003 | vs NYI | 4-3 | W | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0% | 26 | 21:19 | 0.0% |
| 32 | Dec 20, 2003 | @ OTT | 1-3 | L | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 24 | 21:09 | 0.0% |
| 33 | Dec 22, 2003 | vs BOS | 4-2 | W | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 29 | 21:43 | 0.0% |
| 34 | Dec 26, 2003 | vs TOR | 5-6 | L (OT) | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | 32 | 24:12 | 0.0% |
| 35 | Dec 29, 2003 | @ PHX | 3-2 | W (OT) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 100.0% | 28 | 24:39 | 0.0% |
| 36 | Dec 30, 2003 | @ LAK | 3-2 | W (OT) | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 100.0% | 27 | 20:48 | 0.0% |
| December 2003 Total | 3 | 2 | 5 | -3 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 15 | 20.0% | – | 21:04 | – | ||||
| January 2004 | ||||||||||||||||||||||||||
| 37 | Jan 1, 2004 | @ STL | 4-5 | L | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% | 33 | 22:13 | 0.0% |
| 38 | Jan 3, 2004 | @ PIT | 4-1 | W | DNP | |||||||||||||||||||||
| 39 | Jan 5, 2004 | vs CGY | 0-5 | L | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0% | 26 | 20:47 | 0.0% |
| 40 | Jan 8, 2004 | @ CAR | 2-3 | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | 27 | 24:47 | 0.0% |
| 41 | Jan 10, 2004 | @ NYI | 3-2 | W | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0% | 27 | 23:42 | 0.0% |
| 42 | Jan 11, 2004 | vs TBL | 1-2 | L (OT) | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 30 | 23:34 | 0.0% |
| 43 | Jan 13, 2004 | vs NYI | 4-1 | W | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3% | 26 | 23:21 | 0.0% |
| 44 | Jan 15, 2004 | vs NJD | 3-3 | T (OT) | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 33 | 22:22 | 0.0% |
| 45 | Jan 17, 2004 | @ MTL | 2-2 | T (OT) | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% | 30 | 26:59 | 0.0% |
| 46 | Jan 19, 2004 | @ BOS | 2-5 | L | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0% | 31 | 26:28 | 0.0% |
| 47 | Jan 20, 2004 | vs BOS | 1-4 | L | DNP | |||||||||||||||||||||
| 48 | Jan 22, 2004 | vs PHI | 2-4 | L | DNP | |||||||||||||||||||||
| 49 | Jan 24, 2004 | @ OTT | 1-9 | L | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 33 | 24:03 | 0.0% |
| 50 | Jan 26, 2004 | vs FLA | 5-2 | W | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 29 | 23:04 | 0.0% |
| 51 | Jan 28, 2004 | vs WSH | 1-2 | L | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | 32 | 25:58 | 0.0% |
| 52 | Jan 30, 2004 | vs BUF | 1-3 | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 29 | 23:41 | 0.0% |
| 53 | Jan 31, 2004 | @ BUF | 1-3 | L | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0% | 27 | 24:24 | 0.0% |
| January 2004 Total | 1 | 2 | 3 | -3 | 12 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 35 | 2.9% | – | 23:57 | – | ||||
| February 2004 | ||||||||||||||||||||||||||
| 54 | Feb 2, 2004 | vs VAN | 4-3 | W | DNP | |||||||||||||||||||||
| 55 | Feb 4, 2004 | vs MIN | 3-4 | L | DNP | |||||||||||||||||||||
| 56 | Feb 11, 2004 | @ NJD | 3-1 | W | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 100.0% | 28 | 23:36 | 0.0% |
| 57 | Feb 12, 2004 | vs PHI | 1-2 | L | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 33 | 25:03 | 0.0% |
| 58 | Feb 14, 2004 | @ PHI | 2-6 | L | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 25 | 24:15 | 0.0% |
| 59 | Feb 16, 2004 | vs OTT | 1-4 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 27 | 23:47 | 0.0% |
| 60 | Feb 19, 2004 | vs NYI | 6-2 | W | 0 | 4 | 4 | +4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0% | 30 | 23:00 | 0.0% |
| 61 | Feb 21, 2004 | vs NJD | 3-7 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | 22 | 18:15 | 0.0% |
| 62 | Feb 23, 2004 | vs MTL | 1-4 | L | 0 | 0 | 0 | -2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 23 | 20:43 | 0.0% |
| 63 | Feb 26, 2004 | @ NYI | 6-3 | W | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 26 | 20:45 | 0.0% |
| 64 | Feb 28, 2004 | @ NSH | 1-2 | L (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | 31 | 25:47 | 0.0% |
| 65 | Feb 29, 2004 | @ ATL | 2-3 | L | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% | 28 | 23:06 | 0.0% |
| February 2004 Total | 1 | 5 | 6 | +3 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 6.3% | – | 22:50 | – | ||||
| March 2004 | ||||||||||||||||||||||||||
| 66 | Mar 2, 2004 | vs ATL | 3-4 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | 28 | 24:53 | 0.0% |
| 67 | Mar 4, 2004 | @ BOS | 1-3 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 26 | 21:20 | 0.0% |
| 68 | Mar 5, 2004 | vs WSH | 3-2 | W | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 27 | 20:05 | 0.0% |
| 69 | Mar 7, 2004 | vs PIT | 4-7 | L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0% | 29 | 25:09 | 0.0% |
| 70 | Mar 9, 2004 | @ ATL | 2-0 | W | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 29 | 22:42 | 0.0% |
| 71 | Mar 12, 2004 | @ TBL | 2-5 | L | 1 | 0 | 1 | -2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0% | 24 | 21:40 | 0.0% |
| 72 | Mar 13, 2004 | @ FLA | 2-3 | L (OT) | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0% | 31 | 23:42 | 0.0% |
| 73 | Mar 15, 2004 | vs NJD | 1-3 | L | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 27 | 19:41 | 0.0% |
| 74 | Mar 18, 2004 | @ WSH | 3-4 | L (OT) | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | 26 | 27:37 | 0.0% |
| 75 | Mar 20, 2004 | @ PHI | 0-3 | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | 23 | 23:40 | 0.0% |
| 76 | Mar 21, 2004 | @ PIT | 3-4 | L (OT) | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 31 | 27:04 | 0.0% |
| 77 | Mar 23, 2004 | vs PIT | 2-5 | L | DNP | |||||||||||||||||||||
| 78 | Mar 25, 2004 | vs NSH | 2-4 | L | DNP | |||||||||||||||||||||
| 79 | Mar 27, 2004 | @ PHI | 3-1 | W | DNP | |||||||||||||||||||||
| 80 | Mar 30, 2004 | @ NJD | 0-5 | L | DNP | |||||||||||||||||||||
| 81 | Mar 31, 2004 | vs BUF | 3-4 | L | DNP | |||||||||||||||||||||
| March 2004 Total | 2 | 2 | 4 | -1 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 9.1% | – | 23:25 | – | ||||
| April 2004 | ||||||||||||||||||||||||||
| 82 | Apr 3, 2004 | @ WSH | 3-2 | W (OT) | DNP | |||||||||||||||||||||
