SEPTEMBER
«
Thu
3
Fri
4
Sat
5
Sun
6
Mon
7
Tue
8
Wed
9
Rookie Camp
»

THEO FLEURY

Position:
Right Wing
Height:
5-6
Weight:
182
Shoots:
Right
Birthday:
June 29th, 1968 – 58 years
Birthplace:
Oxbow SK
Drafted:
Calgary Flames – 1987 8th round (166th overall)
Rangers Debut:
Numbers Worn:
14

Game Log • Season 1999-00 (Regular Season)

Gm Date Opponent Score Result G A P +/- PIM PPG PPA PPP SHG SHA SHP ENG ENA ENP 1G OTG GWG S S% Shft TOI FO%
October 1999
1 Oct 1, 1999 @ EDM 1-1 T (OT) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0% 26 26:45 25.0%
2 Oct 2, 1999 @ VAN 1-2 L 0 0 0 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% 25 21:54 40.0%
3 Oct 5, 1999 vs OTT 1-2 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0.0% 23 22:49 100.0%
4 Oct 8, 1999 vs CAR 3-1 W 1 2 3 +2 2 0 1 1 0 0 0 0 0 0 0 0 0 2 50.0% 30 25:24 67.0%
5 Oct 10, 1999 vs PHX 4-2 W 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0.0% 23 25:45 100.0%
6 Oct 11, 1999 @ NYI 4-2 W 1 0 1 +1 2 0 0 0 0 0 0 1 0 1 0 0 0 5 20.0% 25 20:38 67.0%
7 Oct 14, 1999 vs PIT 2-5 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 13 14:29 100.0%
8 Oct 17, 1999 vs ATL 4-1 W 2 0 2 +3 0 0 0 0 0 0 0 0 0 0 1 0 0 3 66.7% 21 19:47 44.0%
9 Oct 19, 1999 vs SJS 1-2 L 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 1 0.0% 22 22:22 50.0%
10 Oct 20, 1999 @ PHI 0-5 L 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0% 26 22:36 46.0%
11 Oct 22, 1999 vs PHI 0-2 L 0 0 0 -1 2 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% 26 25:30 54.0%
12 Oct 24, 1999 vs VAN 0-3 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 25 21:34 50.0%
13 Oct 30, 1999 @ MTL 2-2 T (OT) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0% 27 23:16 50.0%
October 1999 Total 4 3 7 0 6 0 2 2 0 0 0 1 0 1 1 0 0 45 8.9% 22:31
November 1999
14 Nov 3, 1999 vs NYI 3-3 T (OT) 0 2 2 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 24 24:13 100.0%
15 Nov 5, 1999 @ COL 1-4 L 1 0 1 +1 2 0 0 0 0 0 0 0 0 0 1 0 0 5 20.0% 21 21:11 25.0%
16 Nov 7, 1999 @ CHI 3-1 W 0 2 2 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 24 23:06 33.0%
17 Nov 10, 1999 vs OTT 3-4 L 0 1 1 -1 2 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% 23 18:46 78.0%
18 Nov 11, 1999 @ WSH 5-4 W (OT) 0 2 2 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 24 23:11 0.0%
19 Nov 13, 1999 vs BOS 2-5 L 0 1 1 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% 21 20:47 60.0%
20 Nov 18, 1999 @ BOS 3-5 L 0 1 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 32 22:27 100.0%
21 Nov 20, 1999 @ TOR 3-4 L (OT) 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0% 23 21:39 60.0%
22 Nov 24, 1999 @ TBL 6-3 W 0 1 1 -1 4 0 1 1 0 0 0 0 0 0 0 0 0 2 0.0% 25 23:18 17.0%
23 Nov 26, 1999 @ FLA 2-6 L 0 1 1 0 6 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0% 23 18:19 63.0%
November 1999 Total 1 12 13 -1 14 0 1 1 0 0 0 0 0 0 1 0 0 27 3.7% 21:42
December 1999
24 Dec 1, 1999 @ NJD 2-3 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 22 22:53 0.0%
25 Dec 3, 1999 vs MTL 3-2 W 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0.0% 24 20:13 75.0%
26 Dec 4, 1999 @ BUF 1-1 T (OT) 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0.0% 28 25:04 0.0%
27 Dec 6, 1999 vs CGY 3-2 W (OT) 0 1 1 +1 2 0 1 1 0 0 0 0 0 0 0 0 0 1 0.0% 30 24:58 100.0%
28 Dec 8, 1999 vs EDM 2-1 W (OT) 1 1 2 +2 0 0 0 0 0 0 0 0 0 0 0 0 0 8 12.5% 26 24:18 86.0%
29 Dec 15, 1999 vs LAK 8-3 W 1 1 2 +1 0 0 1 1 0 0 0 0 0 0 0 0 0 2 50.0% 19 16:05 75.0%
30 Dec 17, 1999 vs WSH 2-3 L (OT) 0 2 2 +1 0 0 1 1 0 0 0 0 0 0 0 0 0 2 0.0% 27 19:46 0.0%
31 Dec 19, 1999 vs TBL 5-4 W (OT) 1 3 4 +2 4 0 2 2 0 0 0 0 0 0 0 1 1 4 25.0% 24 21:23 40.0%
32 Dec 21, 1999 vs BUF 1-3 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 20 17:32 75.0%
33 Dec 23, 1999 @ NYI 2-4 L 0 0 0 -1 4 0 0 0 0 0 0 0 0 0 0 0 0 7 0.0% 22 18:59 40.0%
34 Dec 26, 1999 vs NJD 3-3 T (OT) 1 2 3 +2 0 0 0 0 0 0 0 0 0 0 0 0 0 3 33.3% 30 21:14 80.0%
35 Dec 28, 1999 @ PHX 2-2 T (OT) 0 0 0 -1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 27 22:23 40.0%
36 Dec 29, 1999 @ DAL 3-4 L (OT) 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 14.3% 23 18:12 50.0%
December 1999 Total 5 10 15 +4 12 0 5 5 0 0 0 0 0 0 0 1 1 48 10.4% 21:00
January 2000
37 Jan 2, 2000 @ MTL 2-2 T (OT) 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 2 0.0% 24 22:06 63.0%
38 Jan 3, 2000 vs STL 2-5 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 21 18:06 88.0%
39 Jan 5, 2000 vs TOR 3-2 W (OT) 0 1 1 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 26 19:42 71.0%
40 Jan 8, 2000 @ TOR 5-3 W 0 1 1 +1 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 23 17:43 57.0%
41 Jan 9, 2000 @ CAR 0-1 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% 25 21:14 50.0%
42 Jan 15, 2000 @ NYI 5-2 W 1 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 6 16.7% 25 16:18 50.0%
43 Jan 16, 2000 vs ATL 6-3 W 0 1 1 +1 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 21 17:40 75.0%
44 Jan 18, 2000 vs CAR 3-2 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 18 18:30 33.0%
45 Jan 20, 2000 @ CAR 4-1 W 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 22 17:10 63.0%
46 Jan 22, 2000 @ STL 4-1 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 18 15:50 0.0%
47 Jan 24, 2000 @ ATL 6-3 W 0 1 1 +2 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% 17 16:06 50.0%
48 Jan 25, 2000 @ PIT 4-3 W 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 16 18:33 50.0%
49 Jan 27, 2000 vs TOR 3-4 L 1 1 2 +1 0 0 1 1 0 0 0 0 0 0 0 0 0 5 20.0% 20 19:52 50.0%
50 Jan 29, 2000 @ OTT 2-3 L 0 0 0 -1 2 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% 18 16:18 0.0%
51 Jan 31, 2000 vs NSH 5-1 W 0 1 1 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0% 17 16:08 0.0%
January 2000 Total 2 8 10 +5 12 0 2 2 0 0 0 0 0 0 0 0 0 40 5.0% 18:05
February 2000
52 Feb 2, 2000 vs NJD 1-3 L 0 1 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0% 21 14:30 44.0%
53 Feb 3, 2000 @ ATL 6-3 W 0 1 1 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 20 20:21 55.0%
54 Feb 8, 2000 vs NJD 2-2 T (OT) 1 1 2 +1 0 0 1 1 0 0 0 0 0 0 0 0 0 4 25.0% 16 17:55 33.0%
55 Feb 9, 2000 @ NJD 1-4 L DNP
56 Feb 11, 2000 vs BOS 5-2 W 0 0 0 -1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 16 17:02 0.0%
57 Feb 13, 2000 vs NYI 2-4 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 10 09:11 0.0%
58 Feb 15, 2000 @ TBL 2-2 T (OT) 0 0 0 -2 2 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0% 31 24:36 45.0%
59 Feb 16, 2000 @ FLA 0-3 L 0 0 0 -1 4 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0% 21 19:05 67.0%
60 Feb 18, 2000 vs COL 2-4 L 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0% 20 17:18 50.0%
61 Feb 20, 2000 vs PHI 2-3 L 0 1 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0% 19 18:03 40.0%
62 Feb 22, 2000 vs PIT 4-3 W 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 6 0.0% 17 16:05 100.0%
63 Feb 25, 2000 @ BUF 6-3 W 1 1 2 -1 0 1 1 2 0 0 0 0 0 0 0 0 0 4 25.0% 24 17:52 0.0%
64 Feb 26, 2000 @ OTT 2-4 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% 21 18:20 69.0%
February 2000 Total 2 7 9 -6 10 1 3 4 0 0 0 0 0 0 0 0 0 44 4.5% 17:32
March 2000
65 Mar 1, 2000 vs BUF 3-3 T (OT) 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 8 0.0% 22 21:10 50.0%
66 Mar 3, 2000 vs FLA 4-2 W 0 1 1 +1 2 0 1 1 0 0 0 0 0 0 0 0 0 4 0.0% 24 17:01 0.0%
67 Mar 6, 2000 @ SJS 1-2 L 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0% 23 20:08 20.0%
68 Mar 8, 2000 @ ANA 4-3 W (OT) 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 1 0.0% 20 17:13 33.0%
69 Mar 9, 2000 @ LAK 1-3 L 0 1 1 -3 0 0 1 1 0 0 0 0 0 0 0 0 0 1 0.0% 22 17:29 65.0%
70 Mar 11, 2000 @ PIT 1-3 L 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 26 20:58 79.0%
71 Mar 13, 2000 vs DAL 3-4 L 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0% 20 21:47 63.0%
72 Mar 15, 2000 vs TBL 4-4 T (OT) 1 1 2 +2 4 0 0 0 0 0 0 0 0 0 0 0 0 1 100.0% 24 21:35 71.0%
73 Mar 18, 2000 @ PHI 3-2 W 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 20 19:39 63.0%
74 Mar 19, 2000 @ PIT 4-5 L 0 0 0 +2 2 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0% 26 22:29 65.0%
75 Mar 21, 2000 vs FLA 3-4 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 16 15:18 33.0%
76 Mar 23, 2000 vs WSH 1-4 L 0 1 1 -1 0 0 1 1 0 0 0 0 0 0 0 0 0 1 0.0% 18 18:18 77.0%
77 Mar 26, 2000 @ DET 2-8 L 0 0 0 -1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 14 13:07 100.0%
78 Mar 27, 2000 vs DET 0-6 L 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% 19 15:26 50.0%
March 2000 Total 1 7 8 -4 14 0 5 5 0 0 0 0 0 0 0 0 0 37 2.7% 18:41
April 2000
79 Apr 1, 2000 @ BOS 2-2 T (OT) 0 1 1 +1 0 0 1 1 0 0 0 0 0 0 0 0 0 3 0.0% 19 17:41 20.0%
80 Apr 3, 2000 @ WSH 1-4 L 0 1 1 -2 0 0 1 1 0 0 0 0 0 0 0 0 0 2 0.0% 16 15:34 67.0%
81 Apr 5, 2000 vs MTL 0-3 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 16 15:20 0.0%
82 Apr 9, 2000 vs PHI 1-4 L DNP
April 2000 Total 0 2 2 -2 0 0 2 2 0 0 0 0 0 0 0 0 0 5 0.0% 16:12
TOP