SEPTEMBER
«
Sat
26
Training Camp
Sun
27
Training Camp
Mon
28
Rosters Set - 5:00pm
Tue
29
8:00PM
Wed
30
Thu
1
7:00PM
Fri
2
6:30PM
»
Sep 26
ANA 1312-1144-271
2
LAK 2167-2103-312
6
Sep 26
CAR 1248-945-247
6
NSH 1174-930-229
0
Sep 26
COL 1488-974-225
0
UTA 92-73-23
2
Sep 26
PIT 2376-2055-299
3
BUF 2208-1847-290
1
Sep 26
SEA 202-209-47
3
VAN 2025-2050-292
4
Sep 26
WSH 2144-1751-310
5
PHI 2542-1843-340
1
Sep 26
STL 2400-2023-293
2
CHI 2800-2585-316
3
Sep 26
CGY 1881-1512-290
1
EDM 2006-1593-292
4
Sep 26
CBJ 941-972-228
4
DET 2963-2473-321
2
Sep 26
NJD 1810-1490-284
4
NYI 2123-1887-299
1
Sep 26
SJS 1389-1267-274
4
VGK 511-284-94
2
Sep 26
MTL 3422-2160-340
3
OTT 1319-1219-253
4
Sep 26
OTT 1319-1219-253
2
MTL 3422-2160-340
4
Sep 26
TBL 1421-1188-242
3
FLA 1258-1103-285
2
Sep 29
MTL 0-0-0
7:00 PM
TOR 0-0-0
Upcoming
Sep 29
NYR 0-0-0
8:00 PM
BOS 0-0-0
Upcoming
Sep 29
VAN 0-0-0
10:00 PM
EDM 0-0-0
Upcoming
Sep 29
CHI 0-0-0
10:30 PM
VGK 0-0-0
Upcoming
Sep 29
FLA 0-0-0
0
CAR 0-0-0
0
P1
Sep 30
PIT 0-0-0
7:30 PM
PHI 0-0-0
Upcoming
Sep 30
NYI 0-0-0
7:30 PM
TOR 0-0-0
Upcoming
Sep 30
LAK 0-0-0
10:00 PM
COL 0-0-0
Upcoming
Oct 1
PHI 0-0-0
7:00 PM
NJD 0-0-0
Upcoming
Oct 1
TBL 0-0-0
7:00 PM
NYR 0-0-0
Upcoming
Oct 1
BUF 0-0-0
7:00 PM
CBJ 0-0-0
Upcoming
Oct 1
MIN 0-0-0
8:00 PM
NSH 0-0-0
Upcoming
Oct 1
SEA 0-0-0
9:00 PM
CGY 0-0-0
Upcoming
Oct 1
CHI 0-0-0
9:30 PM
UTA 0-0-0
Upcoming
Oct 1
EDM 0-0-0
10:00 PM
VAN 0-0-0
Upcoming
Oct 1
FLA 0-0-0
10:00 PM
SJS 0-0-0
Upcoming
Oct 2
NYR 0-0-0
6:30 PM
DET 0-0-0
Upcoming
Oct 2
WSH 0-0-0
7:00 PM
CAR 0-0-0
Upcoming
Oct 2
BOS 0-0-0
8:00 PM
WPG 0-0-0
Upcoming
Oct 2
STL 0-0-0
9:00 PM
DAL 0-0-0
Upcoming
Oct 2
ANA 0-0-0
10:00 PM
VGK 0-0-0
Upcoming

WAYNE GRETZKY

Position:
Center
Height:
6-0
Weight:
185
Shoots:
Left
Birthday:
January 26th, 1961 – 65 years
Birthplace:
Brantford ON
Drafted:
N/A
Rangers Debut:
Numbers Worn:
99

Game Log • Season 1996-97 (Regular Season)

Gm Date Opponent Score Result G A P +/- PIM PPG PPA PPP SHG SHA SHP ENG ENA ENP 1G OTG GWG S S% Shft TOI FO%
October 1996
1 Oct 5, 1996 @ BOS 4-4 T (OT) 0 0 0 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% – 00:00 0.0%
2 Oct 6, 1996 vs FLA 2-5 L 0 1 1 -2 0 0 1 1 0 0 0 0 0 0 0 0 0 3 0.0% – 00:00 0.0%
3 Oct 8, 1996 @ FLA 1-1 T (OT) 0 1 1 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0% – 00:00 0.0%
4 Oct 10, 1996 vs DAL 1-2 L 1 0 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 20.0% – 00:00 0.0%
5 Oct 12, 1996 @ MTL 2-5 L 0 1 1 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0.0% – 00:00 0.0%
6 Oct 14, 1996 vs CGY 5-4 W 1 1 2 -1 0 1 1 2 0 0 0 0 0 0 0 0 0 6 16.7% – 00:00 0.0%
7 Oct 16, 1996 vs PIT 8-1 W 0 2 2 +2 0 0 1 1 0 0 0 0 0 0 0 0 0 6 0.0% – – –
8 Oct 18, 1996 vs STL 2-1 W 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% – 00:00 0.0%
9 Oct 20, 1996 @ TBL 2-5 L 1 0 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 6 16.7% – 00:00 0.0%
10 Oct 23, 1996 vs WSH 2-3 L 0 1 1 -1 0 0 1 1 0 0 0 0 0 0 0 0 0 2 0.0% – 00:00 0.0%
11 Oct 25, 1996 @ FLA 4-6 L 1 1 2 -1 0 1 1 2 0 0 0 0 0 0 0 0 0 7 14.3% – 00:00 0.0%
12 Oct 27, 1996 vs BUF 6-4 W 1 3 4 +1 0 0 2 2 0 0 0 0 0 0 0 0 0 6 16.7% – 00:00 0.0%
13 Oct 29, 1996 vs FLA 1-1 T (OT) 1 0 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 8 12.5% – 00:00 0.0%
14 Oct 30, 1996 @ NJD 6-1 W 0 2 2 0 0 0 2 2 0 0 0 0 0 0 0 0 0 1 0.0% – 00:00 0.0%
October 1996 Total 6 14 20 -1 0 3 9 12 0 0 0 0 0 0 0 0 0 65 9.2% – 0:00 –
November 1996
15 Nov 2, 1996 @ BOS 5-2 W 1 0 1 +1 0 0 0 0 0 0 0 0 0 0 1 0 0 3 33.3% – 00:00 0.0%
16 Nov 4, 1996 vs TBL 3-5 L 0 1 1 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0.0% – 00:00 0.0%
17 Nov 6, 1996 @ NYI 1-1 T (OT) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – 00:00 0.0%
18 Nov 9, 1996 @ WSH 2-3 L 0 1 1 -2 0 0 1 1 0 0 0 0 0 0 0 0 0 3 0.0% – 00:00 0.0%
19 Nov 11, 1996 vs VAN 2-3 L 1 1 2 0 2 0 1 1 0 0 0 0 0 0 0 0 0 3 33.3% – 00:00 0.0%
20 Nov 13, 1996 vs PHI 1-2 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% – 00:00 0.0%
21 Nov 16, 1996 @ PIT 8-3 W 1 1 2 0 0 1 1 2 0 0 0 0 0 0 0 0 1 3 33.3% – 00:00 0.0%
22 Nov 18, 1996 @ CGY 3-5 L 0 1 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – 00:00 0.0%
23 Nov 21, 1996 @ EDM 2-3 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – 00:00 0.0%
24 Nov 23, 1996 @ VAN 3-5 L 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% – 00:00 0.0%
25 Nov 26, 1996 @ PHX 3-1 W 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – 00:00 0.0%
26 Nov 27, 1996 @ COL 5-2 W 0 1 1 +2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% – 00:00 0.0%
November 1996 Total 3 6 9 -2 4 1 3 4 0 0 0 0 0 0 1 0 1 30 10.0% – 0:00 –
December 1996
27 Dec 1, 1996 vs MTL 6-2 W 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 16.7% – 00:00 0.0%
28 Dec 4, 1996 vs PHI 1-1 T (OT) 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 2 0.0% – 00:00 0.0%
29 Dec 6, 1996 vs TOR 6-5 W 2 2 4 +3 0 0 0 0 0 0 0 0 0 0 0 0 0 6 33.3% – 00:00 0.0%
30 Dec 7, 1996 @ TOR 4-0 W 1 0 1 +2 0 0 0 0 0 0 0 0 0 0 0 0 0 7 14.3% – 00:00 0.0%
31 Dec 9, 1996 vs PHX 5-2 W 0 3 3 +2 0 0 1 1 0 0 0 0 0 0 0 0 0 1 0.0% – 00:00 0.0%
32 Dec 11, 1996 vs NYI 3-5 L 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0.0% – 00:00 0.0%
33 Dec 13, 1996 @ BUF 3-0 W 0 2 2 +1 0 0 1 1 0 0 0 0 0 0 0 0 0 4 0.0% – 00:00 0.0%
34 Dec 16, 1996 vs HFD 5-2 W 1 1 2 +1 2 0 1 1 0 0 0 0 0 0 0 0 0 5 20.0% – 00:00 0.0%
35 Dec 18, 1996 vs LAK 4-0 W 0 3 3 +2 0 0 1 1 0 0 0 0 0 0 0 0 0 5 0.0% – 00:00 0.0%
36 Dec 21, 1996 @ MTL 3-2 W (OT) 0 3 3 +2 2 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0% – 00:00 0.0%
37 Dec 22, 1996 vs FLA 7-3 W 0 1 1 +2 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% – 00:00 0.0%
38 Dec 26, 1996 @ OTT 2-5 L 0 0 0 -3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – 00:00 0.0%
39 Dec 27, 1996 vs ANA 3-2 W 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0% – 00:00 0.0%
40 Dec 30, 1996 @ DAL 3-2 W 2 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 1 4 50.0% – 00:00 0.0%
41 Dec 31, 1996 @ TBL 2-4 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – 00:00 0.0%
December 1996 Total 7 18 25 +11 4 0 5 5 0 0 0 0 0 0 1 0 1 62 11.3% – 0:00 –
January 1997
42 Jan 2, 1997 vs NYI 4-3 W 0 1 1 +1 2 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% – 00:00 0.0%
43 Jan 4, 1997 vs OTT 6-4 W 0 4 4 +2 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0% – 00:00 0.0%
44 Jan 6, 1997 vs COL 2-2 T (OT) 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% – 00:00 0.0%
45 Jan 8, 1997 vs TBL 3-4 L 0 1 1 -1 0 0 1 1 0 0 0 0 0 0 0 0 0 3 0.0% – 00:00 0.0%
46 Jan 9, 1997 @ WSH 0-2 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% – 00:00 0.0%
47 Jan 12, 1997 vs NJD 3-0 W 0 2 2 +2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% – 00:00 0.0%
48 Jan 13, 1997 vs NYI 2-4 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0% – 00:00 0.0%
49 Jan 21, 1997 vs EDM 4-4 T (OT) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0% – 00:00 0.0%
50 Jan 22, 1997 @ WSH 5-3 W 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0% – 00:00 0.0%
51 Jan 25, 1997 @ PIT 7-4 W 0 3 3 +1 0 0 1 1 0 0 0 0 0 0 0 0 0 4 0.0% – 00:00 0.0%
52 Jan 27, 1997 vs CHI 1-2 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0% – 00:00 0.0%
January 1997 Total 0 13 13 +5 4 0 2 2 0 0 0 0 0 0 0 0 0 39 0.0% – 0:00 –
February 1997
53 Feb 1, 1997 @ PHI 4-2 W 0 1 1 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% – 00:00 0.0%
54 Feb 2, 1997 vs BOS 2-3 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% – 00:00 0.0%
55 Feb 5, 1997 vs HFD 5-2 W 0 4 4 +3 2 0 1 1 0 0 0 0 0 0 0 0 0 3 0.0% – 00:00 0.0%
56 Feb 8, 1997 @ NYI 5-2 W 0 1 1 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – 00:00 0.0%
57 Feb 9, 1997 @ FLA 3-4 L 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 5 0.0% – 00:00 0.0%
58 Feb 13, 1997 @ STL 1-4 L 0 1 1 -1 0 0 1 1 0 0 0 0 0 0 0 0 0 3 0.0% – 00:00 0.0%
59 Feb 15, 1997 @ CHI 0-2 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – 00:00 0.0%
60 Feb 17, 1997 vs NJD 2-2 T (OT) 0 2 2 +2 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0.0% – 00:00 0.0%
61 Feb 19, 1997 @ NJD 1-1 T (OT) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – 00:00 0.0%
62 Feb 21, 1997 @ HFD 2-7 L 1 0 1 -3 0 0 0 0 0 0 0 0 0 0 0 0 0 7 14.3% – 00:00 0.0%
63 Feb 23, 1997 @ PHI 1-2 L 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% – 00:00 0.0%
February 1997 Total 1 10 11 +1 2 0 3 3 0 0 0 0 0 0 0 0 0 35 2.9% – 0:00 –
March 1997
64 Mar 1, 1997 @ DET 0-3 L 0 0 0 -1 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% – 00:00 0.0%
65 Mar 3, 1997 vs SJS 5-4 W (OT) 0 1 1 +3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – 00:00 0.0%
66 Mar 6, 1997 @ LAK 6-2 W 1 1 2 0 0 1 0 1 0 0 0 0 0 0 1 0 0 2 50.0% – 00:00 0.0%
67 Mar 7, 1997 @ ANA 2-5 L 0 1 1 -1 0 0 0 0 0 1 1 0 0 0 0 0 0 2 0.0% – 00:00 0.0%
68 Mar 9, 1997 @ SJS 2-1 W 0 2 2 +2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – 00:00 0.0%
69 Mar 12, 1997 vs WSH 3-2 W 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 16.7% – 00:00 0.0%
70 Mar 14, 1997 @ OTT 4-3 W (OT) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0% – 00:00 0.0%
71 Mar 17, 1997 vs OTT 3-4 L 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 12.5% – 00:00 0.0%
72 Mar 19, 1997 vs MTL 4-5 L 1 0 1 -1 2 0 0 0 0 0 0 0 0 0 0 0 0 2 50.0% – 00:00 0.0%
73 Mar 21, 1997 vs DET 3-1 W 1 0 1 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 50.0% – 00:00 0.0%
74 Mar 24, 1997 vs PIT 3-0 W 1 1 2 +2 0 0 0 0 0 0 0 1 0 1 0 0 0 2 50.0% – 00:00 0.0%
75 Mar 27, 1997 @ NJD 0-4 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% – 00:00 0.0%
76 Mar 29, 1997 @ HFD 1-2 L 0 1 1 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0% – 00:00 0.0%
March 1997 Total 6 7 13 +5 14 1 0 1 0 1 1 1 0 1 1 0 0 37 16.2% – 0:00 –
April 1997
77 Apr 1, 1997 vs BUF 1-1 T (OT) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0% – 00:00 0.0%
78 Apr 3, 1997 vs BOS 5-4 W 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 33.3% – 00:00 0.0%
79 Apr 4, 1997 @ BUF 1-5 L 1 0 1 -2 0 1 0 1 0 0 0 0 0 0 0 0 0 2 50.0% – 00:00 0.0%
80 Apr 7, 1997 vs PHI 3-2 W 0 2 2 -2 0 0 2 2 0 0 0 0 0 0 0 0 0 3 0.0% – 00:00 0.0%
81 Apr 10, 1997 @ PHI 6-3 W 0 2 2 0 0 0 1 1 0 0 0 0 0 0 0 0 0 2 0.0% – 00:00 0.0%
82 Apr 11, 1997 vs TBL 2-4 L 0 0 0 -3 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% – 00:00 0.0%
April 1997 Total 2 4 6 -7 0 1 3 4 0 0 0 0 0 0 1 0 0 18 11.1% – 0:00 –
TOP