SEPTEMBER
«
Wed
2
Thu
3
Fri
4
Sat
5
Sun
6
Mon
7
Tue
8
»

SYLVAIN LEFEBVRE

Position:
Defenseman
Height:
6-2
Weight:
204
Shoots:
Left
Birthday:
October 14th, 1967 – 58 years
Birthplace:
Richmond QC
Drafted:
N/A
Rangers Debut:
Numbers Worn:
24

Game Log • Season 1999-00 (Regular Season)

Gm Date Opponent Score Result G A P +/- PIM PPG PPA PPP SHG SHA SHP ENG ENA ENP 1G OTG GWG S S% Shft TOI FO%
October 1999
1 Oct 1, 1999 @ EDM 1-1 T (OT) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 21 18:41 0.0%
2 Oct 2, 1999 @ VAN 1-2 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 14 12:13 0.0%
3 Oct 5, 1999 vs OTT 1-2 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 17 14:01 0.0%
4 Oct 8, 1999 vs CAR 3-1 W 0 0 0 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 19 17:04 0.0%
5 Oct 10, 1999 vs PHX 4-2 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 17 14:23 0.0%
6 Oct 11, 1999 @ NYI 4-2 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 18 15:28 0.0%
7 Oct 14, 1999 vs PIT 2-5 L 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 100.0% 20 16:30 0.0%
8 Oct 17, 1999 vs ATL 4-1 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 21 18:12 0.0%
9 Oct 19, 1999 vs SJS 1-2 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 18 15:51 0.0%
10 Oct 20, 1999 @ PHI 0-5 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 24 18:16 0.0%
11 Oct 22, 1999 vs PHI 0-2 L 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 20 15:50 0.0%
12 Oct 24, 1999 vs VAN 0-3 L 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 18 13:59 0.0%
13 Oct 30, 1999 @ MTL 2-2 T (OT) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 27 22:51 0.0%
October 1999 Total 1 0 1 0 4 0 0 0 0 0 0 0 0 0 0 0 0 8 12.5% 16:25
November 1999
14 Nov 3, 1999 vs NYI 3-3 T (OT) 0 0 0 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 20 18:25 0.0%
15 Nov 5, 1999 @ COL 1-4 L 0 0 0 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 20 18:05 0.0%
16 Nov 7, 1999 @ CHI 3-1 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 22 17:55 0.0%
17 Nov 10, 1999 vs OTT 3-4 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 26 21:16 0.0%
18 Nov 11, 1999 @ WSH 5-4 W (OT) 0 0 0 +2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 20 17:33 0.0%
19 Nov 13, 1999 vs BOS 2-5 L 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 22 20:31 0.0%
20 Nov 18, 1999 @ BOS 3-5 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 24 20:35 0.0%
21 Nov 20, 1999 @ TOR 3-4 L (OT) 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 25 21:35 0.0%
22 Nov 24, 1999 @ TBL 6-3 W 0 1 1 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 32 23:44 0.0%
23 Nov 26, 1999 @ FLA 2-6 L 0 0 0 -3 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0% 27 22:20 0.0%
November 1999 Total 0 1 1 +1 2 0 0 0 0 0 0 0 0 0 0 0 0 11 0.0% 20:12
December 1999
24 Dec 1, 1999 @ NJD 2-3 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 22 19:16 0.0%
25 Dec 3, 1999 vs MTL 3-2 W 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 19 18:46 0.0%
26 Dec 4, 1999 @ BUF 1-1 T (OT) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 26 23:18 0.0%
27 Dec 6, 1999 vs CGY 3-2 W (OT) 0 1 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 21 18:58 0.0%
28 Dec 8, 1999 vs EDM 2-1 W (OT) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 26 22:36 0.0%
29 Dec 15, 1999 vs LAK 8-3 W 0 1 1 +1 19 0 1 1 0 0 0 0 0 0 0 0 0 1 0.0% 17 14:45 0.0%
30 Dec 17, 1999 vs WSH 2-3 L (OT) 0 0 0 -2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 22 18:51 0.0%
31 Dec 19, 1999 vs TBL 5-4 W (OT) 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 23 18:05 0.0%
32 Dec 21, 1999 vs BUF 1-3 L 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% 22 18:34 0.0%
33 Dec 23, 1999 @ NYI 2-4 L 0 0 0 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 21 18:30 0.0%
34 Dec 26, 1999 vs NJD 3-3 T (OT) 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 24 22:37 0.0%
35 Dec 28, 1999 @ PHX 2-2 T (OT) 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 28 21:38 0.0%
36 Dec 29, 1999 @ DAL 3-4 L (OT) 0 0 0 -1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 28 21:43 0.0%
December 1999 Total 0 3 3 -6 25 0 1 1 0 0 0 0 0 0 0 0 0 12 0.0% 19:49
January 2000
37 Jan 2, 2000 @ MTL 2-2 T (OT) 1 0 1 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 50.0% 23 20:57 0.0%
38 Jan 3, 2000 vs STL 2-5 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 25 19:13 0.0%
39 Jan 5, 2000 vs TOR 3-2 W (OT) 0 0 0 +1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 31 25:40 0.0%
40 Jan 8, 2000 @ TOR 5-3 W 0 0 0 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 23 23:00 0.0%
41 Jan 9, 2000 @ CAR 0-1 L 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 24 18:45 0.0%
42 Jan 15, 2000 @ NYI 5-2 W 0 0 0 +2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 22 19:52 0.0%
43 Jan 16, 2000 vs ATL 6-3 W 0 0 0 +2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 20 19:47 0.0%
44 Jan 18, 2000 vs CAR 3-2 W 0 1 1 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 21 19:52 0.0%
45 Jan 20, 2000 @ CAR 4-1 W 0 1 1 +1 2 0 0 0 0 0 0 0 1 1 0 0 0 0 0.0% 22 16:19 0.0%
46 Jan 22, 2000 @ STL 4-1 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 23 21:30 0.0%
47 Jan 24, 2000 @ ATL 6-3 W 0 1 1 +1 0 0 0 0 0 1 1 0 0 0 0 0 0 1 0.0% 22 20:21 0.0%
48 Jan 25, 2000 @ PIT 4-3 W 0 0 0 +3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 21 20:04 0.0%
49 Jan 27, 2000 vs TOR 3-4 L 0 1 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 24 22:56 0.0%
50 Jan 29, 2000 @ OTT 2-3 L 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 21 19:43 0.0%
51 Jan 31, 2000 vs NSH 5-1 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 22 19:22 0.0%
January 2000 Total 1 4 5 +7 6 0 0 0 0 1 1 0 1 1 0 0 0 14 7.1% 20:29
February 2000
52 Feb 2, 2000 vs NJD 1-3 L 0 0 0 -1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 23 16:22 0.0%
53 Feb 3, 2000 @ ATL 6-3 W 0 0 0 +2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 24 18:03 0.0%
54 Feb 8, 2000 vs NJD 2-2 T (OT) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 26 22:27 0.0%
55 Feb 9, 2000 @ NJD 1-4 L 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 18 15:01 0.0%
56 Feb 11, 2000 vs BOS 5-2 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 20 19:31 0.0%
57 Feb 13, 2000 vs NYI 2-4 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 14 14:54 0.0%
58 Feb 15, 2000 @ TBL 2-2 T (OT) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 18 20:01 0.0%
59 Feb 16, 2000 @ FLA 0-3 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 22 18:11 0.0%
60 Feb 18, 2000 vs COL 2-4 L 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 16 16:13 0.0%
61 Feb 20, 2000 vs PHI 2-3 L 0 1 1 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 20 17:54 0.0%
62 Feb 22, 2000 vs PIT 4-3 W 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 22 18:59 0.0%
63 Feb 25, 2000 @ BUF 6-3 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 20 14:52 0.0%
64 Feb 26, 2000 @ OTT 2-4 L 0 0 0 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 20 17:40 0.0%
February 2000 Total 0 1 1 -2 4 0 0 0 0 0 0 0 0 0 0 0 0 9 0.0% 17:42
March 2000
65 Mar 1, 2000 vs BUF 3-3 T (OT) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 26 19:20 0.0%
66 Mar 3, 2000 vs FLA 4-2 W 0 1 1 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 21 16:01 0.0%
67 Mar 6, 2000 @ SJS 1-2 L 0 0 0 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 19 18:34 0.0%
68 Mar 8, 2000 @ ANA 4-3 W (OT) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 20 15:58 0.0%
69 Mar 9, 2000 @ LAK 1-3 L 0 0 0 -1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 21 14:33 0.0%
70 Mar 11, 2000 @ PIT 1-3 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 19 14:14 0.0%
71 Mar 13, 2000 vs DAL 3-4 L 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 26 18:49 0.0%
72 Mar 15, 2000 vs TBL 4-4 T (OT) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 21 17:44 0.0%
73 Mar 18, 2000 @ PHI 3-2 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 21 15:19 0.0%
74 Mar 19, 2000 @ PIT 4-5 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 22 18:11 0.0%
75 Mar 21, 2000 vs FLA 3-4 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 21 17:25 0.0%
76 Mar 23, 2000 vs WSH 1-4 L 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 19 16:50 0.0%
77 Mar 26, 2000 @ DET 2-8 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 20 19:01 0.0%
78 Mar 27, 2000 vs DET 0-6 L 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% 20 15:51 0.0%
March 2000 Total 0 1 1 -8 2 0 0 0 0 0 0 0 0 0 0 0 0 11 0.0% 16:59
April 2000
79 Apr 1, 2000 @ BOS 2-2 T (OT) 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 18 21:35 0.0%
80 Apr 3, 2000 @ WSH 1-4 L 0 0 0 -3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 21 19:08 0.0%
81 Apr 5, 2000 vs MTL 0-3 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 17 14:48 0.0%
82 Apr 9, 2000 vs PHI 1-4 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 24 20:49 0.0%
April 2000 Total 0 0 0 -5 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 19:05
TOP