SEPTEMBER
«
Thu
3
Fri
4
Sat
5
Sun
6
Mon
7
Tue
8
Wed
9
Rookie Camp
»

MIKE RICHTER

Position:
Goaltender
Height:
5-10
Weight:
190
Catches:
Left
Birthday:
September 22nd, 1966 – 59 years
Birthplace:
Abington PA
Drafted:
New York Rangers – 1985 2nd round (28th overall)
Rangers Debut:
Numbers Worn:
1, 30, 35

Game Log • Season 1999-00 (Regular Season)

Gm Date Opponent Score Result Dec GA SA SV SV% GAA TOI
October 1999
1 Oct 1, 1999 @ EDM 1-1 T (OT) T 1 30 29 0.967 0.92 65:00
2 Oct 2, 1999 @ VAN 1-2 L L 2 21 19 0.905 2.04 58:47
3 Oct 5, 1999 vs OTT 1-2 L DNP
4 Oct 8, 1999 vs CAR 3-1 W DNP
5 Oct 10, 1999 vs PHX 4-2 W DNP
6 Oct 11, 1999 @ NYI 4-2 W DNP
7 Oct 14, 1999 vs PIT 2-5 L DNP
8 Oct 17, 1999 vs ATL 4-1 W W 1 31 30 0.968 1.00 59:45
9 Oct 19, 1999 vs SJS 1-2 L L 2 29 27 0.931 2.04 58:54
10 Oct 20, 1999 @ PHI 0-5 L L 5 28 23 0.821 5.00 60:00
11 Oct 22, 1999 vs PHI 0-2 L L 2 32 30 0.938 2.03 59:04
12 Oct 24, 1999 vs VAN 0-3 L L 2 26 24 0.923 2.01 59:43
13 Oct 30, 1999 @ MTL 2-2 T (OT) T 2 31 29 0.935 1.85 65:00
October 1999 Total 1-5-2 17 228 211 0.925 2.10 486:13
November 1999
14 Nov 3, 1999 vs NYI 3-3 T (OT) T 3 32 29 0.906 2.77 64:56
15 Nov 5, 1999 @ COL 1-4 L L 4 27 23 0.852 4.01 59:50
16 Nov 7, 1999 @ CHI 3-1 W BACKUP
17 Nov 10, 1999 vs OTT 3-4 L BACKUP
18 Nov 11, 1999 @ WSH 5-4 W (OT) W 4 34 30 0.882 3.95 60:47
19 Nov 13, 1999 vs BOS 2-5 L L 5 26 21 0.808 5.00 60:00
20 Nov 18, 1999 @ BOS 3-5 L L 4 24 20 0.833 4.05 59:19
21 Nov 20, 1999 @ TOR 3-4 L (OT) L 1 16 15 0.938 1.35 44:23
22 Nov 24, 1999 @ TBL 6-3 W W 3 27 24 0.889 3.00 59:56
23 Nov 26, 1999 @ FLA 2-6 L L 3 17 14 0.824 7.97 22:35
November 1999 Total 2-5-1 27 203 176 0.867 3.75 431:46
December 1999
24 Dec 1, 1999 @ NJD 2-3 L L 3 34 31 0.912 3.03 59:29
25 Dec 3, 1999 vs MTL 3-2 W W 2 19 17 0.895 2.00 60:00
26 Dec 4, 1999 @ BUF 1-1 T (OT) T 1 26 25 0.962 0.92 65:00
27 Dec 6, 1999 vs CGY 3-2 W (OT) W 2 21 19 0.905 1.99 60:12
28 Dec 8, 1999 vs EDM 2-1 W (OT) W 1 38 37 0.974 0.95 63:15
29 Dec 15, 1999 vs LAK 8-3 W W 3 48 45 0.938 3.00 60:00
30 Dec 17, 1999 vs WSH 2-3 L (OT) L 3 26 23 0.885 2.97 60:31
31 Dec 19, 1999 vs TBL 5-4 W (OT) W 4 37 33 0.892 3.95 60:45
32 Dec 21, 1999 vs BUF 1-3 L L 3 35 32 0.914 3.00 60:00
33 Dec 23, 1999 @ NYI 2-4 L L 4 28 24 0.857 4.09 58:44
34 Dec 26, 1999 vs NJD 3-3 T (OT) T 3 44 41 0.932 2.77 65:00
35 Dec 28, 1999 @ PHX 2-2 T (OT) T 2 29 27 0.931 1.85 65:00
36 Dec 29, 1999 @ DAL 3-4 L (OT) BACKUP
December 1999 Total 5-4-3 31 385 354 0.919 2.52 737:56
January 2000
37 Jan 2, 2000 @ MTL 2-2 T (OT) T 2 30 28 0.933 1.85 64:59
38 Jan 3, 2000 vs STL 2-5 L L 5 27 22 0.815 5.00 59:57
39 Jan 5, 2000 vs TOR 3-2 W (OT) W 2 28 26 0.929 1.87 64:20
40 Jan 8, 2000 @ TOR 5-3 W W 3 34 31 0.912 3.00 60:00
41 Jan 9, 2000 @ CAR 0-1 L L 1 28 27 0.964 1.01 59:09
42 Jan 15, 2000 @ NYI 5-2 W W 2 32 30 0.938 2.01 59:47
43 Jan 16, 2000 vs ATL 6-3 W W 3 29 26 0.897 3.00 60:00
44 Jan 18, 2000 vs CAR 3-2 W W 2 26 24 0.923 2.00 59:58
45 Jan 20, 2000 @ CAR 4-1 W W 1 39 38 0.974 1.00 60:00
46 Jan 22, 2000 @ STL 4-1 W W 1 30 29 0.967 1.00 60:00
47 Jan 24, 2000 @ ATL 6-3 W BACKUP
48 Jan 25, 2000 @ PIT 4-3 W W 3 23 20 0.870 3.00 60:00
49 Jan 27, 2000 vs TOR 3-4 L L 4 35 31 0.886 4.03 59:36
50 Jan 29, 2000 @ OTT 2-3 L L 3 35 32 0.914 3.05 59:03
51 Jan 31, 2000 vs NSH 5-1 W W 1 30 29 0.967 1.00 60:00
January 2000 Total 9-4-1 33 426 393 0.923 2.34 846:49
February 2000
52 Feb 2, 2000 vs NJD 1-3 L L 3 34 31 0.912 3.01 59:53
53 Feb 3, 2000 @ ATL 6-3 W W 3 30 27 0.900 3.00 59:58
54 Feb 8, 2000 vs NJD 2-2 T (OT) DNP
55 Feb 9, 2000 @ NJD 1-4 L DNP
56 Feb 11, 2000 vs BOS 5-2 W W 2 24 22 0.917 2.00 60:00
57 Feb 13, 2000 vs NYI 2-4 L L 3 29 26 0.897 3.02 59:38
58 Feb 15, 2000 @ TBL 2-2 T (OT) BACKUP
59 Feb 16, 2000 @ FLA 0-3 L L 3 27 24 0.889 3.00 59:58
60 Feb 18, 2000 vs COL 2-4 L L 4 21 17 0.810 4.00 60:00
61 Feb 20, 2000 vs PHI 2-3 L BACKUP
62 Feb 22, 2000 vs PIT 4-3 W DNP
63 Feb 25, 2000 @ BUF 6-3 W W 3 25 22 0.880 3.01 59:54
64 Feb 26, 2000 @ OTT 2-4 L L 4 47 43 0.915 4.02 59:38
February 2000 Total 3-5-0 25 237 212 0.895 3.13 478:59
March 2000
65 Mar 1, 2000 vs BUF 3-3 T (OT) T 3 37 34 0.919 2.77 65:00
66 Mar 3, 2000 vs FLA 4-2 W W 2 21 19 0.905 2.00 59:52
67 Mar 6, 2000 @ SJS 1-2 L L 2 36 34 0.944 2.02 59:30
68 Mar 8, 2000 @ ANA 4-3 W (OT) W 3 39 36 0.923 2.98 60:29
69 Mar 9, 2000 @ LAK 1-3 L L 2 22 20 0.909 2.01 59:49
70 Mar 11, 2000 @ PIT 1-3 L L 3 29 26 0.897 3.08 58:30
71 Mar 13, 2000 vs DAL 3-4 L L 4 27 23 0.852 4.06 59:06
72 Mar 15, 2000 vs TBL 4-4 T (OT) DNP
73 Mar 18, 2000 @ PHI 3-2 W BACKUP
74 Mar 19, 2000 @ PIT 4-5 L L 5 29 24 0.828 5.05 59:21
75 Mar 21, 2000 vs FLA 3-4 L L 4 31 27 0.871 4.05 59:14
76 Mar 23, 2000 vs WSH 1-4 L BACKUP
77 Mar 26, 2000 @ DET 2-8 L L 6 33 27 0.818 9.03 39:53
78 Mar 27, 2000 vs DET 0-6 L L 6 32 26 0.813 6.00 60:00
March 2000 Total 2-8-1 40 336 296 0.881 3.75 640:44
April 2000
79 Apr 1, 2000 @ BOS 2-2 T (OT) DNP
80 Apr 3, 2000 @ WSH 1-4 L DNP
81 Apr 5, 2000 vs MTL 0-3 L DNP
82 Apr 9, 2000 vs PHI 1-4 L DNP
TOP