SEPTEMBER
«
Wed
2
Thu
3
Fri
4
Sat
5
Sun
6
Mon
7
Tue
8
»

DAN CLOUTIER

Position:
Goaltender
Height:
6-1
Weight:
195
Catches:
Left
Birthday:
April 22nd, 1976 – 50 years
Birthplace:
Mont-Laurier QC
Drafted:
New York Rangers – 1994 1st round (26th overall)
Rangers Debut:
Numbers Worn:
34, 39

Game Log • Season 1998-99 (Regular Season)

Gm Date Opponent Score Result Dec GA SA SV SV% GAA TOI
October 1998
1 Oct 9, 1998 vs PHI 0-1 L BACKUP
2 Oct 10, 1998 @ MTL 1-7 L BACKUP
3 Oct 12, 1998 vs STL 2-4 L 1 28 27 0.964 1.53 39:16
4 Oct 16, 1998 vs NJD 1-2 L L 2 30 28 0.933 2.03 59:07
5 Oct 17, 1998 @ PIT 3-3 T (OT) BACKUP
6 Oct 20, 1998 vs EDM 3-2 W BACKUP
7 Oct 22, 1998 vs NYI 3-2 W BACKUP
8 Oct 24, 1998 @ PHI 2-2 T (OT) BACKUP
9 Oct 27, 1998 vs BUF 0-0 T (OT) BACKUP
10 Oct 30, 1998 vs CAR 1-0 W BACKUP
October 1998 Total 0-1-0 3 58 55 0.948 1.83 98:23
November 1998
11 Nov 3, 1998 @ NJD 1-3 L BACKUP
12 Nov 4, 1998 vs MTL 1-4 L BACKUP
13 Nov 7, 1998 @ TOR 6-6 T (OT) T 2 17 15 0.882 4.85 24:46
14 Nov 10, 1998 @ TBL 10-2 W W 2 28 26 0.929 2.00 59:57
15 Nov 11, 1998 @ FLA 1-4 L BACKUP
16 Nov 13, 1998 vs BOS 3-3 T (OT) BACKUP
17 Nov 18, 1998 @ ANA 1-3 L BACKUP
18 Nov 19, 1998 @ LAK 5-1 W W 1 29 28 0.966 1.00 60:00
19 Nov 21, 1998 @ SJS 2-2 T (OT) T 2 40 38 0.950 1.85 64:49
20 Nov 25, 1998 @ BUF 2-4 L L 4 30 26 0.867 4.01 59:55
21 Nov 27, 1998 @ PIT 2-2 T (OT) BACKUP
22 Nov 29, 1998 vs NSH 5-1 W BACKUP
November 1998 Total 2-1-2 11 144 133 0.924 2.45 269:27
December 1998
23 Dec 1, 1998 vs FLA 5-4 W (OT) BACKUP
24 Dec 2, 1998 @ NYI 3-2 W BACKUP
25 Dec 5, 1998 @ OTT 2-1 W BACKUP
26 Dec 7, 1998 vs TOR 6-2 W BACKUP
27 Dec 9, 1998 vs COL 1-2 L BACKUP
28 Dec 11, 1998 @ BUF 0-2 L BACKUP
29 Dec 14, 1998 vs CGY 5-2 W BACKUP
30 Dec 16, 1998 @ NJD 3-6 L BACKUP
31 Dec 19, 1998 @ TOR 4-7 L 0 5 5 1.000 0.00 12:01
32 Dec 23, 1998 vs CAR 0-1 L BACKUP
33 Dec 26, 1998 @ CAR 6-3 W BACKUP
34 Dec 30, 1998 @ PHX 1-3 L L 3 26 23 0.885 3.05 58:57
35 Dec 31, 1998 @ COL 6-3 W BACKUP
December 1998 Total 0-1-0 3 31 28 0.903 2.54 70:58
January 1999
36 Jan 2, 1999 @ STL 1-0 W BACKUP
37 Jan 4, 1999 vs SJS 4-3 W BACKUP
38 Jan 6, 1999 vs NJD 2-5 L 2 12 10 0.833 3.55 33:46
39 Jan 7, 1999 @ WSH 1-5 L BACKUP
40 Jan 10, 1999 vs TBL 5-2 W W 2 24 22 0.917 2.00 59:53
41 Jan 13, 1999 vs NYI 4-3 W (OT) BACKUP
42 Jan 15, 1999 vs CHI 1-3 L BACKUP
43 Jan 16, 1999 @ MTL 0-3 L L 2 31 29 0.935 2.02 59:26
44 Jan 19, 1999 vs OTT 1-2 L BACKUP
45 Jan 21, 1999 vs FLA 1-2 L BACKUP
46 Jan 26, 1999 @ WSH 4-1 W BACKUP
47 Jan 28, 1999 @ CAR 2-3 L (OT) BACKUP
48 Jan 30, 1999 @ DET 3-2 W BACKUP
January 1999 Total 1-1-0 6 67 61 0.910 2.35 153:05
February 1999
49 Feb 1, 1999 vs WSH 1-3 L BACKUP
50 Feb 4, 1999 vs VAN 8-4 W BACKUP
51 Feb 7, 1999 @ BOS 2-3 L BACKUP
52 Feb 12, 1999 vs CAR 1-3 L BACKUP
53 Feb 14, 1999 vs DET 2-4 L 0 17 17 1.000 0.00 44:43
54 Feb 15, 1999 @ NSH 7-4 W W 4 33 29 0.879 4.00 60:00
55 Feb 17, 1999 vs MTL 3-6 L L 3 37 34 0.919 3.31 54:25
56 Feb 19, 1999 vs PIT 6-1 W W 1 33 32 0.970 1.00 60:00
57 Feb 21, 1999 @ EDM 2-1 W (OT) BACKUP
58 Feb 22, 1999 @ CGY 2-6 L 2 3 1 0.333 23.30 5:09
59 Feb 26, 1999 vs PHX 3-0 W BACKUP
60 Feb 28, 1999 vs PHI 6-5 W BACKUP
February 1999 Total 2-1-0 10 123 113 0.919 2.68 224:17
March 1999
61 Mar 2, 1999 vs DAL 2-2 T (OT) BACKUP
62 Mar 4, 1999 @ WSH 4-2 W BACKUP
63 Mar 7, 1999 @ BOS 3-1 W BACKUP
64 Mar 8, 1999 vs TOR 3-2 W (OT) BACKUP
65 Mar 10, 1999 vs OTT 0-3 L BACKUP
66 Mar 12, 1999 vs BOS 4-5 L BACKUP
67 Mar 14, 1999 @ NYI 3-2 W (OT) W 2 33 31 0.939 1.87 64:03
68 Mar 15, 1999 vs WSH 1-1 T (OT) BACKUP
69 Mar 19, 1999 vs BUF 2-3 L (OT) BACKUP
70 Mar 21, 1999 vs PIT 2-2 T (OT) BACKUP
71 Mar 22, 1999 @ TBL 3-6 L L 5 18 13 0.722 9.47 31:41
72 Mar 24, 1999 @ FLA 2-1 W BACKUP
73 Mar 27, 1999 @ PHI 1-3 L BACKUP
74 Mar 29, 1999 vs NYI 3-1 W BACKUP
March 1999 Total 1-1-0 7 51 44 0.863 4.39 95:44
April 1999
75 Apr 2, 1999 vs ANA 1-4 L BACKUP
76 Apr 4, 1999 @ NJD 1-4 L L 4 29 25 0.862 4.00 60:00
77 Apr 5, 1999 @ PHI 5-1 W BACKUP
78 Apr 8, 1999 @ CHI 2-6 L BACKUP
79 Apr 9, 1999 @ DAL 1-3 L L 3 34 31 0.912 3.00 59:57
80 Apr 12, 1999 vs TBL 2-1 W BACKUP
81 Apr 15, 1999 @ OTT 2-2 T (OT) T 2 33 31 0.939 1.85 64:56
82 Apr 18, 1999 vs PIT 1-2 L (OT) BACKUP
April 1999 Total 0-2-1 9 96 87 0.906 2.92 184:53
TOP