SEPTEMBER
«
Thu
3
Fri
4
Sat
5
Sun
6
Mon
7
Tue
8
Wed
9
Rookie Camp
»

MIKE RICHTER

Position:
Goaltender
Height:
5-10
Weight:
190
Catches:
Left
Birthday:
September 22nd, 1966 – 59 years
Birthplace:
Abington PA
Drafted:
New York Rangers – 1985 2nd round (28th overall)
Rangers Debut:
Numbers Worn:
1, 30, 35

Game Log • Season 1998-99 (Regular Season)

Gm Date Opponent Score Result Dec GA SA SV SV% GAA TOI
October 1998
1 Oct 9, 1998 vs PHI 0-1 L L 1 30 29 0.967 1.01 59:08
2 Oct 10, 1998 @ MTL 1-7 L L 7 30 23 0.767 7.01 59:56
3 Oct 12, 1998 vs STL 2-4 L L 3 14 11 0.786 9.00 20:00
4 Oct 16, 1998 vs NJD 1-2 L BACKUP
5 Oct 17, 1998 @ PIT 3-3 T (OT) T 3 30 27 0.900 2.77 65:00
6 Oct 20, 1998 vs EDM 3-2 W W 2 26 24 0.923 2.00 60:00
7 Oct 22, 1998 vs NYI 3-2 W W 2 30 28 0.933 2.00 60:00
8 Oct 24, 1998 @ PHI 2-2 T (OT) T 2 37 35 0.946 1.85 65:00
9 Oct 27, 1998 vs BUF 0-0 T (OT) T 0 24 24 1.000 0.00 64:58
10 Oct 30, 1998 vs CAR 1-0 W W 0 30 30 1.000 0.00 60:00
October 1998 Total 3-3-3 20 251 231 0.920 2.33 514:02
November 1998
11 Nov 3, 1998 @ NJD 1-3 L L 3 29 26 0.897 3.03 59:21
12 Nov 4, 1998 vs MTL 1-4 L L 3 31 28 0.903 3.01 59:53
13 Nov 7, 1998 @ TOR 6-6 T (OT) 4 15 11 0.733 6.00 40:00
14 Nov 10, 1998 @ TBL 10-2 W BACKUP
15 Nov 11, 1998 @ FLA 1-4 L L 4 35 31 0.886 4.00 60:00
16 Nov 13, 1998 vs BOS 3-3 T (OT) T 3 27 24 0.889 2.78 64:42
17 Nov 18, 1998 @ ANA 1-3 L L 2 15 13 0.867 2.01 59:42
18 Nov 19, 1998 @ LAK 5-1 W BACKUP
19 Nov 21, 1998 @ SJS 2-2 T (OT) BACKUP
20 Nov 25, 1998 @ BUF 2-4 L BACKUP
21 Nov 27, 1998 @ PIT 2-2 T (OT) T 2 31 29 0.935 1.85 65:00
22 Nov 29, 1998 vs NSH 5-1 W W 1 25 24 0.960 1.00 60:00
November 1998 Total 1-4-2 22 208 186 0.894 2.82 468:38
December 1998
23 Dec 1, 1998 vs FLA 5-4 W (OT) W 4 23 19 0.826 3.89 61:46
24 Dec 2, 1998 @ NYI 3-2 W W 2 27 25 0.926 2.00 60:00
25 Dec 5, 1998 @ OTT 2-1 W W 1 30 29 0.967 1.00 60:00
26 Dec 7, 1998 vs TOR 6-2 W W 2 26 24 0.923 2.00 60:00
27 Dec 9, 1998 vs COL 1-2 L L 2 29 27 0.931 2.04 58:51
28 Dec 11, 1998 @ BUF 0-2 L L 1 31 30 0.968 1.01 59:17
29 Dec 14, 1998 vs CGY 5-2 W W 2 37 35 0.946 2.00 60:00
30 Dec 16, 1998 @ NJD 3-6 L L 5 26 21 0.808 5.04 59:28
31 Dec 19, 1998 @ TOR 4-7 L L 7 26 19 0.731 8.75 47:59
32 Dec 23, 1998 vs CAR 0-1 L L 1 25 24 0.960 1.01 59:16
33 Dec 26, 1998 @ CAR 6-3 W W 3 22 19 0.864 3.00 60:00
34 Dec 30, 1998 @ PHX 1-3 L BACKUP
35 Dec 31, 1998 @ COL 6-3 W W 3 34 31 0.912 3.00 60:00
December 1998 Total 7-5-0 33 336 303 0.902 2.80 706:37
January 1999
36 Jan 2, 1999 @ STL 1-0 W W 0 24 24 1.000 0.00 60:00
37 Jan 4, 1999 vs SJS 4-3 W W 3 27 24 0.889 3.00 60:00
38 Jan 6, 1999 vs NJD 2-5 L L 3 17 14 0.824 6.91 26:04
39 Jan 7, 1999 @ WSH 1-5 L L 5 33 28 0.848 5.00 60:00
40 Jan 10, 1999 vs TBL 5-2 W BACKUP
41 Jan 13, 1999 vs NYI 4-3 W (OT) W 3 21 18 0.857 2.86 62:59
42 Jan 15, 1999 vs CHI 1-3 L L 2 25 23 0.920 2.03 59:14
43 Jan 16, 1999 @ MTL 0-3 L BACKUP
44 Jan 19, 1999 vs OTT 1-2 L L 2 28 26 0.929 2.00 59:59
45 Jan 21, 1999 vs FLA 1-2 L L 2 26 24 0.923 2.03 58:59
46 Jan 26, 1999 @ WSH 4-1 W W 1 35 34 0.971 1.00 60:00
47 Jan 28, 1999 @ CAR 2-3 L (OT) L 3 30 27 0.900 2.85 63:15
48 Jan 30, 1999 @ DET 3-2 W W 2 40 38 0.950 2.00 60:00
January 1999 Total 5-6-0 26 306 280 0.915 2.47 630:30
February 1999
49 Feb 1, 1999 vs WSH 1-3 L L 3 38 35 0.921 3.08 58:25
50 Feb 4, 1999 vs VAN 8-4 W W 4 31 27 0.871 4.00 59:57
51 Feb 7, 1999 @ BOS 2-3 L L 3 23 20 0.870 3.03 59:23
52 Feb 12, 1999 vs CAR 1-3 L L 3 26 23 0.885 3.03 59:19
53 Feb 14, 1999 vs DET 2-4 L L 3 12 9 0.750 12.40 14:31
54 Feb 15, 1999 @ NSH 7-4 W BACKUP
55 Feb 17, 1999 vs MTL 3-6 L 3 9 6 0.667 32.53 5:32
56 Feb 19, 1999 vs PIT 6-1 W BACKUP
57 Feb 21, 1999 @ EDM 2-1 W (OT) W 1 40 39 0.975 0.99 60:45
58 Feb 22, 1999 @ CGY 2-6 L L 4 35 31 0.886 4.38 54:45
59 Feb 26, 1999 vs PHX 3-0 W W 0 25 25 1.000 0.00 60:00
60 Feb 28, 1999 vs PHI 6-5 W W 5 26 21 0.808 5.02 59:47
February 1999 Total 4-5-0 29 265 236 0.891 3.53 492:24
March 1999
61 Mar 2, 1999 vs DAL 2-2 T (OT) T 2 30 28 0.933 1.85 65:00
62 Mar 4, 1999 @ WSH 4-2 W W 2 36 34 0.944 2.01 59:49
63 Mar 7, 1999 @ BOS 3-1 W W 1 38 37 0.974 1.00 60:00
64 Mar 8, 1999 vs TOR 3-2 W (OT) W 2 26 24 0.923 1.87 64:07
65 Mar 10, 1999 vs OTT 0-3 L L 2 32 30 0.938 2.02 59:24
66 Mar 12, 1999 vs BOS 4-5 L L 5 38 33 0.868 5.08 59:05
67 Mar 14, 1999 @ NYI 3-2 W (OT) BACKUP
68 Mar 15, 1999 vs WSH 1-1 T (OT) T 1 34 33 0.971 0.92 65:00
69 Mar 19, 1999 vs BUF 2-3 L (OT) L 3 24 21 0.875 2.94 61:18
70 Mar 21, 1999 vs PIT 2-2 T (OT) T 2 32 30 0.938 1.85 64:49
71 Mar 22, 1999 @ TBL 3-6 L 1 9 8 0.889 2.27 26:25
72 Mar 24, 1999 @ FLA 2-1 W W 1 35 34 0.971 1.00 60:00
73 Mar 27, 1999 @ PHI 1-3 L L 3 29 26 0.897 3.04 59:07
74 Mar 29, 1999 vs NYI 3-1 W W 1 22 21 0.955 1.00 60:00
March 1999 Total 5-4-3 26 385 359 0.932 2.04 764:04
April 1999
75 Apr 2, 1999 vs ANA 1-4 L L 4 28 24 0.857 4.00 60:00
76 Apr 4, 1999 @ NJD 1-4 L BACKUP
77 Apr 5, 1999 @ PHI 5-1 W W 1 37 36 0.973 1.00 60:00
78 Apr 8, 1999 @ CHI 2-6 L L 6 34 28 0.824 6.00 60:00
79 Apr 9, 1999 @ DAL 1-3 L BACKUP
80 Apr 12, 1999 vs TBL 2-1 W W 1 25 24 0.960 1.00 60:00
81 Apr 15, 1999 @ OTT 2-2 T (OT) BACKUP
82 Apr 18, 1999 vs PIT 1-2 L (OT) L 2 23 21 0.913 1.96 61:22
April 1999 Total 2-3-0 14 147 133 0.905 2.79 301:22
TOP