SEPTEMBER
«
Wed
2
Thu
3
Fri
4
Sat
5
Sun
6
Mon
7
Tue
8
»

NIKLAS SUNDSTROM

Position:
Left Wing
Height:
6-0
Weight:
190
Shoots:
Left
Birthday:
June 6th, 1975 – 51 years
Birthplace:
Ornskoldsvik
Drafted:
New York Rangers – 1993 1st round (8th overall)
Rangers Debut:
Numbers Worn:
24

Game Log • Season 1998-99 (Regular Season)

Gm Date Opponent Score Result G A P +/- PIM PPG PPA PPP SHG SHA SHP ENG ENA ENP 1G OTG GWG S S% Shft TOI FO%
October 1998
1 Oct 9, 1998 vs PHI 0-1 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 20 15:34 63.0%
2 Oct 10, 1998 @ MTL 1-7 L 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 24 18:05 21.0%
3 Oct 12, 1998 vs STL 2-4 L 0 1 1 +2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 25 23:09 42.0%
4 Oct 16, 1998 vs NJD 1-2 L 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 50.0% 24 23:50 25.0%
5 Oct 17, 1998 @ PIT 3-3 T (OT) 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 26 22:19 50.0%
6 Oct 20, 1998 vs EDM 3-2 W 0 1 1 0 2 0 1 1 0 0 0 0 0 0 0 0 0 1 0.0% 24 20:03 60.0%
7 Oct 22, 1998 vs NYI 3-2 W 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% 25 20:53 38.0%
8 Oct 24, 1998 @ PHI 2-2 T (OT) 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 26 23:57 43.0%
9 Oct 27, 1998 vs BUF 0-0 T (OT) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 25 23:07 33.0%
10 Oct 30, 1998 vs CAR 1-0 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 28 21:41 40.0%
October 1998 Total 1 2 3 -2 6 0 1 1 0 0 0 0 0 0 0 0 0 7 14.3% 21:16
November 1998
11 Nov 3, 1998 @ NJD 1-3 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 22 21:30 67.0%
12 Nov 4, 1998 vs MTL 1-4 L 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 19 16:10 100.0%
13 Nov 7, 1998 @ TOR 6-6 T (OT) 0 0 0 -4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 25 19:49 50.0%
14 Nov 10, 1998 @ TBL 10-2 W 1 0 1 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 50.0% 20 19:17 25.0%
15 Nov 11, 1998 @ FLA 1-4 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 20 17:30 50.0%
16 Nov 13, 1998 vs BOS 3-3 T (OT) 1 0 1 -1 2 1 0 1 0 0 0 0 0 0 0 0 0 3 33.3% 28 22:41 50.0%
17 Nov 18, 1998 @ ANA 1-3 L 1 0 1 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 25.0% 25 23:30 50.0%
18 Nov 19, 1998 @ LAK 5-1 W 0 1 1 -1 2 0 1 1 0 0 0 0 0 0 0 0 0 1 0.0% 21 18:04 0.0%
19 Nov 21, 1998 @ SJS 2-2 T (OT) 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 25 21:27 38.0%
20 Nov 25, 1998 @ BUF 2-4 L 0 1 1 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 20 18:33 0.0%
21 Nov 27, 1998 @ PIT 2-2 T (OT) 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 21 18:45 0.0%
22 Nov 29, 1998 vs NSH 5-1 W 0 1 1 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0% 18 15:08 100.0%
November 1998 Total 3 4 7 -9 4 1 1 2 0 0 0 0 0 0 0 0 0 19 15.8% 19:22
December 1998
23 Dec 1, 1998 vs FLA 5-4 W (OT) 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 18 12:15 0.0%
24 Dec 2, 1998 @ NYI 3-2 W DNP
25 Dec 5, 1998 @ OTT 2-1 W 1 0 1 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 100.0% 20 16:49 0.0%
26 Dec 7, 1998 vs TOR 6-2 W 1 3 4 +2 0 0 0 0 0 0 0 0 0 0 0 0 1 2 50.0% 21 16:36 50.0%
27 Dec 9, 1998 vs COL 1-2 L 0 0 0 -1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 22 17:35 0.0%
28 Dec 11, 1998 @ BUF 0-2 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 18 15:42 0.0%
29 Dec 14, 1998 vs CGY 5-2 W 0 1 1 +2 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0.0% 26 17:07 14.0%
30 Dec 16, 1998 @ NJD 3-6 L 0 1 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 20 16:34 100.0%
31 Dec 19, 1998 @ TOR 4-7 L 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 33.3% 18 14:38 50.0%
32 Dec 23, 1998 vs CAR 0-1 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 24 19:57 0.0%
33 Dec 26, 1998 @ CAR 6-3 W 0 2 2 +2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 22 18:40 67.0%
34 Dec 30, 1998 @ PHX 1-3 L 1 0 1 +1 2 0 0 0 0 0 0 0 0 0 1 0 0 2 50.0% 18 18:24 100.0%
35 Dec 31, 1998 @ COL 6-3 W 0 2 2 +1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0.0% 23 21:27 17.0%
December 1998 Total 4 9 13 +5 4 0 1 1 0 0 0 0 1 1 1 0 1 15 26.7% 17:09
January 1999
36 Jan 2, 1999 @ STL 1-0 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 24 19:32 0.0%
37 Jan 4, 1999 vs SJS 4-3 W 0 1 1 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 27 21:46 75.0%
38 Jan 6, 1999 vs NJD 2-5 L 0 0 0 -3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 21 15:58 40.0%
39 Jan 7, 1999 @ WSH 1-5 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 21 17:46 0.0%
40 Jan 10, 1999 vs TBL 5-2 W 0 0 0 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 22 17:28 55.0%
41 Jan 13, 1999 vs NYI 4-3 W (OT) 0 2 2 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 22 21:37 0.0%
42 Jan 15, 1999 vs CHI 1-3 L 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 24 22:05 0.0%
43 Jan 16, 1999 @ MTL 0-3 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 16 15:02 100.0%
44 Jan 19, 1999 vs OTT 1-2 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 25 22:06 33.0%
45 Jan 21, 1999 vs FLA 1-2 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 25 19:50 50.0%
46 Jan 26, 1999 @ WSH 4-1 W 1 0 1 +1 2 0 0 0 1 0 1 0 0 0 0 0 0 2 50.0% 25 20:38 50.0%
47 Jan 28, 1999 @ CAR 2-3 L (OT) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 29 23:39 0.0%
48 Jan 30, 1999 @ DET 3-2 W 1 0 1 +2 0 0 0 0 0 0 0 0 0 0 0 0 1 2 50.0% 26 22:52 50.0%
January 1999 Total 2 4 6 +1 2 0 0 0 1 0 1 0 0 0 0 0 1 12 16.7% 20:01
February 1999
49 Feb 1, 1999 vs WSH 1-3 L 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 21 20:19 33.0%
50 Feb 4, 1999 vs VAN 8-4 W 0 2 2 +3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 24 18:35 33.0%
51 Feb 7, 1999 @ BOS 2-3 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 29 23:15 17.0%
52 Feb 12, 1999 vs CAR 1-3 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 23 17:50 57.0%
53 Feb 14, 1999 vs DET 2-4 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 22 18:44 60.0%
54 Feb 15, 1999 @ NSH 7-4 W 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 21 16:54 33.0%
55 Feb 17, 1999 vs MTL 3-6 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 23 17:03 50.0%
56 Feb 19, 1999 vs PIT 6-1 W 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 24 23:39 67.0%
57 Feb 21, 1999 @ EDM 2-1 W (OT) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 26 21:31 50.0%
58 Feb 22, 1999 @ CGY 2-6 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 22 18:21 67.0%
59 Feb 26, 1999 vs PHX 3-0 W 0 1 1 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 19 16:23 50.0%
60 Feb 28, 1999 vs PHI 6-5 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 28 20:01 20.0%
February 1999 Total 0 5 5 0 2 0 0 0 0 0 0 0 0 0 0 0 0 15 0.0% 19:23
March 1999
61 Mar 2, 1999 vs DAL 2-2 T (OT) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 29 20:05 50.0%
62 Mar 4, 1999 @ WSH 4-2 W 1 2 3 +3 0 0 0 0 0 0 0 0 0 0 0 0 0 2 50.0% 25 19:28 50.0%
63 Mar 7, 1999 @ BOS 3-1 W 1 0 1 +2 0 0 0 0 1 0 1 0 0 0 0 0 1 2 50.0% 25 18:54 33.0%
64 Mar 8, 1999 vs TOR 3-2 W (OT) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 22 17:54 20.0%
65 Mar 10, 1999 vs OTT 0-3 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 27 19:49 67.0%
66 Mar 12, 1999 vs BOS 4-5 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 26 19:51 0.0%
67 Mar 14, 1999 @ NYI 3-2 W (OT) 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 21 16:28 50.0%
68 Mar 15, 1999 vs WSH 1-1 T (OT) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 24 18:56 25.0%
69 Mar 19, 1999 vs BUF 2-3 L (OT) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 23 18:13 0.0%
70 Mar 21, 1999 vs PIT 2-2 T (OT) 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 27 21:21 50.0%
71 Mar 22, 1999 @ TBL 3-6 L 1 0 1 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 50.0% 18 15:28 50.0%
72 Mar 24, 1999 @ FLA 2-1 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 23 18:12 50.0%
73 Mar 27, 1999 @ PHI 1-3 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 21 17:08 25.0%
74 Mar 29, 1999 vs NYI 3-1 W 0 1 1 +1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0.0% 20 16:21 0.0%
March 1999 Total 3 3 6 +3 0 0 0 0 1 0 1 0 1 1 0 0 1 13 23.1% 18:26
April 1999
75 Apr 2, 1999 vs ANA 1-4 L 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 28 21:31 80.0%
76 Apr 4, 1999 @ NJD 1-4 L 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 23 16:57 0.0%
77 Apr 5, 1999 @ PHI 5-1 W 0 0 0 +2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 18 14:15 50.0%
78 Apr 8, 1999 @ CHI 2-6 L 0 0 0 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 21 17:59 0.0%
79 Apr 9, 1999 @ DAL 1-3 L 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 22 17:54 0.0%
80 Apr 12, 1999 vs TBL 2-1 W 0 1 1 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 23 21:03 56.0%
81 Apr 15, 1999 @ OTT 2-2 T (OT) 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 25 20:36 50.0%
82 Apr 18, 1999 vs PIT 1-2 L (OT) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 23 22:08 29.0%
April 1999 Total 0 3 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 8 0.0% 19:03
TOP