SEPTEMBER
«
Fri
25
Sat
26
Training Camp
Sun
27
Training Camp
Mon
28
Rosters Set - 5:00pm
Tue
29
8:00PM
Wed
30
Thu
1
7:00PM
»
Sep 24
EDM 2005-1593-292
2
VAN 2024-2050-292
1
Sep 24
ANA 1312-1143-271
0
SJS 1388-1267-274
10
Sep 24
BOS 3215-2276-362
0
PHI 2542-1842-340
2
Sep 24
CHI 2799-2585-316
0
STL 2400-2022-293
1
Sep 24
FLA 1258-1103-284
5
TBL 1420-1188-242
3
Sep 24
NSH 1174-929-229
5
CAR 1247-945-247
6
Sep 24
PIT 2375-2055-299
0
CBJ 940-972-228
4
Sep 24
BUF 2208-1846-290
2
DET 2963-2472-321
3
Sep 24
UTA 91-73-23
4
VGK 511-283-94
5
Sep 24
CGY 1881-1511-290
3
SEA 202-208-47
4
Sep 24
NJD 1809-1490-284
3
NYR 2887-2546-291
4
Sep 25
WPG 672-510-131
2
COL 1488-973-225
5
Sep 25
DAL 1541-994-263
2
MIN 1097-839-227
1
Sep 25
NYR 2888-2546-291
6
NYI 2123-1886-299
1
Sep 25
BOS 3215-2276-363
2
WSH 2143-1751-310
3
Sep 26
ANA 1312-1144-271
2
LAK 2167-2103-312
6
Sep 26
CAR 1248-945-247
6
NSH 1174-930-229
0
Sep 26
COL 1488-974-225
0
UTA 92-73-23
2
Sep 26
PIT 2376-2055-299
3
BUF 2208-1847-290
1
Sep 26
SEA 202-209-47
3
VAN 2025-2050-292
4
Sep 26
WSH 2144-1751-310
5
PHI 2542-1843-340
1
Sep 26
STL 2400-2023-293
2
CHI 2800-2585-316
3
Sep 26
CGY 1881-1512-290
1
EDM 2006-1593-292
4
Sep 26
CBJ 941-972-228
4
DET 2963-2473-321
2
Sep 26
NJD 1810-1490-284
4
NYI 2123-1887-299
1
Sep 26
SJS 1389-1267-274
4
VGK 511-284-94
2
Sep 26
MTL 3422-2160-340
3
OTT 1319-1219-253
4
Sep 26
OTT 1319-1219-253
2
MTL 3422-2160-340
4
Sep 26
TBL 1421-1188-242
3
FLA 1258-1103-285
2
Sep 29
FLA 40-38-4
5:00 PM
CAR 53-22-7
Upcoming
Sep 29
MTL 48-24-10
7:00 PM
TOR 32-36-14
Upcoming
Sep 29
NYR 34-39-9
8:00 PM
BOS 45-27-10
Upcoming
Sep 29
VAN 25-49-8
10:00 PM
EDM 41-30-11
Upcoming
Sep 29
CHI 29-39-14
10:30 PM
VGK 39-26-17
Upcoming
Sep 30
PIT 41-25-16
7:30 PM
PHI 43-27-12
Upcoming
Sep 30
NYI 43-34-5
7:30 PM
TOR 32-36-14
Upcoming
Sep 30
LAK 35-27-20
10:00 PM
COL 55-16-11
Upcoming

VIC HADFIELD

Position:
Left Wing
Height:
6-0
Weight:
190
Shoots:
Left
Birthday:
October 4th, 1940 – 85 years
Birthplace:
Oakville ON
Drafted:
N/A
Rangers Debut:
Numbers Worn:
5, 11

Game Log • Season 1970-71 (Regular Season)

Gm Date Opponent Score Result G A P +/- PIM PPG PPA PPP SHG SHA SHP ENG ENA ENP 1G OTG GWG S S% Shft TOI FO%
October 1970
1 Oct 10, 1970 @ STL 1-3 L 0 1 1 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% – – –
2 Oct 14, 1970 vs BUF 3-0 W 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – – –
3 Oct 17, 1970 @ TOR 6-2 W 0 0 0 +1 5 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0% – – –
4 Oct 18, 1970 vs MTL 1-0 W 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0% – – –
5 Oct 21, 1970 vs TOR 3-2 W 2 0 2 0 0 1 0 1 0 0 0 0 0 0 0 0 1 4 50.0% – – –
6 Oct 24, 1970 @ MNS 4-1 W 1 1 2 +1 0 1 0 1 0 0 0 0 0 0 0 0 0 5 20.0% – – –
7 Oct 25, 1970 vs CGS 2-2 T 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% – – –
8 Oct 28, 1970 vs DET 4-1 W 2 0 2 +1 0 1 0 1 0 0 0 0 0 0 1 0 0 6 33.3% – – –
9 Oct 31, 1970 @ BOS 0-6 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0% – – –
October 1970 Total 5 3 8 0 12 3 0 3 0 0 0 0 0 0 1 0 1 33 15.2% – 0:00 –
November 1970
10 Nov 1, 1970 vs CHI 5-2 W 1 1 2 +2 0 0 0 0 0 0 0 0 0 0 0 0 0 7 14.3% – – –
11 Nov 4, 1970 @ CGS 1-3 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – – –
12 Nov 7, 1970 @ LAK 6-2 W 0 1 1 +2 0 0 1 1 0 0 0 0 0 0 0 0 0 4 0.0% – – –
13 Nov 11, 1970 vs PIT 3-3 T 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 33.3% – – –
14 Nov 14, 1970 @ CHI 1-2 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% – – –
15 Nov 15, 1970 vs TOR 4-2 W 0 1 1 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% – – –
16 Nov 18, 1970 @ LAK 5-3 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% – – –
17 Nov 21, 1970 @ MTL 5-4 W 1 2 3 0 0 1 1 2 0 0 0 0 0 0 0 0 0 6 16.7% – – –
18 Nov 22, 1970 vs MNS 2-0 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0% – – –
19 Nov 25, 1970 @ PHI 1-3 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – – –
20 Nov 26, 1970 @ BUF 2-2 T 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0% – – –
21 Nov 28, 1970 vs BOS 3-3 T 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0% – – –
22 Nov 29, 1970 vs PIT 6-2 W 1 1 2 +3 0 0 0 0 0 0 0 0 0 0 1 0 0 6 16.7% – – –
November 1970 Total 4 6 10 +5 0 1 2 3 0 0 0 0 0 0 2 0 0 49 8.2% – 0:00 –
December 1970
23 Dec 2, 1970 vs STL 4-2 W 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% – – –
24 Dec 5, 1970 @ TOR 1-0 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0.0% – – –
25 Dec 6, 1970 vs VAN 4-1 W 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% – – –
26 Dec 8, 1970 @ VAN 1-4 L DNP
27 Dec 9, 1970 @ LAK 2-2 T DNP
28 Dec 11, 1970 @ CGS 2-1 W DNP
29 Dec 13, 1970 vs LAK 4-0 W DNP
30 Dec 16, 1970 vs BUF 4-0 W DNP
31 Dec 19, 1970 @ MNS 5-3 W DNP
32 Dec 20, 1970 vs VAN 5-1 W DNP
33 Dec 22, 1970 @ BUF 7-2 W DNP
34 Dec 23, 1970 vs PIT 6-1 W DNP
35 Dec 26, 1970 @ DET 4-7 L DNP
36 Dec 27, 1970 vs STL 4-4 T DNP
37 Dec 29, 1970 vs CGS 3-2 W DNP
December 1970 Total 0 0 0 -1 7 0 0 0 0 0 0 0 0 0 0 0 0 8 0.0% – 0:00 –
January 1971
38 Jan 2, 1971 @ PIT 3-1 W DNP
39 Jan 3, 1971 vs MTL 6-5 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% – – –
40 Jan 9, 1971 @ MNS 1-0 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% – – –
41 Jan 10, 1971 @ STL 4-2 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0% – – –
42 Jan 12, 1971 @ VAN 4-2 W 1 1 2 +3 2 0 0 0 0 0 0 0 0 0 0 0 0 4 25.0% – – –
43 Jan 15, 1971 @ CGS 1-3 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0% – – –
44 Jan 17, 1971 @ CHI 3-4 L 1 0 1 -1 0 1 0 1 0 0 0 0 0 0 1 0 0 3 33.3% – – –
45 Jan 20, 1971 vs PHI 3-3 T 0 1 1 +3 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% – – –
46 Jan 21, 1971 @ BUF 5-5 T 0 2 2 +1 0 0 1 1 0 0 0 0 0 0 0 0 0 3 0.0% – – –
47 Jan 24, 1971 vs MNS 6-2 W 0 0 0 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – – –
48 Jan 27, 1971 vs BOS 2-2 T 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% – – –
49 Jan 30, 1971 @ PHI 2-5 L 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 33.3% – – –
50 Jan 31, 1971 vs LAK 2-2 T 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% – – –
January 1971 Total 3 4 7 +6 7 1 1 2 0 0 0 0 0 0 1 0 0 33 9.1% – 0:00 –
February 1971
51 Feb 3, 1971 vs CHI 2-4 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% – – –
52 Feb 4, 1971 @ DET 1-0 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% – – –
53 Feb 6, 1971 @ VAN 5-4 W 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% – – –
54 Feb 9, 1971 @ BOS 3-6 L 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% – – –
55 Feb 10, 1971 vs MNS 4-3 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% – – –
56 Feb 13, 1971 @ STL 1-2 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% – – –
57 Feb 14, 1971 vs STL 2-1 W 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% – – –
58 Feb 17, 1971 @ MTL 0-3 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – – –
59 Feb 20, 1971 @ PIT 2-0 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% – – –
60 Feb 21, 1971 vs DET 4-1 W 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0% – – –
61 Feb 24, 1971 vs PHI 4-2 W 1 0 1 +1 2 0 0 0 0 0 0 0 0 0 0 0 0 2 50.0% – – –
62 Feb 27, 1971 @ PIT 4-0 W 0 2 2 +1 0 0 1 1 0 0 0 0 0 0 0 0 0 1 0.0% – – –
63 Feb 28, 1971 vs VAN 4-2 W 1 0 1 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 33.3% – – –
February 1971 Total 2 3 5 -1 4 0 1 1 0 0 0 0 0 0 0 0 0 26 7.7% – 0:00 –
March 1971
64 Mar 3, 1971 vs CGS 8-1 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0% – – –
65 Mar 6, 1971 @ DET 2-2 T 1 0 1 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 33.3% – – –
66 Mar 7, 1971 vs LAK 4-2 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% – – –
67 Mar 10, 1971 @ CHI 4-2 W 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% – – –
68 Mar 12, 1971 vs PHI 7-2 W 1 0 1 +2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 50.0% – – –
69 Mar 14, 1971 vs TOR 1-0 W 0 1 1 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% – – –
70 Mar 18, 1971 @ PHI 1-2 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% – – –
71 Mar 20, 1971 @ TOR 1-3 L 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 4 0.0% – – –
72 Mar 21, 1971 vs MTL 2-6 L 1 0 1 0 2 1 0 1 0 0 0 0 0 0 0 0 0 4 25.0% – – –
73 Mar 23, 1971 vs BUF 7-2 W 2 0 2 +2 2 0 0 0 0 0 0 0 0 0 0 0 0 8 25.0% – – –
74 Mar 27, 1971 @ BOS 6-3 W 1 1 2 0 0 1 1 2 0 0 0 0 0 0 0 0 0 4 25.0% – – –
75 Mar 28, 1971 vs BOS 2-1 W 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 4 0.0% – – –
76 Mar 31, 1971 vs CHI 4-2 W 1 1 2 +1 2 1 0 1 0 0 0 0 0 0 0 0 0 2 50.0% – – –
March 1971 Total 7 6 13 +7 6 3 3 6 0 0 0 0 0 0 0 0 0 41 17.1% – 0:00 –
April 1971
77 Apr 3, 1971 @ MTL 2-7 L 1 0 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 25.0% – – –
78 Apr 4, 1971 vs DET 6-0 W 0 0 0 +1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% – – –
April 1971 Total 1 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 4 25.0% – 0:00 –
TOP